| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| IND | 23 | 25 | 27 | 24 | 99 |
| PHX | 28 | 24 | 34 | 28 | 114 |
Box score star vs. the player whose impact transcended the stat sheet


| IND | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Holiday | 37:00 | 9 | 3 | 0 | 4 | 0 | 0 | 2 | 4 | 3-6 | 50% | 0-0 | 0% | 3-4 | 75% | -8 |
| T.J. Warren | 34:52 | 16 | 11 | 2 | 1 | 2 | 0 | 2 | 4 | 7-20 | 35% | 1-5 | 20% | 1-2 | 50% | -1 |
| Malcolm Brogdon | 34:20 | 25 | 6 | 0 | 6 | 0 | 1 | 3 | 1 | 9-16 | 56% | 4-7 | 57% | 3-3 | 100% | -2 |
| Myles Turner | 32:37 | 17 | 8 | 3 | 2 | 1 | 3 | 4 | 2 | 7-12 | 58% | 1-4 | 25% | 2-2 | 100% | -4 |
| Victor Oladipo | 31:28 | 16 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 4-11 | 36% | 2-4 | 50% | 6-7 | 86% | -24 |
| BENCH | ||||||||||||||||
| Justin Holiday | 27:02 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 4 | 1-7 | 14% | 1-6 | 17% | 0-0 | 0% | -4 |
| T.J. McConnell | 13:38 | 8 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 4-7 | 57% | 0-0 | 0% | 0-0 | 0% | -10 |
| JaKarr Sampson | 12:10 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -18 |
| Goga Bitadze | 10:41 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1-4 | 25% | 1-2 | 50% | 0-0 | 0% | -10 |
| T.J. Leaf | 2:04 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100% | 0-0 | 0% | 0-1 | 0% | +2 |
| Alize Johnson | 2:04 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +2 |
| Naz Mitrou-Long | 2:04 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | +2 |
| TOTAL | — | 99 | 38 | 5 | 20 | 6 | 5 | 15 | 22 | 37-85 | 44% | 10-29 | 34% | 15-19 | 79% | — |
| PHX | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Johnson | 36:26 | 14 | 12 | 3 | 3 | 1 | 0 | 1 | 1 | 5-13 | 39% | 2-9 | 22% | 2-2 | 100% | +36 |
| Deandre Ayton | 34:53 | 23 | 10 | 3 | 1 | 2 | 4 | 4 | 1 | 11-18 | 61% | 0-1 | 0% | 1-1 | 100% | +5 |
| Mikal Bridges | 34:52 | 10 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 5-9 | 56% | 0-2 | 0% | 0-0 | 0% | +1 |
| Devin Booker | 29:17 | 20 | 3 | 0 | 10 | 0 | 0 | 3 | 5 | 6-12 | 50% | 1-5 | 20% | 7-7 | 100% | +12 |
| Ricky Rubio | 26:20 | 13 | 4 | 0 | 4 | 0 | 0 | 1 | 2 | 5-12 | 42% | 1-4 | 25% | 2-2 | 100% | +20 |
| BENCH | ||||||||||||||||
| Cameron Payne | 21:40 | 15 | 3 | 0 | 3 | 1 | 0 | 2 | 3 | 6-9 | 67% | 3-5 | 60% | 0-0 | 0% | -5 |
| Jevon Carter | 21:29 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1-6 | 17% | 1-4 | 25% | 0-0 | 0% | +4 |
| Dario Saric | 20:00 | 16 | 8 | 4 | 1 | 0 | 0 | 3 | 5 | 4-9 | 44% | 1-2 | 50% | 7-8 | 88% | -1 |
| Frank Kaminsky | 11:23 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0-3 | 0% | 0-1 | 0% | 0-0 | 0% | +7 |
| Ty Jerome | 2:04 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -2 |
| Cheick Diallo | 1:36 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -2 |
| TOTAL | — | 114 | 53 | 12 | 27 | 6 | 4 | 15 | 20 | 43-92 | 47% | 9-34 | 26% | 19-20 | 95% | — |
Every shot plotted with zone efficiency vs league average
| PHX Defense | Aaron Holiday | Alize Johnson | Goga Bitadze | JaKarr Sampson | Justin Holiday | Malcolm Brogdon | Myles Turner | T.J. McConnell | T.J. Warren | Victor Oladipo |
|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Johnson | 1.9m 7pts 100% | — | — | — | 3.2m 0pts 0% | 2.6m 2pts 20% | — | — | 3.5m 0pts 0% | 1.5m 3pts 50% |
| Mikal Bridges | — | — | — | — | 1.4m 2pts 100% | 4.9m 0pts 0% | — | — | 4.3m 2pts 100% | 1.2m 0pts 0% |
| Deandre Ayton | — | — | 1.3m 2pts 100% | — | — | — | 9.6m 12pts 55% | — | — | — |
| Devin Booker | — | — | — | — | 2.2m 7pts 25% | — | — | — | 2.9m 0pts 0% | 3.5m 4pts 67% |
| Ricky Rubio | 5.4m 7pts 29% | — | — | — | — | 1.0m 2pts 50% | — | 1.7m 4pts 67% | — | — |
| Cameron Payne | 3.9m 3pts 33% | — | — | — | — | — | — | 2.7m 12pts 100% | — | — |
| Jevon Carter | — | — | — | — | — | 2.3m 0pts 0% | — | — | — | 3.8m 3pts 50% |
| Dario Saric | — | — | — | 2.8m 7pts 50% | 2.4m 5pts 100% | — | — | — | — | — |
| Frank Kaminsky | — | — | 2.4m 0pts 0% | — | — | — | — | — | — | — |
| Other | 2.8m 6pts 40% | 1.1m 2pts 0% | 0.6m 8pts 100% | 2.0m 5pts 50% | 0.8m 2pts 100% | 2.1m 13pts 75% | 2.6m 8pts 36% | — | 2.4m 2pts 17% | 1.9m 4pts 67% |
PHX win probability — AI model powered by play-by-play data
IND
50/50
PHX
Highest Leverage Moments
Payne 29' 3PT Jump Shot (10 PTS) (Saric 1 AST)
Q3 0:32
17.7%
73→91
J. Holiday 28' 3PT Jump Shot (3 PTS) (McConnell 1 AST)
Q3 2:20
13.5%
54→40
Carter 30' 3PT Jump Bank Shot (3 PTS) (Ayton 1 AST)
Q3 5:42
13.4%
53→66
Saric 27' 3PT Jump Shot (7 PTS) (Payne 3 AST)
Q3 1:21
11.3%
56→68
Brogdon 28' 3PT Jump Shot (15 PTS) (Turner 2 AST)
Q3 5:24
11.2%
66→55