| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAL | 24 | 34 | 28 | 30 | 116 |
| UTA | 24 | 32 | 20 | 32 | 108 |
Box score star vs. the player whose impact transcended the stat sheet


| LAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | 38:50 | 42 | 12 | 1 | 4 | 3 | 1 | 1 | 3 | 13-28 | 46% | 4-8 | 50% | 12-15 | 80% | +7 |
| LeBron James | 34:54 | 22 | 8 | 1 | 9 | 2 | 1 | 4 | 3 | 9-16 | 56% | 2-5 | 40% | 2-2 | 100% | 0 |
| Kentavious Caldwell-Pope | 29:05 | 10 | 4 | 0 | 1 | 2 | 0 | 1 | 2 | 4-7 | 57% | 1-3 | 33% | 1-1 | 100% | -3 |
| Kyle Kuzma | 24:50 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 3-6 | 50% | 2-3 | 67% | 1-2 | 50% | +12 |
| Alex Caruso | 22:34 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 4 | 1-3 | 33% | 0-1 | 0% | 1-2 | 50% | +8 |
| BENCH | ||||||||||||||||
| Danny Green | 21:11 | 8 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 4-7 | 57% | 0-1 | 0% | 0-0 | 0% | +1 |
| Dion Waiters | 18:47 | 7 | 0 | 0 | 3 | 2 | 0 | 4 | 3 | 2-6 | 33% | 0-2 | 0% | 3-3 | 100% | +11 |
| Dwight Howard | 17:06 | 11 | 5 | 1 | 0 | 1 | 1 | 1 | 2 | 4-4 | 100% | 0-0 | 0% | 3-4 | 75% | +1 |
| JR Smith | 14:00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33% | 0-2 | 0% | 2-2 | 100% | -1 |
| JaVale McGee | 13:50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -4 |
| Jared Dudley | 2:53 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | +3 |
| Quinn Cook | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +5 |
| TOTAL | — | 116 | 38 | 4 | 23 | 12 | 3 | 14 | 24 | 41-82 | 50% | 9-26 | 35% | 25-31 | 81% | — |
| UTA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | 35:14 | 33 | 5 | 0 | 4 | 0 | 0 | 4 | 4 | 9-22 | 41% | 4-10 | 40% | 11-12 | 92% | -4 |
| Joe Ingles | 35:13 | 5 | 2 | 0 | 5 | 1 | 1 | 6 | 3 | 2-5 | 40% | 1-4 | 25% | 0-0 | 0% | +2 |
| Mike Conley | 34:20 | 24 | 2 | 0 | 8 | 0 | 0 | 3 | 2 | 8-17 | 47% | 3-9 | 33% | 5-5 | 100% | +3 |
| Royce O'Neale | 33:57 | 5 | 13 | 2 | 5 | 4 | 0 | 2 | 3 | 2-7 | 29% | 1-5 | 20% | 0-0 | 0% | +7 |
| Rudy Gobert | 33:37 | 16 | 13 | 2 | 2 | 0 | 1 | 2 | 5 | 6-6 | 100% | 0-0 | 0% | 4-5 | 80% | -8 |
| BENCH | ||||||||||||||||
| Jordan Clarkson | 20:27 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2-13 | 15% | 1-9 | 11% | 1-1 | 100% | -19 |
| Georges Niang | 18:10 | 4 | 1 | 0 | 1 | 3 | 0 | 1 | 4 | 2-5 | 40% | 0-3 | 0% | 0-0 | 0% | -9 |
| Tony Bradley | 14:23 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 2 | 2-2 | 100% | 0-0 | 0% | 1-2 | 50% | 0 |
| Emmanuel Mudiay | 9:20 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3-5 | 60% | 1-2 | 50% | 0-0 | 0% | -8 |
| Juwan Morgan | 5:19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1-1 | 100% | 1-1 | 100% | 0-0 | 0% | -4 |
| TOTAL | — | 108 | 42 | 7 | 25 | 8 | 3 | 21 | 29 | 37-83 | 45% | 12-43 | 28% | 22-25 | 88% | — |
Every shot plotted with zone efficiency vs league average
| UTA Defense | Alex Caruso | Anthony Davis | Danny Green | Dion Waiters | Dwight Howard | Jared Dudley | JaVale McGee | JR Smith | Kentavious Caldwell-Pope | Kyle Kuzma | LeBron James |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert | — | 4.2m 2pts 100% | — | — | 2.9m 4pts 100% | — | 4.8m 4pts 100% | — | — | — | 1.1m 8pts 100% |
| Donovan Mitchell | 2.6m 5pts 50% | 1.6m 0pts 0% | 3.3m 6pts 50% | — | — | — | — | — | 5.3m 6pts 50% | — | — |
| Joe Ingles | — | 1.2m 0pts 0% | 2.2m 0pts 0% | — | — | — | — | — | 1.2m 2pts 50% | 1.7m 0pts 0% | 6.3m 0pts 0% |
| Mike Conley | 3.5m 8pts 80% | — | 1.9m 0pts 0% | — | — | — | — | — | 2.8m 0pts 0% | 1.1m 2pts 50% | 1.1m 3pts 50% |
| Royce O'Neale | — | 3.6m 5pts 100% | — | 1.4m 0pts 0% | — | — | — | 1.1m 0pts 0% | — | 1.5m 0pts 0% | 2.7m 0pts 0% |
| Georges Niang | — | 1.9m 0pts 0% | — | — | — | — | — | — | — | 1.9m 2pts 100% | 2.7m 2pts 50% |
| Jordan Clarkson | — | — | — | 1.8m 0pts 0% | — | — | — | 1.5m 0pts 0% | 1.2m 0pts 0% | 1.9m 3pts 50% | — |
| Tony Bradley | — | 1.9m 0pts 0% | — | — | 2.5m 2pts 100% | — | — | — | — | — | — |
| Juwan Morgan | — | 1.2m 0pts 0% | — | — | — | 1.1m 0pts 0% | — | — | — | — | — |
| Emmanuel Mudiay | — | — | — | 1.7m 0pts 0% | — | — | — | — | — | — | — |
| Other | 3.3m 2pts 25% | 1.3m 2pts 33% | — | 2.5m 10pts 75% | 1.6m 7pts 50% | — | 1.5m 2pts 33% | 3.0m 8pts 75% | 2.2m 3pts 100% | 1.6m 4pts 50% | 1.2m 6pts 50% |
UTA win probability — AI model powered by play-by-play data
LAL
50/50
UTA
Highest Leverage Moments
Caldwell-Pope 2' Driving Layup (2 PTS) (Caruso 1 AST)
Q1 4:29
10.7%
58→47
Green 11' Pullup Jump Shot (6 PTS) (James 7 AST)
Q3 8:24
9.6%
62→53
Conley 3PT Jump Shot (12 PTS) (Mitchell 2 AST)
Q3 7:14
9.5%
49→59
Niang 1' Running Layup (2 PTS) (Mitchell 1 AST)
Q1 4:42
9.5%
49→58
O'Neale 28' 3PT Jump Shot (5 PTS) (Ingles 3 AST)
Q3 11:04
9.4%
53→62