| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MEM | 22 | 29 | 23 | 25 | 99 |
| NOP | 26 | 32 | 21 | 30 | 109 |
Box score star vs. the player whose impact transcended the stat sheet


| MEM | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja Morant | 39:01 | 11 | 5 | 0 | 8 | 0 | 0 | 1 | 4 | 5-21 | 24% | 1-10 | 10% | 0-0 | 0% | -12 |
| Jaren Jackson Jr. | 31:47 | 22 | 2 | 1 | 2 | 1 | 2 | 1 | 5 | 7-17 | 41% | 2-8 | 25% | 6-8 | 75% | -3 |
| Dillon Brooks | 31:19 | 15 | 5 | 1 | 3 | 0 | 0 | 2 | 6 | 5-13 | 39% | 2-7 | 29% | 3-3 | 100% | -1 |
| Grayson Allen | 31:05 | 17 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 6-10 | 60% | 5-6 | 83% | 0-0 | 0% | -1 |
| Jonas Valančiūnas | 29:36 | 13 | 13 | 1 | 1 | 1 | 4 | 5 | 6 | 5-9 | 56% | 0-2 | 0% | 3-3 | 100% | -5 |
| BENCH | ||||||||||||||||
| Kyle Anderson | 28:43 | 5 | 5 | 1 | 3 | 0 | 2 | 1 | 0 | 2-9 | 22% | 0-4 | 0% | 1-1 | 100% | -4 |
| Brandon Clarke | 23:06 | 10 | 8 | 3 | 1 | 0 | 1 | 1 | 4 | 5-8 | 63% | 0-1 | 0% | 0-0 | 0% | -5 |
| De'Anthony Melton | 16:20 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 3 | 1-4 | 25% | 1-3 | 33% | 0-0 | 0% | -9 |
| Anthony Tolliver | 9:04 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1-2 | 50% | 1-2 | 50% | 0-0 | 0% | -10 |
| TOTAL | — | 99 | 43 | 8 | 25 | 3 | 10 | 13 | 32 | 37-93 | 40% | 12-43 | 28% | 13-15 | 87% | — |
| NOP | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lonzo Ball | 34:34 | 7 | 4 | 0 | 6 | 4 | 0 | 3 | 1 | 2-7 | 29% | 2-7 | 29% | 1-2 | 50% | +15 |
| Jrue Holiday | 33:26 | 15 | 4 | 2 | 3 | 1 | 0 | 1 | 3 | 6-12 | 50% | 1-3 | 33% | 2-3 | 67% | +14 |
| Brandon Ingram | 31:26 | 24 | 7 | 0 | 5 | 2 | 0 | 4 | 2 | 8-16 | 50% | 2-4 | 50% | 6-10 | 60% | +3 |
| JJ Redick | 29:10 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5-11 | 46% | 3-7 | 43% | 3-5 | 60% | -3 |
| Derrick Favors | 28:17 | 2 | 13 | 2 | 0 | 0 | 1 | 0 | 2 | 1-4 | 25% | 0-0 | 0% | 0-2 | 0% | +8 |
| BENCH | ||||||||||||||||
| Zion Williamson | 25:07 | 23 | 7 | 3 | 5 | 0 | 0 | 2 | 2 | 9-21 | 43% | 0-1 | 0% | 5-10 | 50% | +8 |
| Josh Hart | 24:48 | 15 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 5-6 | 83% | 2-3 | 67% | 3-3 | 100% | +1 |
| Nicolo Melli | 19:48 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 4 | 1-4 | 25% | 1-4 | 25% | 2-2 | 100% | +6 |
| Jaxson Hayes | 6:13 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0-0 | 0% | 0-0 | 0% | 2-2 | 100% | +4 |
| Nickeil Alexander-Walker | 4:49 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -7 |
| Frank Jackson | 2:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | +1 |
| TOTAL | — | 109 | 49 | 8 | 25 | 7 | 1 | 14 | 20 | 37-82 | 45% | 11-29 | 38% | 24-39 | 62% | — |
Every shot plotted with zone efficiency vs league average
| NOP Defense | Anthony Tolliver | Brandon Clarke | De'Anthony Melton | Dillon Brooks | Grayson Allen | Ja Morant | Jaren Jackson Jr. | Jonas Valančiūnas | Kyle Anderson |
|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | — | 1.1m 0pts 0% | 1.3m 2pts 100% | 3.4m 2pts 100% | 1.6m 5pts 100% | 2.5m 2pts 20% | — | — | 1.8m 3pts 33% |
| Brandon Ingram | — | 1.5m 4pts 100% | — | 3.1m 8pts 57% | — | 1.5m 0pts 0% | — | — | 5.1m 0pts 0% |
| Derrick Favors | — | 1.5m 0pts 0% | — | — | — | 1.3m 0pts 0% | 3.8m 0pts 0% | 4.5m 2pts 100% | — |
| Lonzo Ball | — | — | 1.3m 0pts 0% | 2.0m 0pts 0% | 1.5m 0pts 0% | 5.4m 4pts 50% | — | — | — |
| Zion Williamson | — | — | — | — | — | — | 3.3m 4pts 29% | 5.2m 8pts 30% | — |
| JJ Redick | — | — | — | 1.4m 5pts 50% | 6.8m 5pts 33% | — | — | — | — |
| Josh Hart | — | 2.0m 3pts 100% | — | — | — | 2.8m 3pts 100% | — | — | 1.6m 2pts 100% |
| Nicolo Melli | 2.2m 0pts 0% | — | — | — | — | — | 2.1m 0pts 0% | — | — |
| Other | 1.0m 5pts 50% | 3.6m 4pts 67% | 3.7m 16pts 83% | — | 2.9m 4pts 67% | 2.4m 5pts 100% | 4.1m 12pts 67% | 1.8m 2pts 50% | 3.5m 5pts 50% |
NOP win probability — AI model powered by play-by-play data
MEM
50/50
NOP
Highest Leverage Moments
Morant 26' 3PT Pullup Jump Shot (9 PTS)
Q4 5:09
17.7%
91→73
Redick 26' 3PT Running Pull-Up Jump Shot (16 PTS) (Ball 6 AST)
Q4 7:33
15.8%
73→89
Ingram 27' 3PT Pullup Jump Shot (17 PTS)
Q4 6:08
15.8%
73→89
Melton 24' 3PT Jump Shot (3 PTS) (Allen 1 AST)
Q3 2:14
14.8%
68→53
Ingram 19' Jump Shot (14 PTS)
Q3 10:35
13.6%
68→82