| Team | Q1 | Q2 | Q3 | Q4 | 1OT | Total |
|---|---|---|---|---|---|---|
| MEM | 30 | 30 | 36 | 28 | 11 | 135 |
| POR | 35 | 33 | 25 | 31 | 16 | 140 |
Box score star vs. the player whose impact transcended the stat sheet


| MEM | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaren Jackson Jr. | 43:21 | 33 | 3 | 1 | 0 | 1 | 1 | 1 | 5 | 10-22 | 46% | 6-15 | 40% | 7-9 | 78% | +8 |
| Ja Morant | 40:46 | 22 | 6 | 2 | 11 | 1 | 0 | 3 | 0 | 7-22 | 32% | 1-7 | 14% | 7-7 | 100% | +4 |
| Dillon Brooks | 35:27 | 15 | 4 | 2 | 4 | 1 | 1 | 2 | 4 | 6-16 | 38% | 2-9 | 22% | 1-2 | 50% | -11 |
| Brandon Clarke | 34:00 | 21 | 7 | 2 | 2 | 1 | 2 | 0 | 1 | 7-8 | 88% | 0-0 | 0% | 7-8 | 88% | +2 |
| De'Anthony Melton | 29:58 | 7 | 4 | 2 | 2 | 3 | 1 | 1 | 3 | 2-5 | 40% | 0-2 | 0% | 3-7 | 43% | +5 |
| BENCH | ||||||||||||||||
| Grayson Allen | 21:51 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 2-4 | 50% | 1-1 | 100% | 0-1 | 0% | 0 |
| Kyle Anderson | 17:46 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 1-5 | 20% | 1-3 | 33% | 1-2 | 50% | +1 |
| Jonas Valančiūnas | 14:22 | 16 | 4 | 1 | 1 | 0 | 0 | 2 | 5 | 4-4 | 100% | 1-1 | 100% | 7-8 | 88% | -11 |
| Anthony Tolliver | 14:17 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1-3 | 33% | 1-3 | 33% | 1-2 | 50% | -9 |
| Josh Jackson | 13:12 | 8 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 2-4 | 50% | 0-0 | 0% | 4-4 | 100% | -14 |
| TOTAL | — | 135 | 39 | 10 | 25 | 9 | 5 | 13 | 26 | 42-93 | 45% | 13-41 | 32% | 38-50 | 76% | — |
| POR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ McCollum | 45:43 | 33 | 3 | 1 | 6 | 2 | 0 | 2 | 3 | 14-21 | 67% | 3-6 | 50% | 2-2 | 100% | -8 |
| Damian Lillard | 44:48 | 29 | 5 | 0 | 9 | 0 | 0 | 3 | 4 | 10-22 | 46% | 2-9 | 22% | 7-9 | 78% | +2 |
| Carmelo Anthony | 37:07 | 21 | 7 | 1 | 0 | 2 | 0 | 5 | 5 | 7-10 | 70% | 2-4 | 50% | 5-5 | 100% | -2 |
| Zach Collins | 36:49 | 7 | 9 | 3 | 3 | 1 | 0 | 0 | 6 | 3-9 | 33% | 1-3 | 33% | 0-0 | 0% | +11 |
| Jusuf Nurkić | 33:08 | 18 | 9 | 2 | 5 | 2 | 6 | 4 | 6 | 5-11 | 46% | 0-1 | 0% | 8-8 | 100% | -2 |
| BENCH | ||||||||||||||||
| Gary Trent Jr. | 26:29 | 17 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 5-8 | 63% | 4-5 | 80% | 3-5 | 60% | +20 |
| Mario Hezonja | 23:25 | 8 | 4 | 0 | 2 | 3 | 0 | 2 | 4 | 2-5 | 40% | 1-2 | 50% | 3-4 | 75% | +5 |
| Hassan Whiteside | 17:31 | 7 | 4 | 2 | 0 | 0 | 2 | 0 | 4 | 3-5 | 60% | 0-0 | 0% | 1-1 | 100% | -1 |
| TOTAL | — | 140 | 42 | 9 | 27 | 10 | 9 | 16 | 36 | 49-91 | 54% | 13-30 | 43% | 29-34 | 85% | — |
Every shot plotted with zone efficiency vs league average
| POR Defense | Anthony Tolliver | Brandon Clarke | De'Anthony Melton | Dillon Brooks | Grayson Allen | Ja Morant | Jaren Jackson Jr. | Jonas Valančiūnas | Josh Jackson | Kyle Anderson |
|---|---|---|---|---|---|---|---|---|---|---|
| CJ McCollum | — | — | 1.9m 2pts 100% | 5.0m 14pts 100% | 1.3m 0pts 0% | 6.6m 4pts 50% | 1.8m 11pts 71% | — | — | — |
| Damian Lillard | — | — | 4.3m 7pts 40% | 5.2m 6pts 50% | 1.0m 0pts 0% | 2.7m 5pts 50% | 1.4m 2pts 50% | — | — | — |
| Zach Collins | 3.4m 0pts 0% | 4.7m 5pts 29% | — | — | — | — | 4.0m 0pts 0% | — | — | — |
| Carmelo Anthony | 1.0m 0pts 0% | 5.2m 4pts 67% | 1.9m 0pts 0% | — | — | — | — | — | — | 3.5m 5pts 100% |
| Jusuf Nurkić | — | 1.2m 4pts 33% | — | — | — | — | 5.5m 9pts 60% | 2.6m 5pts 50% | — | — |
| Gary Trent Jr. | — | — | — | — | 3.3m 4pts 100% | 3.7m 3pts 100% | — | — | 1.1m 0pts 0% | — |
| Mario Hezonja | — | — | — | — | 3.2m 0pts 0% | — | — | — | 2.5m 0pts 0% | 2.3m 8pts 67% |
| Hassan Whiteside | — | 1.2m 0pts 0% | — | — | — | — | 3.2m 2pts 50% | 1.2m 0pts 0% | — | — |
| Other | 1.2m 8pts 75% | 1.5m 6pts 43% | 3.7m 10pts 40% | 3.3m 6pts 40% | 0.6m 4pts 100% | 2.3m 4pts 50% | 1.3m 4pts 40% | 1.2m 4pts 67% | 1.6m 2pts 50% | 1.4m 1pts 0% |
POR win probability — AI model powered by play-by-play data
MEM
50/50
POR
Highest Leverage Moments
Anthony 3PT Jump Shot (16 PTS) (Collins 3 AST)
Q4 1:23
32.9%
29→62
Anthony 24' 3PT Jump Shot (19 PTS) (McCollum 6 AST)
Q4 0:38
32.4%
40→73
Morant 3' Driving Floating Jump Shot (17 PTS)
Q4 1:11
24.9%
62→37
McCollum 9' Pullup Jump Shot (27 PTS)
Q4 1:00
24.9%
37→62
Jackson Jr. 1' Driving Dunk (29 PTS) (Morant 10 AST)
Q4 2:01
21.9%
46→24