| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ORL | 36 | 34 | 41 | 17 | 128 |
| BKN | 39 | 20 | 23 | 36 | 118 |
Box score star vs. the player whose impact transcended the stat sheet


| ORL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vučević | 27:00 | 22 | 7 | 0 | 5 | 0 | 0 | 2 | 2 | 8-12 | 67% | 1-4 | 25% | 5-5 | 100% | +20 |
| D.J. Augustin | 26:21 | 11 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 5-9 | 56% | 1-3 | 33% | 0-0 | 0% | +4 |
| Aaron Gordon | 26:00 | 10 | 11 | 0 | 2 | 0 | 0 | 1 | 1 | 2-5 | 40% | 0-1 | 0% | 6-8 | 75% | +24 |
| James Ennis III | 24:58 | 8 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 2-2 | 100% | 1-1 | 100% | 3-4 | 75% | +3 |
| Evan Fournier | 24:43 | 24 | 1 | 0 | 5 | 0 | 1 | 1 | 1 | 10-15 | 67% | 3-6 | 50% | 1-1 | 100% | +26 |
| BENCH | ||||||||||||||||
| Terrence Ross | 23:02 | 8 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3-8 | 38% | 1-6 | 17% | 1-1 | 100% | +7 |
| Michael Carter-Williams | 21:39 | 6 | 1 | 1 | 2 | 1 | 0 | 1 | 6 | 2-9 | 22% | 1-3 | 33% | 1-1 | 100% | +6 |
| Markelle Fultz | 18:57 | 8 | 2 | 1 | 6 | 1 | 0 | 2 | 4 | 4-9 | 44% | 0-0 | 0% | 0-0 | 0% | -4 |
| Khem Birch | 16:40 | 12 | 4 | 2 | 5 | 1 | 2 | 1 | 3 | 3-6 | 50% | 0-0 | 0% | 6-6 | 100% | +2 |
| Jonathan Isaac | 16:29 | 16 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 6-7 | 86% | 2-2 | 100% | 2-2 | 100% | +2 |
| Gary Clark | 5:31 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 50% | 1-2 | 50% | 0-0 | 0% | -16 |
| Melvin Frazier Jr. | 4:20 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -12 |
| Mo Bamba | 4:20 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0% | 0-3 | 0% | 0-0 | 0% | -12 |
| TOTAL | — | 128 | 42 | 6 | 31 | 8 | 3 | 12 | 23 | 46-87 | 53% | 11-31 | 35% | 25-28 | 89% | — |
| BKN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Harris | 29:02 | 14 | 4 | 0 | 2 | 1 | 0 | 2 | 2 | 6-11 | 55% | 2-6 | 33% | 0-1 | 0% | -14 |
| Caris LeVert | 27:50 | 17 | 2 | 2 | 7 | 1 | 0 | 4 | 0 | 7-17 | 41% | 0-4 | 0% | 3-4 | 75% | -26 |
| Jarrett Allen | 26:53 | 14 | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 7-9 | 78% | 0-0 | 0% | 0-0 | 0% | -24 |
| Garrett Temple | 23:21 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 1-5 | 20% | 1-2 | 50% | 0-0 | 0% | -14 |
| Timothe Luwawu-Cabarrot | 21:33 | 24 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 8-12 | 67% | 5-8 | 63% | 3-4 | 75% | +14 |
| BENCH | ||||||||||||||||
| Tyler Johnson | 18:37 | 11 | 2 | 1 | 4 | 0 | 0 | 0 | 3 | 2-8 | 25% | 1-4 | 25% | 6-6 | 100% | -7 |
| Lance Thomas | 17:55 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 2-4 | 50% | 1-2 | 50% | 1-1 | 100% | -21 |
| Chris Chiozza | 17:23 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 1-6 | 17% | 0-5 | 0% | 0-0 | 0% | -22 |
| Rodions Kurucs | 16:16 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 5 | 2-4 | 50% | 1-3 | 33% | 2-2 | 100% | -5 |
| Donta Hall | 12:27 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 3-3 | 100% | 0-0 | 0% | 2-5 | 40% | +18 |
| Dzanan Musa | 9:36 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 2-2 | 100% | 1-1 | 100% | 0-0 | 0% | +17 |
| Justin Anderson | 9:36 | 0 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | +17 |
| Jeremiah Martin | 9:32 | 7 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 3-8 | 38% | 1-5 | 20% | 0-0 | 0% | +17 |
| TOTAL | — | 118 | 39 | 10 | 30 | 4 | 2 | 14 | 25 | 44-91 | 48% | 13-42 | 31% | 17-23 | 74% | — |
Every shot plotted with zone efficiency vs league average
| BKN Defense | Aaron Gordon | D.J. Augustin | Evan Fournier | Gary Clark | James Ennis III | Jonathan Isaac | Khem Birch | Markelle Fultz | Michael Carter-Williams | Mo Bamba | Nikola Vučević | Terrence Ross |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Harris | — | — | — | — | 4.4m 9pts 67% | — | — | 1.1m 0pts 0% | 4.3m 0pts 0% | — | — | — |
| Jarrett Allen | 1.4m 4pts 67% | — | — | — | — | — | — | — | — | — | 7.8m 8pts 80% | — |
| Caris LeVert | — | — | 7.3m 10pts 63% | — | — | — | — | — | 1.5m 0pts 0% | — | — | — |
| Garrett Temple | — | — | — | — | 1.2m 0pts 0% | 1.7m 0pts 0% | — | — | — | — | — | 5.5m 0pts 0% |
| Rodions Kurucs | 1.6m 0pts 0% | — | — | — | — | 1.3m 2pts 0% | 3.0m 5pts 67% | — | — | — | — | — |
| Tyler Johnson | — | 1.3m 0pts 0% | — | — | — | — | — | 3.9m 9pts 67% | — | — | — | — |
| Lance Thomas | 5.1m 2pts 50% | — | — | — | — | — | — | — | — | — | — | — |
| Chris Chiozza | — | 4.3m 0pts 0% | — | — | — | — | — | — | — | — | — | — |
| Timothe Luwawu-Cabarrot | — | — | — | — | — | 2.5m 3pts 50% | — | — | — | — | — | 1.5m 3pts 100% |
| Donta Hall | — | — | — | — | — | — | 1.5m 0pts 0% | — | — | — | — | — |
| Justin Anderson | — | — | — | 1.0m 0pts 0% | — | — | — | — | — | — | — | — |
| Jeremiah Martin | — | 1.0m 0pts 0% | — | — | — | — | — | — | — | — | — | — |
| Other | 2.5m 2pts 20% | 3.2m 8pts 43% | 2.8m 7pts 75% | — | 4.2m 13pts 56% | 1.4m 5pts 100% | 2.3m 5pts 33% | 2.8m 8pts 60% | 3.4m 6pts 50% | 1.2m 2pts 100% | 3.2m 7pts 43% | 2.3m 2pts 50% |
BKN win probability — AI model powered by play-by-play data
ORL
50/50
BKN
Highest Leverage Moments
Harris 24' 3PT Jump Shot (9 PTS) (Thomas 1 AST)
Q2 4:49
9.8%
39→49
Johnson 25' 3PT Jump Shot (7 PTS) (Temple 1 AST)
Q2 10:30
9.5%
49→59
Ennis III 26' 3PT Step Back Jump Shot (6 PTS)
Q2 2:56
9.5%
47→37
Luwawu-Cabarrot 27' 3PT Jump Shot (6 PTS) (Johnson 1 AST)
Q1 1:44
9.1%
49→58
Carter-Williams 27' 3PT Jump Shot (3 PTS) (Fournier 3 AST)
Q2 6:36
9.1%
58→49