| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIL | 24 | 30 | 17 | 24 | 95 |
| DEN | 39 | 23 | 14 | 33 | 109 |
Box score star vs. the player whose impact transcended the stat sheet


| MIL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sterling Brown | 36:21 | 16 | 6 | 2 | 3 | 0 | 1 | 1 | 0 | 6-16 | 38% | 3-8 | 38% | 1-2 | 50% | -7 |
| Wesley Matthews | 31:46 | 9 | 6 | 1 | 2 | 2 | 0 | 1 | 1 | 2-11 | 18% | 1-5 | 20% | 4-5 | 80% | -10 |
| Robin Lopez | 31:40 | 11 | 5 | 0 | 3 | 1 | 1 | 2 | 2 | 4-11 | 36% | 3-6 | 50% | 0-0 | 0% | -14 |
| Frank Mason III | 29:44 | 9 | 4 | 1 | 5 | 1 | 0 | 3 | 1 | 4-12 | 33% | 1-6 | 17% | 0-0 | 0% | -16 |
| Pat Connaughton | 29:24 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 2-7 | 29% | 0-5 | 0% | 2-2 | 100% | -8 |
| BENCH | ||||||||||||||||
| Kyle Korver | 24:13 | 23 | 4 | 1 | 4 | 1 | 1 | 2 | 2 | 8-15 | 53% | 5-11 | 46% | 2-3 | 67% | 0 |
| D.J. Wilson | 21:24 | 10 | 9 | 1 | 1 | 0 | 0 | 1 | 4 | 4-10 | 40% | 2-6 | 33% | 0-0 | 0% | -8 |
| Thanasis Antetokounmpo | 19:25 | 9 | 6 | 3 | 3 | 2 | 1 | 3 | 2 | 3-6 | 50% | 0-2 | 0% | 3-6 | 50% | -12 |
| Ersan Ilyasova | 16:02 | 2 | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | +5 |
| TOTAL | — | 95 | 48 | 11 | 23 | 8 | 4 | 17 | 15 | 34-90 | 38% | 15-50 | 30% | 12-18 | 67% | — |
| DEN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Murray | 38:32 | 21 | 5 | 1 | 6 | 1 | 1 | 4 | 3 | 9-17 | 53% | 3-6 | 50% | 0-0 | 0% | +15 |
| Gary Harris | 32:23 | 15 | 4 | 0 | 2 | 2 | 0 | 2 | 1 | 5-9 | 56% | 3-4 | 75% | 2-2 | 100% | +6 |
| Will Barton | 32:12 | 13 | 6 | 1 | 2 | 4 | 2 | 2 | 2 | 5-11 | 46% | 3-9 | 33% | 0-0 | 0% | +10 |
| Nikola Jokić | 29:41 | 10 | 9 | 0 | 7 | 1 | 0 | 2 | 3 | 4-13 | 31% | 1-5 | 20% | 1-2 | 50% | +6 |
| Jerami Grant | 29:09 | 19 | 6 | 2 | 3 | 1 | 1 | 0 | 2 | 6-13 | 46% | 3-7 | 43% | 4-4 | 100% | +7 |
| BENCH | ||||||||||||||||
| Monte Morris | 23:32 | 7 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 2-9 | 22% | 0-2 | 0% | 3-3 | 100% | +7 |
| Paul Millsap | 20:50 | 20 | 10 | 1 | 1 | 1 | 0 | 1 | 3 | 8-15 | 53% | 3-6 | 50% | 1-1 | 100% | +5 |
| Mason Plumlee | 14:43 | 4 | 6 | 0 | 2 | 1 | 2 | 1 | 4 | 2-3 | 67% | 0-0 | 0% | 0-0 | 0% | +10 |
| Michael Porter Jr. | 11:54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | +3 |
| Torrey Craig | 4:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +1 |
| Noah Vonleh | 0:44 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| Troy Daniels | 0:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | 0 |
| PJ Dozier | 0:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 109 | 48 | 6 | 28 | 11 | 8 | 12 | 20 | 41-94 | 44% | 16-41 | 39% | 11-12 | 92% | — |
Every shot plotted with zone efficiency vs league average
| DEN Defense | D.J. Wilson | Ersan Ilyasova | Frank Mason III | Kyle Korver | Pat Connaughton | Robin Lopez | Sterling Brown | Thanasis Antetokounmpo | Wesley Matthews |
|---|---|---|---|---|---|---|---|---|---|
| Jamal Murray | — | — | 3.0m 2pts 50% | — | 4.3m 7pts 50% | 1.2m 2pts 25% | 1.9m 2pts 100% | — | 2.5m 3pts 100% |
| Nikola Jokić | 1.4m 0pts 0% | 1.9m 2pts 50% | — | — | — | 5.0m 5pts 25% | — | 1.7m 0pts 0% | — |
| Gary Harris | — | — | — | 5.0m 8pts 50% | — | — | 3.0m 0pts 0% | — | 2.0m 0pts 0% |
| Will Barton | — | — | — | — | 2.6m 7pts 75% | — | 3.1m 0pts 0% | — | 4.1m 6pts 67% |
| Jerami Grant | 2.4m 4pts 100% | 1.5m 8pts 75% | — | — | — | 1.2m 0pts 0% | 2.3m 2pts 50% | 2.3m 2pts 0% | — |
| Monte Morris | — | — | 5.2m 0pts 0% | — | 1.1m 2pts 100% | — | 1.2m 0pts 0% | — | — |
| Paul Millsap | 2.1m 9pts 57% | — | — | — | — | 1.7m 0pts 0% | — | — | — |
| Mason Plumlee | — | 1.5m 0pts 0% | — | — | — | 2.1m 2pts 100% | — | — | — |
| Michael Porter Jr. | — | — | — | 1.5m 0pts 0% | — | — | — | — | — |
| Torrey Craig | — | — | — | 1.1m 0pts 0% | — | — | — | — | — |
| Other | — | 1.9m 2pts 0% | 3.3m 6pts 29% | 2.8m 3pts 33% | 4.2m 3pts 20% | 0.9m 4pts 67% | 2.1m 2pts 33% | 3.8m 9pts 57% | 3.2m 2pts 33% |
DEN win probability — AI model powered by play-by-play data
MIL
50/50
DEN
Highest Leverage Moments
Murray 17' Pullup Jump Shot (16 PTS)
Q4 10:53
14.9%
62→77
Plumlee 1' Cutting Dunk Shot (4 PTS) (Murray 4 AST)
Q4 7:39
13.6%
68→82
Jokic 3PT Jump Shot (7 PTS) (Grant 3 AST)
Q4 3:00
11.0%
85→96
Korver 24' 3PT Pullup Jump Shot (16 PTS) (Connaughton 1 AST)
Q3 1:31
11.0%
82→71
R. Lopez 24' 3PT Jump Shot (9 PTS) (Antetokounmpo 3 AST)
Q4 9:19
10.9%
77→66