| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| IND | 31 | 24 | 31 | 26 | 112 |
| DAL | 26 | 26 | 32 | 25 | 109 |
Box score star vs. the player whose impact transcended the stat sheet


| IND | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domantas Sabonis | 41:20 | 20 | 17 | 2 | 6 | 1 | 0 | 1 | 1 | 8-13 | 62% | 1-1 | 100% | 3-4 | 75% | +3 |
| Myles Turner | 33:19 | 16 | 13 | 1 | 0 | 2 | 3 | 0 | 3 | 6-9 | 67% | 2-4 | 50% | 2-4 | 50% | +15 |
| T.J. Warren | 32:42 | 16 | 8 | 2 | 1 | 0 | 1 | 0 | 6 | 7-13 | 54% | 0-2 | 0% | 2-2 | 100% | +3 |
| Aaron Holiday | 32:28 | 7 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 3-8 | 38% | 1-3 | 33% | 0-1 | 0% | +10 |
| Victor Oladipo | 27:15 | 16 | 4 | 0 | 7 | 0 | 1 | 3 | 3 | 6-18 | 33% | 0-5 | 0% | 4-5 | 80% | +8 |
| BENCH | ||||||||||||||||
| Justin Holiday | 22:24 | 14 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 5-6 | 83% | 4-5 | 80% | 0-0 | 0% | -6 |
| Edmond Sumner | 19:07 | 6 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 3-8 | 38% | 0-3 | 0% | 0-0 | 0% | -7 |
| T.J. McConnell | 15:56 | 12 | 1 | 0 | 5 | 0 | 0 | 1 | 2 | 6-10 | 60% | 0-0 | 0% | 0-0 | 0% | -5 |
| JaKarr Sampson | 13:33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-3 | 67% | 0-0 | 0% | 1-2 | 50% | -5 |
| Goga Bitadze | 1:56 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -1 |
| TOTAL | — | 112 | 47 | 6 | 23 | 5 | 6 | 10 | 23 | 46-88 | 52% | 8-23 | 35% | 12-18 | 67% | — |
| DAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Hardaway Jr. | 38:45 | 30 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 11-21 | 52% | 6-11 | 55% | 2-2 | 100% | -2 |
| Kristaps Porziņģis | 38:16 | 9 | 8 | 4 | 2 | 0 | 2 | 4 | 3 | 3-17 | 18% | 0-5 | 0% | 3-4 | 75% | -4 |
| Luka Dončić | 36:17 | 36 | 10 | 1 | 8 | 2 | 0 | 3 | 3 | 13-26 | 50% | 4-13 | 31% | 6-10 | 60% | +2 |
| Maxi Kleber | 34:15 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1-4 | 25% | 0-3 | 0% | 0-0 | 0% | -3 |
| Courtney Lee | 31:28 | 7 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 2-9 | 22% | 1-5 | 20% | 2-2 | 100% | -1 |
| BENCH | ||||||||||||||||
| Delon Wright | 22:57 | 7 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 3-5 | 60% | 1-2 | 50% | 0-0 | 0% | -11 |
| Justin Jackson | 18:55 | 11 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 3-4 | 75% | 2-3 | 67% | 3-4 | 75% | +7 |
| Willie Cauley-Stein | 9:37 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2-2 | 100% | 0-0 | 0% | 1-3 | 33% | -3 |
| Boban Marjanovic | 5:32 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | -1 |
| J.J. Barea | 3:58 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | +1 |
| TOTAL | — | 109 | 42 | 9 | 19 | 7 | 5 | 10 | 17 | 39-91 | 43% | 14-43 | 33% | 17-25 | 68% | — |
Every shot plotted with zone efficiency vs league average
| DAL Defense | Aaron Holiday | Domantas Sabonis | Edmond Sumner | Goga Bitadze | JaKarr Sampson | Justin Holiday | Myles Turner | T.J. McConnell | T.J. Warren | Victor Oladipo |
|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | — | 1.3m 0pts 0% | 1.3m 2pts 100% | — | — | 3.2m 7pts 60% | 1.3m 3pts 14% | — | 6.2m 14pts 56% | — |
| Tim Hardaway Jr. | 1.7m 5pts 50% | — | — | — | — | 2.3m 11pts 80% | — | — | 2.8m 0pts 0% | 6.5m 7pts 60% |
| Kristaps Porziņģis | — | 6.9m 1pts 0% | — | — | — | — | 4.5m 4pts 29% | — | 1.4m 4pts 33% | — |
| Maxi Kleber | — | 4.5m 0pts 0% | — | — | 2.1m 0pts 0% | 1.0m 0pts 0% | 4.7m 0pts 0% | — | — | — |
| Courtney Lee | 6.4m 2pts 0% | — | 1.2m 0pts 0% | — | — | — | — | — | — | 2.6m 3pts 50% |
| Delon Wright | 3.0m 2pts 100% | — | — | — | — | — | — | 3.9m 0pts 0% | — | — |
| Justin Jackson | — | — | 3.1m 3pts 100% | — | 1.6m 5pts 100% | 1.1m 0pts 0% | — | — | — | — |
| Willie Cauley-Stein | — | 1.4m 0pts 0% | — | — | — | — | 1.3m 2pts 100% | — | — | — |
| J.J. Barea | — | — | — | — | — | — | — | 1.4m 0pts 0% | — | — |
| Boban Marjanovic | — | 1.3m 2pts 50% | — | — | — | — | — | — | — | — |
| Other | 2.1m 4pts 40% | 1.6m 5pts 50% | 1.8m 3pts 50% | 0.7m 3pts 100% | 2.0m 2pts 100% | 1.8m 5pts 100% | 2.2m 9pts 50% | 1.3m 2pts 100% | — | 2.6m 1pts 0% |
DAL win probability — AI model powered by play-by-play data
IND
50/50
DAL
Highest Leverage Moments
Oladipo 17' Pullup Jump Shot (14 PTS)
Q4 0:38
21.1%
59→37
Hardaway Jr. 24' 3PT Jump Shot (24 PTS) (Jackson 4 AST)
Q4 8:57
19.1%
43→62
J. Holiday 3PT Running Jump Shot (14 PTS) (McConnell 5 AST)
Q4 7:50
19.1%
62→43
Wright 25' 3PT Running Jump Shot (7 PTS) (Jackson 3 AST)
Q4 10:17
15.5%
37→53
Doncic 6' Pullup Jump Shot (35 PTS)
Q4 5:48
14.9%
62→77