| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| UTA | 30 | 32 | 17 | 20 | 99 |
| BOS | 29 | 20 | 17 | 28 | 94 |
Box score star vs. the player whose impact transcended the stat sheet


| UTA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Conley | 34:30 | 25 | 3 | 2 | 5 | 3 | 0 | 5 | 3 | 9-16 | 56% | 6-10 | 60% | 1-1 | 100% | +6 |
| Rudy Gobert | 32:43 | 9 | 7 | 0 | 2 | 0 | 3 | 2 | 4 | 4-4 | 100% | 0-0 | 0% | 1-2 | 50% | -20 |
| Donovan Mitchell | 32:43 | 11 | 4 | 2 | 2 | 1 | 0 | 3 | 2 | 3-15 | 20% | 3-10 | 30% | 2-2 | 100% | -20 |
| Royce O'Neale | 30:26 | 7 | 7 | 0 | 3 | 0 | 1 | 0 | 2 | 2-6 | 33% | 2-6 | 33% | 1-2 | 50% | -17 |
| Joe Ingles | 29:49 | 9 | 7 | 1 | 6 | 3 | 0 | 1 | 1 | 3-7 | 43% | 3-6 | 50% | 0-0 | 0% | +22 |
| BENCH | ||||||||||||||||
| Jordan Clarkson | 26:52 | 17 | 4 | 2 | 2 | 1 | 0 | 2 | 3 | 7-13 | 54% | 1-5 | 20% | 2-2 | 100% | +26 |
| Bojan Bogdanovic | 25:49 | 8 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 2-9 | 22% | 1-5 | 20% | 3-3 | 100% | -20 |
| Tony Bradley | 15:17 | 6 | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 3-5 | 60% | 0-0 | 0% | 0-0 | 0% | +25 |
| Georges Niang | 11:51 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3-5 | 60% | 1-3 | 33% | 0-0 | 0% | +23 |
| TOTAL | — | 99 | 40 | 8 | 23 | 8 | 7 | 18 | 19 | 36-80 | 45% | 17-45 | 38% | 10-12 | 83% | — |
| BOS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Smart | 37:28 | 29 | 3 | 2 | 1 | 1 | 1 | 3 | 1 | 9-23 | 39% | 6-15 | 40% | 5-6 | 83% | +10 |
| Semi Ojeleye | 33:42 | 9 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 4-10 | 40% | 1-4 | 25% | 0-0 | 0% | +4 |
| Jayson Tatum | 32:58 | 18 | 7 | 0 | 3 | 2 | 0 | 3 | 2 | 7-19 | 37% | 2-5 | 40% | 2-4 | 50% | +12 |
| Daniel Theis | 27:20 | 12 | 9 | 3 | 3 | 1 | 1 | 0 | 3 | 5-7 | 71% | 0-0 | 0% | 2-3 | 67% | +19 |
| Kemba Walker | 26:31 | 13 | 3 | 1 | 7 | 0 | 0 | 2 | 2 | 5-17 | 29% | 1-7 | 14% | 2-2 | 100% | +10 |
| BENCH | ||||||||||||||||
| Brad Wanamaker | 26:26 | 9 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 3-7 | 43% | 0-2 | 0% | 3-3 | 100% | -25 |
| Grant Williams | 16:54 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0-3 | 0% | 0-3 | 0% | 0-0 | 0% | -11 |
| Robert Williams III | 16:01 | 2 | 8 | 2 | 0 | 0 | 3 | 1 | 1 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | -11 |
| Javonte Green | 12:53 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -4 |
| Romeo Langford | 5:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -16 |
| Enes Freedom | 4:39 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-4 | 25% | 0-0 | 0% | 0-0 | 0% | -13 |
| TOTAL | — | 94 | 45 | 13 | 19 | 6 | 6 | 12 | 13 | 35-94 | 37% | 10-36 | 28% | 14-18 | 78% | — |
Every shot plotted with zone efficiency vs league average
| BOS Defense | Bojan Bogdanovic | Donovan Mitchell | Georges Niang | Joe Ingles | Jordan Clarkson | Mike Conley | Royce O'Neale | Rudy Gobert | Tony Bradley |
|---|---|---|---|---|---|---|---|---|---|
| Marcus Smart | — | 5.7m 13pts 80% | — | 1.7m 0pts 0% | 1.7m 0pts 0% | 1.4m 6pts 33% | 1.2m 2pts 33% | — | — |
| Jayson Tatum | — | 1.1m 2pts 50% | — | 2.4m 5pts 33% | — | 1.3m 2pts 33% | 6.3m 7pts 43% | — | — |
| Semi Ojeleye | 6.3m 2pts 33% | — | 1.5m 2pts 50% | — | 1.4m 0pts 0% | — | — | — | — |
| Brad Wanamaker | — | 1.1m 0pts 0% | — | 1.2m 2pts 100% | 2.7m 3pts 100% | 3.5m 0pts 0% | — | — | — |
| Daniel Theis | — | — | — | — | — | — | — | 7.1m 4pts 67% | — |
| Kemba Walker | — | 1.1m 0pts 0% | — | 3.1m 4pts 100% | — | 2.5m 0pts 0% | — | — | — |
| Robert Williams III | — | — | — | — | — | — | — | 1.9m 0pts 0% | 1.8m 2pts 100% |
| Grant Williams | — | — | 1.8m 0pts 0% | — | 1.0m 0pts 0% | — | — | — | — |
| Javonte Green | — | 1.1m 0pts 0% | — | — | 1.3m 0pts 0% | — | — | — | — |
| Enes Freedom | — | — | — | — | — | — | — | — | 1.8m 2pts 33% |
| Romeo Langford | — | — | — | — | — | 1.2m 0pts 0% | — | — | — |
| Other | 3.0m 2pts 33% | 2.3m 2pts 50% | 1.5m 4pts 33% | — | 2.0m 4pts 67% | — | 4.0m 5pts 40% | 3.5m 10pts 25% | 2.1m 7pts 33% |
BOS win probability — AI model powered by play-by-play data
UTA
50/50
BOS
Highest Leverage Moments
Niang 3PT Jump Shot (7 PTS) (Clarkson 1 AST)
Q2 8:52
13.8%
43→30
Clarkson 26' 3PT Pullup Jump Shot (5 PTS)
Q2 11:27
11.1%
58→47
O'Neale 25' 3PT Jump Shot (6 PTS) (Ingles 4 AST)
Q3 6:10
10.7%
36→26
Tatum 10' Driving Floating Jump Shot (7 PTS)
Q1 3:38
9.0%
68→77
Ingles 26' 3PT Jump Shot (3 PTS) (Conley 1 AST)
Q1 2:49
9.0%
77→68