| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ATL | 34 | 23 | 18 | 37 | 112 |
| WAS | 33 | 31 | 29 | 25 | 118 |
Box score star vs. the player whose impact transcended the stat sheet


| ATL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Huerter | 38:10 | 14 | 1 | 0 | 10 | 1 | 1 | 1 | 5 | 6-14 | 43% | 2-8 | 25% | 0-0 | 0% | -10 |
| De'Andre Hunter | 37:01 | 10 | 9 | 1 | 2 | 1 | 0 | 3 | 4 | 4-11 | 36% | 1-5 | 20% | 1-4 | 25% | -6 |
| John Collins | 29:06 | 26 | 10 | 3 | 1 | 1 | 2 | 1 | 4 | 10-15 | 67% | 1-3 | 33% | 5-5 | 100% | +5 |
| Cam Reddish | 28:47 | 28 | 1 | 0 | 2 | 1 | 1 | 7 | 3 | 11-17 | 65% | 5-7 | 71% | 1-1 | 100% | +8 |
| Jeff Teague | 28:26 | 9 | 2 | 0 | 5 | 1 | 0 | 1 | 3 | 4-9 | 44% | 0-1 | 0% | 1-2 | 50% | +5 |
| BENCH | ||||||||||||||||
| Dewayne Dedmon | 19:48 | 11 | 6 | 0 | 0 | 4 | 0 | 1 | 1 | 5-9 | 56% | 1-2 | 50% | 0-0 | 0% | -11 |
| Treveon Graham | 18:13 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1-3 | 33% | 0-2 | 0% | 0-0 | 0% | -7 |
| Vince Carter | 16:45 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-4 | 75% | 2-3 | 67% | 0-0 | 0% | +1 |
| Bruno Fernando | 13:24 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -7 |
| Brandon Goodwin | 10:22 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 1-3 | 33% | 0-1 | 0% | 0-0 | 0% | -8 |
| TOTAL | — | 112 | 36 | 6 | 25 | 9 | 4 | 17 | 25 | 46-86 | 53% | 12-32 | 38% | 8-12 | 67% | — |
| WAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Beal | 38:18 | 35 | 3 | 0 | 4 | 2 | 1 | 3 | 1 | 13-21 | 62% | 7-10 | 70% | 2-2 | 100% | +7 |
| Jerome Robinson | 35:35 | 14 | 6 | 0 | 5 | 3 | 0 | 2 | 3 | 4-9 | 44% | 2-5 | 40% | 4-4 | 100% | +7 |
| Rui Hachimura | 32:52 | 3 | 8 | 4 | 2 | 1 | 0 | 1 | 1 | 0-6 | 0% | 0-0 | 0% | 3-4 | 75% | +8 |
| Troy Brown Jr. | 28:07 | 13 | 4 | 1 | 5 | 1 | 1 | 1 | 3 | 5-10 | 50% | 1-1 | 100% | 2-2 | 100% | -5 |
| Davis Bertans | 26:35 | 17 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 3-12 | 25% | 3-9 | 33% | 8-10 | 80% | -5 |
| BENCH | ||||||||||||||||
| Thomas Bryant | 24:12 | 10 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 2-5 | 40% | 1-2 | 50% | 5-6 | 83% | +8 |
| Shabazz Napier | 23:47 | 9 | 3 | 0 | 6 | 1 | 0 | 5 | 0 | 3-7 | 43% | 1-4 | 25% | 2-2 | 100% | +17 |
| Moritz Wagner | 18:21 | 10 | 4 | 1 | 1 | 1 | 0 | 1 | 6 | 4-4 | 100% | 0-0 | 0% | 2-2 | 100% | -1 |
| Isaac Bonga | 12:14 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2-2 | 100% | 0-0 | 0% | 3-3 | 100% | -6 |
| TOTAL | — | 118 | 38 | 9 | 24 | 9 | 4 | 16 | 19 | 36-76 | 47% | 15-31 | 48% | 31-35 | 89% | — |
Every shot plotted with zone efficiency vs league average
| WAS Defense | Brandon Goodwin | Bruno Fernando | Cam Reddish | De'Andre Hunter | Dewayne Dedmon | Jeff Teague | John Collins | Kevin Huerter | Treveon Graham | Vince Carter |
|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Beal | — | — | 6.4m 6pts 50% | 1.5m 3pts 50% | — | 1.0m 3pts 100% | 1.4m 5pts 50% | 4.0m 8pts 60% | — | — |
| Jerome Robinson | — | — | 1.2m 0pts 0% | 4.3m 0pts 0% | — | 1.5m 5pts 67% | 1.0m 3pts 33% | 3.6m 0pts 0% | 1.5m 2pts 100% | — |
| Rui Hachimura | — | — | — | 2.3m 0pts 0% | — | — | 5.1m 0pts 0% | 1.1m 2pts 0% | 1.7m 0pts 0% | 1.1m 0pts 0% |
| Troy Brown Jr. | 1.2m 2pts 100% | — | — | 1.2m 3pts 50% | — | 3.6m 0pts 0% | — | 2.0m 2pts 100% | — | — |
| Davis Bertans | — | — | — | 3.8m 7pts 100% | — | — | — | — | 2.1m 0pts 0% | 2.0m 0pts 0% |
| Shabazz Napier | 1.5m 4pts 67% | — | — | — | — | 2.9m 3pts 100% | 1.1m 0pts 0% | 2.3m 2pts 0% | — | — |
| Thomas Bryant | — | 1.0m 0pts 0% | — | 1.0m 0pts 0% | 3.7m 3pts 33% | — | 2.0m 4pts 0% | — | — | — |
| Moritz Wagner | — | 2.8m 2pts 100% | — | — | — | — | — | — | — | — |
| Isaac Bonga | — | — | — | — | — | — | — | — | — | 2.0m 2pts 100% |
| Other | 1.4m 4pts 100% | 1.1m 8pts 50% | 3.9m 6pts 43% | — | 4.2m 8pts 40% | 1.9m 7pts 100% | — | 2.8m 5pts 50% | 2.3m 2pts 50% | — |
WAS win probability — AI model powered by play-by-play data
ATL
50/50
WAS
Highest Leverage Moments
Bertans 25' 3PT Jump Shot (17 PTS) (Brown Jr. 5 AST)
Q4 1:39
11.0%
85→96
Beal 5' Turnaround Jump Shot (35 PTS)
Q4 2:06
10.0%
85→95
Collins 1' Tip Layup Shot (24 PTS)
Q4 1:50
10.0%
95→85
Reddish 26' 3PT Jump Shot (25 PTS) (Huerter 10 AST)
Q4 2:27
9.8%
95→85
Beal 18' Jump Shot (25 PTS) (Robinson 2 AST)
Q3 10:39
9.8%
82→92