| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BOS | 28 | 30 | 23 | 31 | 112 |
| CLE | 27 | 25 | 25 | 29 | 106 |
Box score star vs. the player whose impact transcended the stat sheet


| BOS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | 39:40 | 32 | 9 | 0 | 6 | 2 | 1 | 4 | 1 | 11-24 | 46% | 5-10 | 50% | 5-7 | 71% | +7 |
| Marcus Smart | 32:02 | 18 | 2 | 0 | 2 | 2 | 0 | 3 | 3 | 5-15 | 33% | 0-5 | 0% | 8-8 | 100% | 0 |
| Semi Ojeleye | 30:10 | 22 | 6 | 0 | 2 | 0 | 1 | 0 | 2 | 8-11 | 73% | 5-8 | 63% | 1-1 | 100% | +11 |
| Brad Wanamaker | 29:35 | 6 | 2 | 0 | 2 | 2 | 0 | 1 | 4 | 2-6 | 33% | 0-3 | 0% | 2-2 | 100% | +3 |
| Grant Williams | 26:29 | 8 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 4-6 | 67% | 0-1 | 0% | 0-0 | 0% | -3 |
| BENCH | ||||||||||||||||
| Daniel Theis | 18:34 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 2-3 | 67% | 0-0 | 0% | 1-2 | 50% | -1 |
| Tremont Waters | 15:58 | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 2-7 | 29% | 1-2 | 50% | 0-0 | 0% | +6 |
| Enes Freedom | 14:21 | 10 | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 3-6 | 50% | 0-0 | 0% | 4-4 | 100% | -6 |
| Robert Williams III | 14:16 | 6 | 5 | 2 | 0 | 1 | 3 | 1 | 3 | 3-5 | 60% | 0-0 | 0% | 0-2 | 0% | +14 |
| Romeo Langford | 13:27 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0-3 | 0% | 0-1 | 0% | 0-0 | 0% | +4 |
| Javonte Green | 5:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -5 |
| TOTAL | — | 112 | 49 | 13 | 16 | 10 | 7 | 11 | 20 | 40-86 | 47% | 11-30 | 37% | 21-26 | 81% | — |
| CLE | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Sexton | 44:51 | 41 | 3 | 0 | 6 | 1 | 0 | 4 | 5 | 17-30 | 57% | 3-9 | 33% | 4-4 | 100% | -7 |
| Cedi Osman | 42:51 | 13 | 5 | 3 | 2 | 1 | 0 | 2 | 3 | 3-14 | 21% | 3-9 | 33% | 4-4 | 100% | -6 |
| Larry Nance Jr. | 39:16 | 19 | 15 | 5 | 4 | 4 | 0 | 2 | 1 | 7-13 | 54% | 2-5 | 40% | 3-6 | 50% | -5 |
| Kevin Love | 37:19 | 26 | 14 | 5 | 5 | 0 | 1 | 4 | 4 | 9-17 | 53% | 5-10 | 50% | 3-3 | 100% | -2 |
| Matthew Dellavedova | 35:25 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 3 | 0-8 | 0% | 0-5 | 0% | 0-0 | 0% | -3 |
| BENCH | ||||||||||||||||
| Dean Wade | 16:21 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -8 |
| Ante Zizic | 14:12 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 2-5 | 40% | 0-0 | 0% | 0-1 | 0% | +4 |
| Kevin Porter Jr. | 9:45 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 1-2 | 50% | -3 |
| TOTAL | — | 106 | 50 | 17 | 24 | 6 | 2 | 12 | 19 | 39-89 | 44% | 13-38 | 34% | 15-20 | 75% | — |
Every shot plotted with zone efficiency vs league average
| CLE Defense | Brad Wanamaker | Daniel Theis | Enes Freedom | Grant Williams | Javonte Green | Jayson Tatum | Marcus Smart | Robert Williams III | Romeo Langford | Semi Ojeleye | Tremont Waters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Nance Jr. | 1.4m 2pts 33% | 4.4m 10pts 100% | — | — | — | 1.5m 2pts 100% | 1.2m 4pts 100% | 3.9m 0pts 0% | — | 2.3m 0pts 0% | — |
| Cedi Osman | 1.7m 0pts 0% | — | — | 1.0m 0pts 0% | 1.4m 3pts 100% | 7.7m 3pts 17% | 1.2m 5pts 33% | — | — | 1.6m 0pts 0% | — |
| Collin Sexton | 2.3m 4pts 25% | — | — | — | — | 2.1m 4pts 67% | 6.4m 10pts 57% | — | — | 1.6m 5pts 67% | 1.8m 5pts 50% |
| Kevin Love | 1.5m 6pts 100% | 1.0m 0pts 0% | — | 4.8m 3pts 100% | — | 1.4m 2pts 33% | 1.6m 8pts 60% | — | — | 3.6m 2pts 33% | — |
| Matthew Dellavedova | 3.4m 0pts 0% | — | — | 1.2m 0pts 0% | — | 1.8m 0pts 0% | 1.6m 0pts 0% | — | — | 1.3m 0pts 0% | 3.2m 0pts 0% |
| Ante Zizic | — | — | 4.7m 4pts 40% | — | — | — | — | — | — | — | — |
| Dean Wade | — | — | — | — | — | 1.0m 0pts 0% | — | — | 1.7m 0pts 0% | 2.0m 0pts 0% | — |
| Other | — | 1.5m 3pts 20% | 1.3m 5pts 40% | 3.2m 7pts 100% | — | — | — | 2.2m 4pts 40% | — | — | — |
CLE win probability — AI model powered by play-by-play data
BOS
50/50
CLE
Highest Leverage Moments
Osman 25' 3PT Jump Shot (10 PTS) (Sexton 6 AST)
Q4 7:14
18.4%
40→58
Tatum 1' Driving Layup (29 PTS)
Q4 3:18
17.5%
47→29
Ojeleye 24' 3PT Jump Shot (22 PTS) (Tatum 6 AST)
Q4 2:15
16.8%
27→10
Sexton 2' Driving Floating Jump Shot (36 PTS)
Q4 2:59
16.5%
29→46
Osman 25' 3PT Jump Shot (13 PTS) (Nance Jr. 4 AST)
Q4 4:34
16.4%
24→40