| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAC | 21 | 33 | 22 | 26 | 102 |
| PHX | 29 | 20 | 17 | 26 | 92 |
Box score star vs. the player whose impact transcended the stat sheet


| LAC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 35:35 | 24 | 14 | 4 | 5 | 3 | 0 | 3 | 3 | 7-17 | 41% | 1-6 | 17% | 9-9 | 100% | -1 |
| Marcus Morris Sr. | 29:42 | 18 | 5 | 2 | 3 | 0 | 1 | 1 | 4 | 6-14 | 43% | 4-8 | 50% | 2-2 | 100% | +6 |
| Paul George | 28:24 | 11 | 1 | 0 | 4 | 3 | 0 | 2 | 3 | 4-13 | 31% | 2-6 | 33% | 1-2 | 50% | +2 |
| Montrezl Harrell | 25:32 | 8 | 6 | 1 | 1 | 1 | 0 | 4 | 2 | 4-7 | 57% | 0-0 | 0% | 0-0 | 0% | +4 |
| Patrick Beverley | 24:07 | 11 | 5 | 1 | 2 | 0 | 0 | 0 | 4 | 4-6 | 67% | 3-5 | 60% | 0-0 | 0% | +8 |
| BENCH | ||||||||||||||||
| Lou Williams | 21:58 | 6 | 1 | 0 | 4 | 2 | 0 | 2 | 1 | 3-7 | 43% | 0-2 | 0% | 0-0 | 0% | +9 |
| Landry Shamet | 20:19 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2-5 | 40% | 2-4 | 50% | 0-0 | 0% | +10 |
| Ivica Zubac | 20:01 | 6 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 3-6 | 50% | 0-0 | 0% | 0-0 | 0% | +5 |
| JaMychal Green | 18:03 | 0 | 6 | 0 | 1 | 2 | 0 | 1 | 2 | 0-3 | 0% | 0-3 | 0% | 0-0 | 0% | +5 |
| Reggie Jackson | 16:18 | 12 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 4-6 | 67% | 2-4 | 50% | 2-2 | 100% | +2 |
| TOTAL | — | 102 | 46 | 11 | 22 | 11 | 2 | 15 | 22 | 37-84 | 44% | 14-38 | 37% | 14-15 | 93% | — |
| PHX | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 39:14 | 14 | 0 | 0 | 10 | 0 | 0 | 4 | 4 | 5-19 | 26% | 1-8 | 13% | 3-3 | 100% | +2 |
| Mikal Bridges | 38:05 | 10 | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 4-7 | 57% | 2-4 | 50% | 0-0 | 0% | -8 |
| Deandre Ayton | 36:15 | 25 | 17 | 7 | 0 | 0 | 3 | 4 | 3 | 11-22 | 50% | 0-1 | 0% | 3-4 | 75% | -11 |
| Ricky Rubio | 31:15 | 18 | 6 | 2 | 10 | 3 | 0 | 7 | 3 | 5-11 | 46% | 2-5 | 40% | 6-7 | 86% | -5 |
| Dario Saric | 30:59 | 5 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 1-7 | 14% | 0-3 | 0% | 3-4 | 75% | -7 |
| BENCH | ||||||||||||||||
| Cameron Johnson | 26:56 | 11 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 4-8 | 50% | 3-6 | 50% | 0-0 | 0% | -5 |
| Jevon Carter | 13:47 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1-4 | 25% | 1-4 | 25% | 0-0 | 0% | -13 |
| Elie Okobo | 11:47 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1-3 | 33% | 0-1 | 0% | 0-0 | 0% | -4 |
| Aron Baynes | 11:43 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2-6 | 33% | 0-2 | 0% | 0-0 | 0% | +1 |
| TOTAL | — | 92 | 48 | 14 | 29 | 8 | 3 | 16 | 17 | 34-87 | 39% | 9-34 | 26% | 15-18 | 83% | — |
Every shot plotted with zone efficiency vs league average
| PHX Defense | Ivica Zubac | JaMychal Green | Kawhi Leonard | Landry Shamet | Lou Williams | Marcus Morris Sr. | Montrezl Harrell | Patrick Beverley | Paul George | Reggie Jackson |
|---|---|---|---|---|---|---|---|---|---|---|
| Deandre Ayton | 4.6m 6pts 50% | 1.1m 0pts 0% | — | — | — | 1.4m 4pts 100% | 4.9m 7pts 43% | — | 1.4m 4pts 100% | — |
| Mikal Bridges | — | 1.2m 2pts 50% | 2.1m 0pts 0% | — | 1.8m 3pts 100% | 1.2m 0pts 0% | — | 4.1m 0pts 0% | 1.2m 0pts 0% | 1.3m 0pts 0% |
| Devin Booker | — | — | 5.4m 2pts 33% | — | 1.3m 0pts 0% | — | — | 1.6m 2pts 0% | 2.7m 2pts 50% | 1.0m 0pts 0% |
| Dario Saric | 1.0m 4pts 100% | 2.4m 0pts 0% | 1.6m 0pts 0% | — | — | 4.2m 1pts 0% | — | — | 1.1m 0pts 0% | — |
| Ricky Rubio | — | — | 1.4m 8pts 100% | 2.2m 2pts 0% | — | — | — | 1.4m 0pts 0% | 3.5m 3pts 100% | 1.4m 2pts 33% |
| Cameron Johnson | — | 1.3m 0pts 0% | — | 2.2m 0pts 0% | 1.3m 5pts 67% | 2.6m 3pts 100% | — | — | — | — |
| Jevon Carter | — | — | — | — | 2.6m 0pts 0% | — | — | — | — | — |
| Aron Baynes | — | — | — | — | — | — | 2.2m 4pts 40% | — | — | — |
| Elie Okobo | — | — | 1.1m 2pts 50% | — | — | — | — | — | — | — |
| Other | 1.8m 3pts 17% | — | 2.1m 9pts 67% | 3.6m 2pts 50% | 1.8m 2pts 33% | 2.0m 5pts 20% | 2.8m 10pts 57% | — | — | — |
PHX win probability — AI model powered by play-by-play data
LAC
50/50
PHX
Highest Leverage Moments
Jackson Driving Layup (5 PTS)
Q4 10:23
10.6%
24→14
Morris Sr. 25' 3PT Jump Shot (10 PTS) (Leonard 4 AST)
Q3 7:15
9.9%
47→37
Ayton 3' Cutting Layup Shot (22 PTS) (Rubio 10 AST)
Q4 11:45
9.7%
15→24
Bridges 24' 3PT Jump Shot (7 PTS) (Okobo 2 AST)
Q2 3:23
9.5%
37→47
Zubac 1' Cutting Dunk Shot (4 PTS) (George 1 AST)
Q2 2:55
9.5%
47→37