| Team | Q1 | Q2 | Q3 | Q4 | 1OT | Total |
|---|---|---|---|---|---|---|
| MIL | 30 | 27 | 38 | 28 | 14 | 137 |
| WAS | 25 | 22 | 35 | 41 | 11 | 134 |
Box score star vs. the player whose impact transcended the stat sheet


| MIL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | 40:43 | 40 | 5 | 0 | 5 | 3 | 0 | 2 | 3 | 15-28 | 54% | 2-8 | 25% | 8-8 | 100% | +6 |
| Eric Bledsoe | 33:01 | 23 | 7 | 0 | 10 | 0 | 0 | 4 | 2 | 7-11 | 64% | 4-6 | 67% | 5-6 | 83% | +15 |
| Robin Lopez | 32:53 | 11 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 4-5 | 80% | 3-4 | 75% | 0-0 | 0% | +7 |
| Donte DiVincenzo | 28:32 | 12 | 10 | 2 | 2 | 0 | 0 | 3 | 2 | 4-5 | 80% | 2-3 | 67% | 2-2 | 100% | -5 |
| Giannis Antetokounmpo | 24:51 | 22 | 14 | 2 | 2 | 0 | 1 | 8 | 6 | 8-12 | 67% | 0-0 | 0% | 6-8 | 75% | +14 |
| BENCH | ||||||||||||||||
| Wesley Matthews | 23:57 | 10 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 3-6 | 50% | 3-5 | 60% | 1-3 | 33% | +8 |
| George Hill | 23:46 | 14 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 6-12 | 50% | 2-6 | 33% | 0-0 | 0% | -13 |
| Marvin Williams | 22:19 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | -6 |
| Ersan Ilyasova | 15:60 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | -11 |
| Pat Connaughton | 13:40 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1-2 | 50% | 1-2 | 50% | 0-0 | 0% | -1 |
| Sterling Brown | 5:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | +1 |
| TOTAL | — | 137 | 45 | 4 | 26 | 7 | 4 | 21 | 28 | 49-86 | 57% | 17-37 | 46% | 22-27 | 81% | — |
| WAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rui Hachimura | 46:06 | 12 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 4-12 | 33% | 1-2 | 50% | 3-4 | 75% | 0 |
| Bradley Beal | 41:01 | 55 | 2 | 1 | 3 | 0 | 0 | 9 | 4 | 19-33 | 58% | 8-13 | 62% | 9-10 | 90% | -4 |
| Shabazz Napier | 36:06 | 27 | 4 | 0 | 7 | 2 | 0 | 2 | 5 | 10-17 | 59% | 3-7 | 43% | 4-5 | 80% | +7 |
| Moritz Wagner | 28:28 | 8 | 10 | 1 | 5 | 0 | 0 | 0 | 6 | 1-3 | 33% | 0-0 | 0% | 6-8 | 75% | +11 |
| Ish Smith | 25:55 | 13 | 2 | 0 | 7 | 2 | 0 | 2 | 1 | 5-11 | 46% | 2-3 | 67% | 1-1 | 100% | -8 |
| BENCH | ||||||||||||||||
| Ian Mahinmi | 24:32 | 10 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 4-6 | 67% | 0-2 | 0% | 2-5 | 40% | -14 |
| Isaac Bonga | 24:00 | 0 | 9 | 2 | 0 | 1 | 0 | 1 | 4 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | -17 |
| Troy Brown Jr. | 21:09 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2-9 | 22% | 0-5 | 0% | 0-0 | 0% | +9 |
| Jerome Robinson | 17:42 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2-5 | 40% | 1-2 | 50% | 0-0 | 0% | +1 |
| TOTAL | — | 134 | 41 | 6 | 27 | 8 | 0 | 17 | 27 | 47-98 | 48% | 15-35 | 43% | 25-33 | 76% | — |
Every shot plotted with zone efficiency vs league average
| WAS Defense | Donte DiVincenzo | Eric Bledsoe | Ersan Ilyasova | George Hill | Giannis Antetokounmpo | Khris Middleton | Marvin Williams | Pat Connaughton | Robin Lopez | Sterling Brown | Wesley Matthews |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Beal | — | 1.7m 5pts 50% | — | 3.9m 13pts 60% | — | 1.2m 5pts 67% | 1.1m 2pts 100% | — | — | — | 6.9m 16pts 100% |
| Rui Hachimura | — | — | 1.6m 2pts 0% | — | 5.5m 0pts 0% | 2.3m 0pts 0% | 3.9m 5pts 67% | 1.1m 1pts 0% | — | — | — |
| Shabazz Napier | 3.1m 9pts 50% | 4.2m 5pts 100% | — | 3.1m 2pts 33% | — | — | — | 1.2m 0pts 0% | — | — | — |
| Isaac Bonga | 1.1m 0pts 0% | — | — | — | 1.2m 0pts 0% | 6.2m 0pts 0% | — | — | — | — | — |
| Ish Smith | 1.5m 2pts 50% | 5.0m 2pts 33% | — | — | — | 1.3m 3pts 33% | — | — | — | — | — |
| Moritz Wagner | — | — | 2.6m 4pts 100% | — | — | — | 1.3m 2pts 0% | — | 3.9m 0pts 0% | — | — |
| Ian Mahinmi | — | 1.0m 0pts 0% | — | — | — | — | — | — | 6.4m 7pts 60% | — | — |
| Jerome Robinson | 1.7m 3pts 50% | — | — | — | — | 1.5m 0pts 0% | — | 1.0m 2pts 100% | — | — | — |
| Troy Brown Jr. | — | — | — | — | — | 2.2m 0pts 0% | — | 1.2m 0pts 0% | — | — | — |
| Other | 3.0m 7pts 60% | — | 1.5m 2pts 25% | — | 3.4m 5pts 67% | 1.9m 2pts 100% | 2.2m 6pts 60% | — | 3.4m 14pts 35% | 2.3m 5pts 100% | 3.3m 5pts 50% |
WAS win probability — AI model powered by play-by-play data
MIL
50/50
WAS
Highest Leverage Moments
Middleton 26' 3PT Jump Shot (38 PTS) (Bledsoe 10 AST)
OT 0:31
38.3%
53→14
Beal 27' 3PT Jump Shot (46 PTS)
Q4 1:23
32.4%
24→56
Beal 27' 3PT Running Jump Shot (51 PTS) (Napier 7 AST)
OT 2:20
21.9%
49→71
Middleton Free Throw 1 of 2 (39 PTS)
OT 0:08
18.6%
29→11
Middleton 21' Pullup Jump Shot (35 PTS)
OT 1:26
18.2%
71→53