| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SAS | 29 | 26 | 18 | 30 | 103 |
| OKC | 29 | 32 | 37 | 33 | 131 |
Box score star vs. the player whose impact transcended the stat sheet


| SAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick White | 27:11 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1-6 | 17% | 1-2 | 50% | 0-0 | 0% | -18 |
| DeMar DeRozan | 23:28 | 11 | 5 | 1 | 3 | 0 | 0 | 2 | 2 | 4-12 | 33% | 0-0 | 0% | 3-4 | 75% | -21 |
| Lonnie Walker IV | 23:26 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 1-5 | 20% | 0-1 | 0% | 0-0 | 0% | -5 |
| LaMarcus Aldridge | 20:59 | 8 | 3 | 2 | 2 | 0 | 0 | 2 | 3 | 3-10 | 30% | 0-5 | 0% | 2-2 | 100% | -28 |
| Dejounte Murray | 20:49 | 0 | 3 | 0 | 7 | 1 | 0 | 2 | 3 | 0-7 | 0% | 0-0 | 0% | 0-0 | 0% | -10 |
| BENCH | ||||||||||||||||
| Bryn Forbes | 20:35 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3-5 | 60% | 2-4 | 50% | 2-2 | 100% | -23 |
| Trey Lyles | 18:00 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3-4 | 75% | 2-3 | 67% | 0-0 | 0% | -24 |
| Rudy Gay | 17:42 | 14 | 6 | 4 | 2 | 1 | 0 | 0 | 2 | 4-11 | 36% | 1-5 | 20% | 5-5 | 100% | +3 |
| Jakob Poeltl | 15:32 | 9 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 4-7 | 57% | 0-0 | 0% | 1-2 | 50% | 0 |
| Patty Mills | 15:25 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2-10 | 20% | 2-9 | 22% | 2-2 | 100% | -2 |
| Marco Belinelli | 15:22 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5-10 | 50% | 3-7 | 43% | 0-0 | 0% | -7 |
| Keldon Johnson | 13:06 | 9 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 4-10 | 40% | 0-1 | 0% | 1-2 | 50% | -5 |
| Chimezie Metu | 8:25 | 8 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 4-6 | 67% | 0-1 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 103 | 43 | 14 | 27 | 5 | 1 | 9 | 23 | 38-103 | 37% | 11-38 | 29% | 16-19 | 84% | — |
| OKC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 31:44 | 22 | 13 | 2 | 4 | 0 | 0 | 3 | 0 | 8-14 | 57% | 1-2 | 50% | 5-5 | 100% | +22 |
| Dennis Schröder | 28:31 | 13 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 4-11 | 36% | 1-3 | 33% | 4-4 | 100% | +16 |
| Chris Paul | 27:59 | 12 | 9 | 0 | 10 | 1 | 0 | 0 | 0 | 5-13 | 39% | 0-3 | 0% | 2-2 | 100% | +14 |
| Steven Adams | 27:28 | 21 | 14 | 3 | 0 | 1 | 0 | 1 | 0 | 8-12 | 67% | 0-0 | 0% | 5-6 | 83% | +7 |
| Danilo Gallinari | 25:54 | 12 | 4 | 0 | 1 | 0 | 0 | 3 | 2 | 3-8 | 38% | 2-4 | 50% | 4-4 | 100% | +26 |
| BENCH | ||||||||||||||||
| Luguentz Dort | 24:04 | 15 | 2 | 0 | 2 | 3 | 0 | 1 | 3 | 6-6 | 100% | 2-2 | 100% | 1-2 | 50% | +36 |
| Abdel Nader | 22:06 | 10 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 4-6 | 67% | 2-3 | 67% | 0-0 | 0% | +2 |
| Nerlens Noel | 16:11 | 10 | 1 | 0 | 0 | 1 | 5 | 0 | 5 | 5-5 | 100% | 0-0 | 0% | 0-0 | 0% | +17 |
| Hamidou Diallo | 14:43 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 3-5 | 60% | 0-1 | 0% | 0-1 | 0% | +7 |
| Terrance Ferguson | 9:30 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | -11 |
| Mike Muscala | 4:21 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3-3 | 100% | 1-1 | 100% | 0-0 | 0% | +4 |
| Deonte Burton | 4:04 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1-2 | 50% | 1-1 | 100% | 0-0 | 0% | 0 |
| Isaiah Roby | 3:25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 131 | 54 | 6 | 28 | 7 | 7 | 12 | 17 | 50-87 | 57% | 10-22 | 45% | 21-24 | 88% | — |
Every shot plotted with zone efficiency vs league average
| OKC Defense | Bryn Forbes | Chimezie Metu | Dejounte Murray | DeMar DeRozan | Derrick White | Jakob Poeltl | Keldon Johnson | LaMarcus Aldridge | Lonnie Walker IV | Marco Belinelli | Patty Mills | Rudy Gay | Trey Lyles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Adams | — | — | — | — | — | 2.0m 2pts 100% | — | 3.8m 4pts 33% | — | — | — | — | 2.1m 3pts 100% |
| Shai Gilgeous-Alexander | 2.5m 4pts 100% | — | — | — | 3.6m 0pts 0% | — | — | — | — | — | 1.0m 2pts 0% | — | — |
| Dennis Schröder | 1.1m 2pts 100% | — | 1.8m 0pts 0% | — | — | — | — | — | 2.9m 0pts 0% | — | 1.2m 2pts 0% | — | — |
| Danilo Gallinari | — | — | — | — | — | — | — | 1.3m 5pts 67% | — | — | — | 2.2m 3pts 50% | 3.0m 0pts 0% |
| Luguentz Dort | — | — | — | 4.6m 6pts 100% | — | — | — | — | — | — | 1.4m 2pts 100% | — | — |
| Abdel Nader | — | — | — | — | 1.1m 0pts 0% | — | — | — | — | 1.7m 3pts 50% | — | 1.5m 0pts 0% | — |
| Chris Paul | — | — | 3.1m 4pts 50% | — | 1.2m 2pts 50% | — | — | — | — | — | — | — | — |
| Hamidou Diallo | — | — | — | — | — | — | 1.3m 4pts 67% | — | — | 2.6m 2pts 50% | — | — | — |
| Nerlens Noel | — | 1.1m 0pts 0% | — | — | — | 1.6m 6pts 100% | — | 1.1m 2pts 100% | — | — | — | — | — |
| Terrance Ferguson | 1.2m 0pts 0% | — | — | — | — | — | — | — | — | — | — | — | — |
| Other | 3.6m 4pts 50% | 1.6m 5pts 50% | 3.6m 4pts 67% | 3.8m 4pts 50% | 3.8m 22pts 83% | 2.0m 4pts 29% | 3.7m 2pts 25% | 2.1m 8pts 44% | 6.2m 12pts 83% | 1.6m 2pts 100% | — | 2.8m 13pts 83% | 2.3m 4pts 33% |
OKC win probability — AI model powered by play-by-play data
SAS
50/50
OKC
Highest Leverage Moments
Mills 26' 3PT Jump Shot (6 PTS) (DeRozan 3 AST)
Q1 2:47
11.0%
60→49
Gay 25' 3PT Pullup Jump Shot (8 PTS)
Q2 10:21
10.7%
58→47
Nader 26' 3PT Jump Shot (3 PTS) (Paul 5 AST)
Q2 8:35
9.6%
34→43
White 25' 3PT Jump Shot (3 PTS) (Gay 1 AST)
Q2 1:46
9.5%
77→68
Adams 7' Turnaround Hook Shot (6 PTS) (Paul 3 AST)
Q1 6:09
9.0%
49→58