| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SAC | 25 | 29 | 34 | 24 | 112 |
| LAC | 13 | 35 | 35 | 20 | 103 |
Box score star vs. the player whose impact transcended the stat sheet


| SAC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Barnes | 38:53 | 13 | 4 | 0 | 6 | 2 | 1 | 0 | 1 | 4-10 | 40% | 3-7 | 43% | 2-2 | 100% | +9 |
| Bogdan Bogdanović | 33:34 | 20 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 8-17 | 47% | 4-10 | 40% | 0-0 | 0% | +19 |
| De'Aaron Fox | 33:08 | 20 | 4 | 1 | 8 | 1 | 0 | 5 | 3 | 7-16 | 44% | 0-3 | 0% | 6-8 | 75% | +7 |
| Harry Giles III | 31:36 | 14 | 12 | 1 | 2 | 0 | 1 | 1 | 3 | 6-10 | 60% | 0-0 | 0% | 2-4 | 50% | +7 |
| Kent Bazemore | 30:16 | 23 | 6 | 0 | 1 | 4 | 1 | 0 | 4 | 7-13 | 54% | 2-3 | 67% | 7-8 | 88% | +4 |
| BENCH | ||||||||||||||||
| Nemanja Bjelica | 26:06 | 10 | 7 | 3 | 3 | 1 | 0 | 2 | 4 | 4-9 | 44% | 2-5 | 40% | 0-0 | 0% | +7 |
| Alex Len | 16:06 | 3 | 8 | 4 | 0 | 1 | 1 | 3 | 4 | 1-3 | 33% | 0-0 | 0% | 1-2 | 50% | +2 |
| Buddy Hield | 15:29 | 7 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 2-7 | 29% | 1-2 | 50% | 2-2 | 100% | -12 |
| Cory Joseph | 14:52 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1-4 | 25% | 0-1 | 0% | 0-0 | 0% | +2 |
| TOTAL | — | 112 | 48 | 11 | 25 | 11 | 4 | 13 | 24 | 40-89 | 45% | 12-31 | 39% | 20-26 | 77% | — |
| LAC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 36:30 | 31 | 8 | 0 | 5 | 2 | 0 | 1 | 2 | 10-23 | 44% | 4-7 | 57% | 7-7 | 100% | -12 |
| Landry Shamet | 34:28 | 4 | 0 | 0 | 3 | 2 | 0 | 1 | 4 | 1-6 | 17% | 1-6 | 17% | 1-2 | 50% | -5 |
| Marcus Morris Sr. | 31:41 | 6 | 2 | 0 | 1 | 0 | 1 | 5 | 2 | 3-9 | 33% | 0-2 | 0% | 0-0 | 0% | -11 |
| Lou Williams | 30:51 | 24 | 4 | 2 | 2 | 1 | 0 | 8 | 2 | 8-17 | 47% | 2-5 | 40% | 6-6 | 100% | -5 |
| Montrezl Harrell | 27:46 | 16 | 10 | 4 | 2 | 2 | 1 | 0 | 1 | 5-9 | 56% | 0-0 | 0% | 6-8 | 75% | -4 |
| BENCH | ||||||||||||||||
| Reggie Jackson | 22:30 | 8 | 2 | 0 | 4 | 0 | 0 | 2 | 3 | 3-9 | 33% | 2-6 | 33% | 0-0 | 0% | 0 |
| Ivica Zubac | 20:14 | 8 | 15 | 7 | 2 | 0 | 1 | 1 | 2 | 3-8 | 38% | 0-0 | 0% | 2-2 | 100% | -5 |
| JaMychal Green | 19:03 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1-3 | 33% | 1-3 | 33% | 2-2 | 100% | +5 |
| Amir Coffey | 13:52 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0-2 | 0% | 0-0 | 0% | 1-2 | 50% | -4 |
| Rodney McGruder | 2:35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -6 |
| Terance Mann | 0:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| Patrick Patterson | 0:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +2 |
| TOTAL | — | 103 | 47 | 13 | 20 | 7 | 3 | 19 | 22 | 34-87 | 39% | 10-30 | 33% | 25-29 | 86% | — |
Every shot plotted with zone efficiency vs league average
| LAC Defense | Alex Len | Bogdan Bogdanović | Buddy Hield | Cory Joseph | De'Aaron Fox | Harrison Barnes | Harry Giles III | Kent Bazemore | Nemanja Bjelica |
|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | — | 1.2m 0pts 0% | — | — | — | 7.9m 8pts 33% | 1.1m 5pts 40% | 2.5m 12pts 80% | — |
| Landry Shamet | — | 6.3m 0pts 0% | 1.9m 3pts 100% | — | 1.0m 1pts 0% | — | — | 1.3m 0pts 0% | — |
| Lou Williams | — | 1.6m 2pts 33% | — | 3.8m 4pts 40% | 2.7m 0pts 0% | — | — | 1.2m 8pts 100% | — |
| Montrezl Harrell | 3.3m 1pts 0% | — | — | — | — | — | 4.7m 3pts 0% | 1.0m 2pts 33% | — |
| Marcus Morris Sr. | — | — | — | — | — | 2.7m 0pts 0% | — | 1.3m 0pts 0% | 4.7m 4pts 40% |
| Ivica Zubac | 1.1m 0pts 0% | — | — | — | — | — | 4.6m 8pts 50% | — | 1.0m 0pts 0% |
| Reggie Jackson | — | — | — | — | 6.4m 8pts 50% | — | — | — | — |
| JaMychal Green | — | — | — | — | — | 1.1m 0pts 0% | — | 1.2m 2pts 0% | 3.1m 3pts 50% |
| Amir Coffey | — | — | 1.6m 0pts 0% | — | — | — | — | 2.0m 0pts 0% | — |
| Rodney McGruder | — | — | 1.1m 0pts 0% | — | — | — | — | — | — |
| Other | 1.4m 2pts 17% | 3.3m 4pts 33% | 1.5m 9pts 100% | 1.9m 7pts 50% | — | 2.5m 9pts 67% | 1.9m 4pts 40% | — | 1.8m 4pts 25% |
LAC win probability — AI model powered by play-by-play data
SAC
50/50
LAC
Highest Leverage Moments
Jackson 25' 3PT Jump Shot (8 PTS) (Shamet 3 AST)
Q4 6:03
19.1%
43→62
Bazemore 2' Running Dunk (22 PTS)
Q4 6:45
17.6%
55→37
Bogdanovic 28' 3PT Jump Shot (20 PTS) (Barnes 6 AST)
Q4 2:33
16.3%
29→13
Williams 26' 3PT Running Pull-Up Jump Shot (15 PTS) (Harrell 2 AST)
Q3 1:57
16.2%
21→37
Giles III 1' Putback Layup (12 PTS)
Q4 4:14
14.3%
53→39