| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAL | 33 | 6 | 30 | 29 | 125 |
| GSW | 25 | 2 | 25 | 36 | 120 |
Box score star vs. the player whose impact transcended the stat sheet


| LAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | 35:09 | 27 | 10 | 2 | 4 | 3 | 1 | 2 | 2 | 9-14 | 64% | 0-0 | 0% | 9-13 | 69% | +4 |
| LeBron James | 33:33 | 22 | 8 | 0 | 11 | 1 | 0 | 7 | 2 | 7-17 | 41% | 3-8 | 38% | 5-6 | 83% | +6 |
| Avery Bradley | 30:24 | 21 | 4 | 1 | 2 | 2 | 0 | 1 | 2 | 7-11 | 64% | 5-7 | 71% | 2-2 | 100% | +7 |
| Danny Green | 29:28 | 10 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 3-6 | 50% | 2-3 | 67% | 2-2 | 100% | +7 |
| Kyle Kuzma | 29:24 | 12 | 2 | 1 | 6 | 3 | 0 | 5 | 2 | 4-8 | 50% | 0-0 | 0% | 4-4 | 100% | -3 |
| BENCH | ||||||||||||||||
| Rajon Rondo | 21:10 | 11 | 4 | 0 | 4 | 0 | 0 | 4 | 1 | 4-8 | 50% | 3-5 | 60% | 0-0 | 0% | +1 |
| JaVale McGee | 20:58 | 4 | 5 | 1 | 0 | 1 | 1 | 3 | 4 | 2-4 | 50% | 0-0 | 0% | 0-0 | 0% | 0 |
| Troy Daniels | 16:52 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1-3 | 33% | 1-3 | 33% | 1-2 | 50% | -5 |
| Dwight Howard | 12:39 | 12 | 8 | 4 | 0 | 0 | 0 | 1 | 3 | 5-7 | 71% | 0-0 | 0% | 2-5 | 40% | +7 |
| Alex Caruso | 6:52 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | -4 |
| Kentavious Caldwell-Pope | 3:31 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | +5 |
| TOTAL | — | 125 | 47 | 12 | 29 | 11 | 2 | 24 | 22 | 43-82 | 52% | 14-29 | 48% | 25-34 | 74% | — |
| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 30:54 | 24 | 2 | 1 | 3 | 5 | 1 | 4 | 3 | 8-12 | 67% | 3-4 | 75% | 5-9 | 56% | -2 |
| Ky Bowman | 29:07 | 7 | 2 | 2 | 11 | 0 | 1 | 4 | 3 | 1-6 | 17% | 0-2 | 0% | 5-6 | 83% | -3 |
| Eric Paschall | 27:55 | 6 | 4 | 0 | 2 | 1 | 1 | 2 | 5 | 3-11 | 27% | 0-2 | 0% | 0-0 | 0% | -3 |
| Marquese Chriss | 27:19 | 26 | 9 | 2 | 1 | 1 | 2 | 0 | 3 | 12-15 | 80% | 1-2 | 50% | 1-1 | 100% | -7 |
| Jordan Poole | 22:48 | 19 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 8-12 | 67% | 3-7 | 43% | 0-0 | 0% | +3 |
| BENCH | ||||||||||||||||
| Damion Lee | 22:23 | 8 | 3 | 1 | 2 | 3 | 0 | 2 | 2 | 3-8 | 38% | 2-6 | 33% | 0-0 | 0% | -5 |
| Juan Toscano-Anderson | 19:28 | 5 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 2-6 | 33% | 1-1 | 100% | 0-0 | 0% | -4 |
| Zach Norvell Jr. | 17:21 | 7 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 2-4 | 50% | 2-3 | 67% | 1-1 | 100% | +10 |
| Kevon Looney | 14:25 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1-4 | 25% | 0-2 | 0% | 0-1 | 0% | -1 |
| Jeremy Pargo | 14:15 | 6 | 2 | 1 | 4 | 1 | 0 | 1 | 2 | 3-6 | 50% | 0-1 | 0% | 0-1 | 0% | -3 |
| Alen Smailagic | 14:05 | 10 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3-5 | 60% | 1-2 | 50% | 3-4 | 75% | -10 |
| TOTAL | — | 120 | 33 | 8 | 31 | 15 | 6 | 18 | 27 | 46-89 | 52% | 13-32 | 41% | 15-23 | 65% | — |
Every shot plotted with zone efficiency vs league average
| GSW Defense | Alex Caruso | Anthony Davis | Avery Bradley | Danny Green | Dwight Howard | JaVale McGee | Kentavious Caldwell-Pope | Kyle Kuzma | LeBron James | Rajon Rondo | Troy Daniels |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | — | 1.1m 6pts 100% | 1.0m 0pts 0% | 5.9m 2pts 50% | — | — | — | — | 1.2m 5pts 100% | — | — |
| Marquese Chriss | — | 1.3m 7pts 75% | — | 1.0m 4pts 67% | 1.8m 0pts 0% | 4.3m 6pts 100% | — | — | — | — | — |
| Ky Bowman | — | — | 5.3m 2pts 0% | 1.3m 2pts 100% | — | — | — | — | 1.1m 0pts 0% | — | — |
| Eric Paschall | — | 5.7m 0pts 0% | — | — | — | — | — | 1.8m 0pts 0% | — | — | — |
| Jordan Poole | — | — | — | — | — | — | — | 1.2m 4pts 100% | 1.6m 0pts 0% | 1.5m 0pts 0% | 2.4m 2pts 50% |
| Juan Toscano-Anderson | — | — | — | — | — | — | — | 1.5m 2pts 50% | 2.4m 0pts 0% | 1.6m 3pts 100% | — |
| Damion Lee | — | — | 1.6m 3pts 50% | — | — | — | — | — | 3.4m 0pts 0% | — | — |
| Zach Norvell Jr. | — | — | — | — | — | — | — | 1.2m 0pts 0% | — | 1.6m 0pts 0% | 1.9m 3pts 33% |
| Kevon Looney | — | 1.9m 2pts 50% | — | — | — | 1.1m 0pts 0% | — | 1.2m 0pts 0% | — | — | — |
| Alen Smailagic | — | — | — | — | 2.2m 8pts 60% | — | — | 1.4m 0pts 0% | — | — | — |
| Jeremy Pargo | — | — | — | — | — | — | — | — | — | 1.6m 2pts 100% | — |
| Other | 2.7m 9pts 80% | 2.6m 6pts 33% | 3.0m 2pts 33% | 2.4m 8pts 36% | 1.3m 8pts 80% | 2.3m 9pts 25% | 1.3m 2pts 50% | 2.7m 1pts 0% | 3.0m 7pts 100% | 1.6m 2pts 100% | 2.4m 2pts 33% |
GSW win probability — AI model powered by play-by-play data
LAL
50/50
GSW
Highest Leverage Moments
Instant Replay2nd Period (9:23 PM EST)
Q2 8:25
16.0%
13→29
Start of 4th Period (10:36 PM EST)
Q4 12:00
16.0%
29→13
Toscano-Anderson 3PT Jump Shot (3 PTS) (Lee 2 AST)
Q1 3:16
10.1%
45→55
Davis Free Throw 2 of 2 (23 PTS)
Q4 2:28
9.8%
20→10
Wiggins 24' 3PT Jump Shot (3 PTS) (Paschall 1 AST)
Q1 3:52
9.4%
43→53