| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DET | 24 | 23 | 21 | 31 | 101 |
| OKC | 29 | 23 | 26 | 28 | 108 |
Box score star vs. the player whose impact transcended the stat sheet


| DET | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Wood | 35:18 | 27 | 12 | 6 | 5 | 0 | 0 | 1 | 2 | 10-18 | 56% | 3-6 | 50% | 4-6 | 67% | +7 |
| Thon Maker | 33:30 | 19 | 7 | 4 | 2 | 1 | 0 | 1 | 6 | 7-12 | 58% | 2-5 | 40% | 3-5 | 60% | -16 |
| Tony Snell | 33:04 | 9 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 4-10 | 40% | 1-6 | 17% | 0-0 | 0% | -1 |
| Bruce Brown | 33:02 | 4 | 6 | 2 | 1 | 5 | 1 | 4 | 5 | 1-9 | 11% | 0-0 | 0% | 2-2 | 100% | -9 |
| Reggie Jackson | 32:44 | 28 | 3 | 1 | 3 | 0 | 0 | 2 | 4 | 11-18 | 61% | 3-8 | 38% | 3-4 | 75% | +2 |
| BENCH | ||||||||||||||||
| Langston Galloway | 29:47 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2-8 | 25% | 0-5 | 0% | 2-2 | 100% | -2 |
| Sekou Doumbouya | 25:34 | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 3-10 | 30% | 2-5 | 40% | 0-0 | 0% | -9 |
| Jordan Bone | 10:06 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | -6 |
| Louis King | 6:55 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | -1 |
| TOTAL | — | 101 | 37 | 14 | 19 | 7 | 1 | 9 | 23 | 38-89 | 43% | 11-38 | 29% | 14-19 | 74% | — |
| OKC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 36:23 | 21 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 7-13 | 54% | 1-3 | 33% | 6-9 | 67% | +10 |
| Chris Paul | 34:02 | 22 | 6 | 2 | 7 | 0 | 1 | 3 | 2 | 7-11 | 64% | 1-4 | 25% | 7-8 | 88% | -1 |
| Danilo Gallinari | 32:30 | 19 | 9 | 0 | 4 | 0 | 0 | 0 | 1 | 5-15 | 33% | 3-11 | 27% | 6-6 | 100% | +12 |
| Steven Adams | 28:48 | 16 | 8 | 2 | 3 | 0 | 1 | 3 | 3 | 7-10 | 70% | 0-0 | 0% | 2-2 | 100% | -9 |
| Dennis Schröder | 27:45 | 18 | 2 | 0 | 3 | 0 | 0 | 3 | 3 | 8-14 | 57% | 0-1 | 0% | 2-2 | 100% | +4 |
| BENCH | ||||||||||||||||
| Luguentz Dort | 25:12 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1-4 | 25% | 0-1 | 0% | 0-0 | 0% | +9 |
| Nerlens Noel | 19:12 | 7 | 6 | 0 | 1 | 2 | 2 | 1 | 4 | 3-4 | 75% | 0-0 | 0% | 1-1 | 100% | +16 |
| Darius Bazley | 15:30 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -5 |
| Terrance Ferguson | 13:59 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 0-3 | 0% | 0-2 | 0% | 1-2 | 50% | +3 |
| Abdel Nader | 6:39 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -4 |
| TOTAL | — | 108 | 42 | 9 | 21 | 4 | 6 | 11 | 23 | 39-76 | 51% | 5-23 | 22% | 25-30 | 83% | — |
Every shot plotted with zone efficiency vs league average
| OKC Defense | Bruce Brown | Christian Wood | Jordan Bone | Langston Galloway | Louis King | Reggie Jackson | Sekou Doumbouya | Thon Maker | Tony Snell |
|---|---|---|---|---|---|---|---|---|---|
| Danilo Gallinari | 1.1m 0pts 0% | 4.7m 12pts 50% | — | — | — | — | 2.4m 0pts 0% | 1.2m 3pts 100% | 1.6m 2pts 33% |
| Shai Gilgeous-Alexander | 4.6m 11pts 100% | — | — | 1.6m 0pts 0% | — | 2.5m 1pts 0% | — | — | 1.8m 2pts 25% |
| Chris Paul | 1.8m 2pts 50% | — | — | 1.7m 3pts 50% | — | 1.4m 0pts 0% | — | — | 5.3m 4pts 100% |
| Steven Adams | — | 3.7m 4pts 100% | — | — | — | — | — | 6.2m 12pts 63% | — |
| Dennis Schröder | — | — | — | 5.4m 6pts 75% | — | 1.1m 0pts 0% | — | — | 1.6m 1pts 0% |
| Luguentz Dort | 1.3m 0pts 0% | — | — | 1.0m 2pts 100% | — | 4.0m 0pts 0% | — | — | — |
| Nerlens Noel | — | 2.5m 4pts 100% | — | — | — | — | — | 3.0m 0pts 0% | — |
| Darius Bazley | — | — | — | — | — | — | 3.9m 2pts 100% | — | — |
| Terrance Ferguson | 1.5m 0pts 0% | — | 1.2m 1pts 0% | — | — | — | — | — | — |
| Abdel Nader | — | — | — | — | 1.2m 0pts 0% | — | — | — | — |
| Other | 1.9m 2pts 100% | 2.8m 4pts 29% | 2.3m 6pts 100% | — | — | 3.4m 2pts 33% | 2.8m 11pts 63% | 1.9m 12pts 50% | — |
OKC win probability — AI model powered by play-by-play data
DET
50/50
OKC
Highest Leverage Moments
Wood 25' 3PT Jump Shot (19 PTS) (Galloway 2 AST)
Q4 11:44
12.9%
92→79
Dort 1' Tip Layup Shot (2 PTS)
Q4 9:01
12.8%
79→92
Schroder 21' Pullup Jump Shot (15 PTS)
Q4 11:26
11.7%
79→91
Jackson 26' 3PT Jump Shot (19 PTS) (Wood 4 AST)
Q4 10:08
11.5%
93→82
Gallinari 25' 3PT Jump Shot (17 PTS) (Paul 5 AST)
Q3 6:12
11.0%
71→82