| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| GSW | 25 | 22 | 17 | 24 | 88 |
| BKN | 40 | 28 | 27 | 34 | 129 |
Box score star vs. the player whose impact transcended the stat sheet


| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Paschall | 33:27 | 15 | 5 | 0 | 2 | 1 | 1 | 1 | 2 | 6-16 | 38% | 2-5 | 40% | 1-2 | 50% | -24 |
| D'Angelo Russell | 32:32 | 17 | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 7-20 | 35% | 0-8 | 0% | 3-3 | 100% | -48 |
| Damion Lee | 28:59 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2-10 | 20% | 1-7 | 14% | 2-2 | 100% | -32 |
| Marquese Chriss | 28:25 | 8 | 7 | 1 | 0 | 0 | 3 | 1 | 2 | 3-10 | 30% | 1-4 | 25% | 1-1 | 100% | -42 |
| Omari Spellman | 27:46 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0-3 | 0% | 0-1 | 0% | 1-4 | 25% | -19 |
| BENCH | ||||||||||||||||
| Jordan Poole | 26:36 | 16 | 2 | 0 | 4 | 3 | 0 | 3 | 2 | 6-14 | 43% | 1-7 | 14% | 3-3 | 100% | -12 |
| Jacob Evans | 23:43 | 8 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 4-8 | 50% | 0-4 | 0% | 0-0 | 0% | -5 |
| Draymond Green | 20:41 | 5 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 2-6 | 33% | 0-1 | 0% | 1-2 | 50% | -26 |
| Kevon Looney | 17:51 | 11 | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 5-9 | 56% | 0-2 | 0% | 1-1 | 100% | +3 |
| TOTAL | — | 88 | 34 | 7 | 20 | 6 | 7 | 7 | 14 | 35-96 | 36% | 5-39 | 13% | 13-18 | 72% | — |
| BKN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caris LeVert | 26:42 | 23 | 4 | 1 | 8 | 0 | 0 | 4 | 2 | 8-20 | 40% | 3-5 | 60% | 4-4 | 100% | +43 |
| Rodions Kurucs | 26:31 | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 4-9 | 44% | 2-6 | 33% | 2-2 | 100% | +15 |
| Spencer Dinwiddie | 24:06 | 8 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 2-7 | 29% | 1-3 | 33% | 3-4 | 75% | +20 |
| Wilson Chandler | 23:22 | 9 | 7 | 0 | 3 | 1 | 0 | 2 | 2 | 4-6 | 67% | 1-3 | 33% | 0-0 | 0% | +3 |
| Joe Harris | 22:09 | 17 | 9 | 1 | 1 | 1 | 0 | 1 | 3 | 7-12 | 58% | 2-4 | 50% | 1-1 | 100% | +26 |
| BENCH | ||||||||||||||||
| DeAndre Jordan | 21:27 | 10 | 7 | 1 | 0 | 0 | 0 | 4 | 1 | 5-6 | 83% | 0-0 | 0% | 0-0 | 0% | +8 |
| Garrett Temple | 21:19 | 16 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 7-11 | 64% | 2-4 | 50% | 0-0 | 0% | +14 |
| Taurean Prince | 20:17 | 12 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 4-10 | 40% | 1-5 | 20% | 3-4 | 75% | +28 |
| Jarrett Allen | 17:56 | 4 | 13 | 3 | 1 | 0 | 1 | 0 | 1 | 2-6 | 33% | 0-0 | 0% | 0-0 | 0% | +28 |
| Theo Pinson | 9:30 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 2 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | +5 |
| Dzanan Musa | 9:27 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4 | 100% | 1-1 | 100% | 0-0 | 0% | +5 |
| Jeremiah Martin | 8:37 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1-3 | 33% | 0-0 | 0% | 0-0 | 0% | +5 |
| Chris Chiozza | 8:37 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3-4 | 75% | 1-2 | 50% | 0-0 | 0% | +5 |
| TOTAL | — | 129 | 65 | 14 | 29 | 4 | 1 | 13 | 15 | 51-100 | 51% | 14-34 | 41% | 13-15 | 87% | — |
Every shot plotted with zone efficiency vs league average
| BKN Defense | D'Angelo Russell | Damion Lee | Draymond Green | Eric Paschall | Jacob Evans | Jordan Poole | Kevon Looney | Marquese Chriss | Omari Spellman |
|---|---|---|---|---|---|---|---|---|---|
| Caris LeVert | 1.3m 0pts 0% | — | 1.7m 5pts 50% | 1.8m 0pts 0% | 2.4m 5pts 67% | — | — | 1.2m 7pts 38% | 1.6m 8pts 75% |
| Spencer Dinwiddie | 3.4m 0pts 0% | 1.6m 2pts 0% | — | 1.6m 0pts 0% | 1.3m 3pts 100% | — | — | 1.1m 3pts 50% | — |
| Rodions Kurucs | 1.5m 2pts 50% | — | — | 1.9m 2pts 0% | 1.1m 0pts 0% | 2.2m 0pts 0% | — | — | 2.2m 3pts 100% |
| Joe Harris | — | 5.1m 0pts 0% | — | 1.6m 0pts 0% | — | — | — | — | — |
| Taurean Prince | 1.1m 0pts 0% | — | 2.6m 2pts 50% | 3.0m 2pts 33% | — | — | — | — | — |
| Wilson Chandler | — | — | 1.7m 0pts 0% | — | — | 1.3m 0pts 0% | — | — | 3.3m 2pts 100% |
| Garrett Temple | 2.7m 2pts 100% | — | — | — | — | 3.3m 5pts 50% | — | — | — |
| Jarrett Allen | 1.5m 0pts 0% | — | 1.1m 0pts 0% | — | — | — | — | 3.3m 4pts 67% | — |
| DeAndre Jordan | — | — | — | — | — | — | 2.9m 0pts 0% | 2.5m 6pts 100% | — |
| Jeremiah Martin | — | — | — | — | — | 1.9m 0pts 0% | — | — | — |
| Chris Chiozza | — | — | — | — | 1.6m 0pts 0% | — | — | — | — |
| Theo Pinson | — | — | — | 1.2m 0pts 0% | — | — | — | — | — |
| Dzanan Musa | — | — | — | — | — | — | — | — | 1.1m 0pts 0% |
| Other | 2.8m 12pts 100% | 6.0m 4pts 40% | 2.2m 10pts 57% | 3.8m 12pts 50% | 3.9m 3pts 33% | 2.8m 5pts 100% | 4.8m 8pts 40% | 4.1m 16pts 46% | 3.6m 5pts 67% |
BKN win probability — AI model powered by play-by-play data
GSW
50/50
BKN
Highest Leverage Moments
Looney 1' Putback Layup (4 PTS)
Q1 0:00
11.0%
93→82
Russell 17' Step Back Jump Shot (4 PTS)
Q1 7:13
11.0%
82→71
Temple 26' 3PT Pullup Jump Shot (3 PTS) (LeVert 2 AST)
Q1 0:10
8.1%
85→93
Kurucs 2' Cutting Layup Shot (4 PTS) (LeVert 3 AST)
Q2 11:47
8.1%
85→93
LeVert 27' 3PT Jump Shot (7 PTS)
Q1 0:49
7.5%
77→85