| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHX | 31 | 21 | 21 | 24 | 97 |
| BKN | 35 | 20 | 33 | 29 | 119 |
Box score star vs. the player whose impact transcended the stat sheet


| PHX | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Oubre Jr. | 38:22 | 21 | 5 | 0 | 1 | 0 | 0 | 2 | 4 | 8-18 | 44% | 3-4 | 75% | 2-5 | 40% | -20 |
| Mikal Bridges | 36:12 | 12 | 6 | 2 | 4 | 4 | 2 | 1 | 1 | 6-12 | 50% | 0-2 | 0% | 0-0 | 0% | -13 |
| Deandre Ayton | 34:17 | 25 | 17 | 8 | 5 | 0 | 2 | 3 | 4 | 12-22 | 55% | 0-0 | 0% | 1-2 | 50% | -6 |
| Devin Booker | 31:37 | 11 | 4 | 0 | 4 | 1 | 0 | 4 | 3 | 3-15 | 20% | 1-4 | 25% | 4-5 | 80% | -22 |
| Elie Okobo | 27:36 | 5 | 4 | 0 | 5 | 0 | 0 | 2 | 2 | 2-2 | 100% | 1-1 | 100% | 0-0 | 0% | -7 |
| BENCH | ||||||||||||||||
| Jevon Carter | 23:46 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1-4 | 25% | 1-4 | 25% | 0-0 | 0% | -2 |
| Ricky Rubio | 18:43 | 8 | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 2-7 | 29% | 0-0 | 0% | 4-4 | 100% | -11 |
| Cheick Diallo | 13:43 | 6 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 3-5 | 60% | 0-0 | 0% | 0-0 | 0% | -16 |
| Jalen Lecque | 8:38 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1-3 | 33% | 0-2 | 0% | 2-2 | 100% | -9 |
| Jared Harper | 3:33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | -2 |
| Tariq Owens | 3:33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -2 |
| TOTAL | — | 97 | 43 | 14 | 23 | 7 | 6 | 16 | 21 | 39-90 | 43% | 6-17 | 35% | 13-18 | 72% | — |
| BKN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caris LeVert | 32:01 | 29 | 3 | 1 | 7 | 2 | 0 | 5 | 4 | 10-20 | 50% | 2-4 | 50% | 7-7 | 100% | +14 |
| Spencer Dinwiddie | 30:44 | 14 | 3 | 1 | 4 | 1 | 0 | 3 | 2 | 4-12 | 33% | 1-1 | 100% | 5-6 | 83% | +24 |
| Taurean Prince | 29:50 | 15 | 6 | 0 | 0 | 1 | 0 | 2 | 3 | 5-10 | 50% | 3-6 | 50% | 2-2 | 100% | +20 |
| Joe Harris | 27:37 | 16 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 7-13 | 54% | 2-5 | 40% | 0-0 | 0% | +24 |
| Timothe Luwawu-Cabarrot | 24:48 | 13 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 4-7 | 57% | 3-4 | 75% | 2-3 | 67% | -1 |
| BENCH | ||||||||||||||||
| Jarrett Allen | 23:12 | 8 | 8 | 4 | 3 | 0 | 2 | 2 | 2 | 4-7 | 57% | 0-1 | 0% | 0-1 | 0% | +12 |
| Garrett Temple | 22:28 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 1-6 | 17% | 1-5 | 20% | 0-0 | 0% | +1 |
| DeAndre Jordan | 21:37 | 8 | 9 | 2 | 5 | 0 | 0 | 2 | 3 | 3-3 | 100% | 0-0 | 0% | 2-2 | 100% | +8 |
| Wilson Chandler | 18:10 | 6 | 5 | 1 | 2 | 0 | 1 | 0 | 3 | 2-6 | 33% | 2-6 | 33% | 0-0 | 0% | +2 |
| Dzanan Musa | 3:11 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | +2 |
| Rodions Kurucs | 3:11 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 67% | 1-1 | 100% | 0-0 | 0% | +2 |
| Chris Chiozza | 3:11 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | +2 |
| TOTAL | — | 119 | 44 | 10 | 28 | 8 | 5 | 17 | 26 | 43-89 | 48% | 15-34 | 44% | 18-21 | 86% | — |
Every shot plotted with zone efficiency vs league average
| BKN Defense | Cheick Diallo | Deandre Ayton | Devin Booker | Elie Okobo | Jalen Lecque | Jevon Carter | Kelly Oubre Jr. | Mikal Bridges | Ricky Rubio |
|---|---|---|---|---|---|---|---|---|---|
| Caris LeVert | — | 1.2m 6pts 33% | 1.9m 0pts 0% | 2.1m 6pts 50% | — | 1.3m 5pts 100% | 1.9m 4pts 50% | — | 2.4m 5pts 67% |
| Spencer Dinwiddie | — | 1.3m 6pts 50% | 1.1m 4pts 67% | — | — | — | — | 6.3m 0pts 0% | — |
| Taurean Prince | — | — | 2.1m 3pts 50% | — | — | — | 5.2m 2pts 25% | — | 1.2m 3pts 100% |
| Joe Harris | — | — | 3.1m 2pts 50% | 1.5m 0pts 0% | — | 1.5m 0pts 0% | — | 1.9m 3pts 50% | — |
| Jarrett Allen | 1.2m 0pts 0% | 4.7m 8pts 67% | — | — | — | — | — | 1.5m 0pts 0% | — |
| DeAndre Jordan | 1.7m 0pts 0% | 4.6m 6pts 100% | — | — | — | — | — | — | — |
| Timothe Luwawu-Cabarrot | — | — | — | 3.5m 3pts 50% | — | 1.2m 3pts 100% | 1.4m 0pts 0% | — | — |
| Garrett Temple | — | — | 1.9m 0pts 0% | — | — | 3.1m 0pts 0% | — | — | — |
| Wilson Chandler | — | — | — | — | — | — | 1.8m 0pts 0% | 1.5m 0pts 0% | — |
| Other | 2.1m 16pts 60% | 1.7m 15pts 55% | 2.1m 2pts 100% | 3.5m 2pts 50% | 3.3m 2pts 0% | 1.7m 5pts 100% | 4.5m 8pts 43% | 2.8m 5pts 67% | 3.7m 2pts 33% |
BKN win probability — AI model powered by play-by-play data
PHX
50/50
BKN
Highest Leverage Moments
Prince 27' 3PT Jump Shot (7 PTS) (LeVert 3 AST)
Q3 7:46
10.9%
66→77
Harris 4' Cutting Layup Shot (7 PTS) (Chandler 1 AST)
Q1 4:23
9.2%
47→56
Temple 25' 3PT Jump Shot (3 PTS) (Jordan 2 AST)
Q1 2:51
8.2%
49→57
Oubre Jr. 3PT Jump Shot (8 PTS) (Okobo 1 AST)
Q1 0:57
8.1%
66→58
Bridges 8' Driving Floating Jump Shot (4 PTS) (Ayton 2 AST)
Q1 4:10
8.0%
57→49