| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAL | 44 | 37 | 23 | 25 | 129 |
| SAC | 22 | 42 | 25 | 24 | 113 |
Box score star vs. the player whose impact transcended the stat sheet


| LAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 33:34 | 15 | 10 | 0 | 11 | 2 | 0 | 2 | 3 | 6-15 | 40% | 1-4 | 25% | 2-3 | 67% | +33 |
| Anthony Davis | 29:40 | 21 | 4 | 1 | 6 | 2 | 1 | 2 | 1 | 5-9 | 56% | 1-2 | 50% | 10-10 | 100% | +20 |
| Rajon Rondo | 26:40 | 13 | 3 | 0 | 8 | 2 | 0 | 1 | 0 | 6-11 | 55% | 1-5 | 20% | 0-0 | 0% | -3 |
| Kentavious Caldwell-Pope | 25:53 | 15 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 4-7 | 57% | 3-6 | 50% | 4-5 | 80% | +9 |
| Danny Green | 21:51 | 9 | 4 | 2 | 3 | 2 | 1 | 2 | 1 | 3-8 | 38% | 3-8 | 38% | 0-0 | 0% | +14 |
| BENCH | ||||||||||||||||
| Kyle Kuzma | 20:11 | 12 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 4-10 | 40% | 1-2 | 50% | 3-4 | 75% | +5 |
| Avery Bradley | 20:05 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7-13 | 54% | 5-9 | 56% | 0-0 | 0% | +21 |
| Dwight Howard | 18:20 | 0 | 9 | 3 | 0 | 0 | 2 | 2 | 4 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -4 |
| Alex Caruso | 16:11 | 13 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 5-6 | 83% | 3-4 | 75% | 0-1 | 0% | -13 |
| JaVale McGee | 15:07 | 7 | 8 | 3 | 1 | 0 | 0 | 1 | 1 | 2-2 | 100% | 0-0 | 0% | 3-4 | 75% | +12 |
| Troy Daniels | 5:48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | -6 |
| Jared Dudley | 3:20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -4 |
| Quinn Cook | 3:20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 100% | 1-1 | 100% | 0-0 | 0% | -4 |
| TOTAL | — | 129 | 46 | 11 | 33 | 10 | 5 | 14 | 22 | 44-86 | 51% | 19-43 | 44% | 22-27 | 81% | — |
| SAC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Aaron Fox | 32:57 | 24 | 6 | 1 | 5 | 0 | 1 | 7 | 1 | 7-17 | 41% | 0-2 | 0% | 10-13 | 77% | -15 |
| Nemanja Bjelica | 30:05 | 9 | 3 | 2 | 3 | 0 | 1 | 1 | 5 | 3-8 | 38% | 3-8 | 38% | 0-0 | 0% | -24 |
| Buddy Hield | 29:33 | 22 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 8-16 | 50% | 6-13 | 46% | 0-0 | 0% | -10 |
| Harrison Barnes | 29:02 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 1-8 | 13% | 0-2 | 0% | 0-0 | 0% | -19 |
| Bogdan Bogdanović | 27:49 | 8 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 3-8 | 38% | 1-6 | 17% | 1-1 | 100% | -16 |
| BENCH | ||||||||||||||||
| Cory Joseph | 23:59 | 9 | 6 | 1 | 5 | 0 | 0 | 2 | 2 | 3-9 | 33% | 3-6 | 50% | 0-0 | 0% | 0 |
| Eric Mika | 19:03 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 5 | 2-3 | 67% | 0-0 | 0% | 2-2 | 100% | +8 |
| Harry Giles III | 16:41 | 16 | 8 | 3 | 1 | 0 | 0 | 1 | 1 | 7-8 | 88% | 0-0 | 0% | 2-2 | 100% | -13 |
| Kent Bazemore | 13:01 | 10 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 3-7 | 43% | 0-3 | 0% | 4-5 | 80% | -6 |
| Anthony Tolliver | 10:06 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1-2 | 50% | 1-2 | 50% | 1-2 | 50% | +4 |
| Yogi Ferrell | 7:40 | 3 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1-5 | 20% | 0-2 | 0% | 1-1 | 100% | +11 |
| Justin James | 0:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 113 | 44 | 13 | 21 | 5 | 4 | 16 | 24 | 39-91 | 43% | 14-44 | 32% | 21-26 | 81% | — |
Every shot plotted with zone efficiency vs league average
| SAC Defense | Alex Caruso | Anthony Davis | Avery Bradley | Danny Green | Dwight Howard | JaVale McGee | Kentavious Caldwell-Pope | Kyle Kuzma | LeBron James | Quinn Cook | Rajon Rondo | Troy Daniels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Barnes | — | 1.1m 0pts 0% | — | — | — | — | — | 2.4m 2pts 33% | 4.4m 0pts 0% | — | — | — |
| De'Aaron Fox | 1.1m 3pts 50% | — | 2.3m 7pts 67% | — | — | — | — | — | 1.9m 3pts 33% | — | 2.3m 6pts 100% | — |
| Bogdan Bogdanović | — | — | 1.4m 0pts 0% | 3.0m 2pts 50% | — | — | 3.0m 2pts 33% | — | — | — | — | — |
| Nemanja Bjelica | — | 3.1m 3pts 33% | — | — | 2.0m 0pts 0% | — | — | — | 1.7m 0pts 0% | — | — | — |
| Buddy Hield | — | — | — | 1.9m 11pts 80% | — | — | 3.0m 0pts 0% | — | — | — | — | — |
| Cory Joseph | — | — | 1.2m 0pts 0% | — | — | — | — | — | — | — | 3.1m 0pts 0% | — |
| Eric Mika | — | 1.9m 4pts 100% | — | — | 2.4m 2pts 0% | — | — | — | — | — | — | — |
| Harry Giles III | — | 1.9m 2pts 50% | — | — | — | 2.3m 4pts 67% | — | — | — | — | — | — |
| Kent Bazemore | — | — | — | — | — | — | — | — | 2.1m 2pts 50% | — | — | — |
| Yogi Ferrell | 1.5m 0pts 0% | — | — | — | — | — | — | — | — | — | — | — |
| Anthony Tolliver | — | — | — | — | — | — | — | 1.4m 1pts 0% | — | — | — | — |
| Other | 3.3m 18pts 75% | 2.4m 2pts 14% | — | 2.8m 2pts 50% | 2.8m 9pts 43% | 3.1m 6pts 67% | 3.9m 2pts 20% | 3.9m 7pts 67% | 2.4m 12pts 50% | 1.0m 2pts 50% | 4.5m 5pts 40% | 1.9m 2pts 50% |
SAC win probability — AI model powered by play-by-play data
LAL
50/50
SAC
Highest Leverage Moments
Davis Free Throw 2 of 2 (6 PTS)
Q1 2:01
19.2%
29→10
Kuzma 3PT Running Jump Shot (5 PTS) (James 4 AST)
Q1 3:35
15.0%
29→14
Bradley 25' 3PT Running Jump Shot (12 PTS) (James 5 AST)
Q1 3:07
15.0%
14→29
Hield 25' 3PT Step Back Jump Shot (6 PTS)
Q1 2:50
15.0%
29→14
Bradley 24' 3PT Running Jump Shot (9 PTS) (James 2 AST)
Q1 10:16
11.1%
49→37