| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHX | 22 | 34 | 22 | 25 | 103 |
| SAS | 28 | 16 | 28 | 27 | 99 |
Box score star vs. the player whose impact transcended the stat sheet


| PHX | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 40:42 | 35 | 4 | 0 | 10 | 0 | 1 | 6 | 6 | 11-20 | 55% | 3-7 | 43% | 10-10 | 100% | +6 |
| Deandre Ayton | 36:01 | 10 | 11 | 3 | 3 | 1 | 0 | 2 | 4 | 5-11 | 46% | 0-0 | 0% | 0-0 | 0% | +7 |
| Ricky Rubio | 34:58 | 11 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 5-10 | 50% | 1-2 | 50% | 0-1 | 0% | -5 |
| Dario Saric | 33:47 | 20 | 4 | 2 | 1 | 1 | 0 | 1 | 4 | 9-13 | 69% | 2-4 | 50% | 0-0 | 0% | +8 |
| Kelly Oubre Jr. | 33:45 | 16 | 9 | 2 | 2 | 2 | 3 | 0 | 5 | 6-14 | 43% | 0-5 | 0% | 4-6 | 67% | +8 |
| BENCH | ||||||||||||||||
| Mikal Bridges | 32:22 | 8 | 7 | 2 | 4 | 2 | 0 | 2 | 4 | 2-12 | 17% | 1-7 | 14% | 3-4 | 75% | -12 |
| Elie Okobo | 19:38 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | +5 |
| Ty Jerome | 6:53 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1-2 | 50% | 1-2 | 50% | 0-0 | 0% | 0 |
| Jevon Carter | 1:54 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +3 |
| TOTAL | — | 103 | 42 | 10 | 25 | 6 | 4 | 13 | 27 | 39-84 | 46% | 8-29 | 28% | 17-21 | 81% | — |
| SAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | 37:47 | 16 | 6 | 0 | 3 | 1 | 2 | 1 | 1 | 6-11 | 55% | 1-2 | 50% | 3-4 | 75% | 0 |
| DeMar DeRozan | 36:21 | 30 | 8 | 2 | 4 | 1 | 0 | 3 | 2 | 10-15 | 67% | 0-1 | 0% | 10-11 | 91% | -7 |
| Patty Mills | 29:57 | 7 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 2-11 | 18% | 2-7 | 29% | 1-1 | 100% | -5 |
| Derrick White | 28:18 | 13 | 6 | 1 | 4 | 3 | 4 | 2 | 3 | 2-5 | 40% | 0-2 | 0% | 9-11 | 82% | +4 |
| Bryn Forbes | 24:29 | 7 | 2 | 1 | 2 | 1 | 0 | 2 | 3 | 3-7 | 43% | 1-5 | 20% | 0-0 | 0% | +2 |
| BENCH | ||||||||||||||||
| Dejounte Murray | 19:47 | 6 | 5 | 1 | 2 | 0 | 0 | 4 | 3 | 3-9 | 33% | 0-2 | 0% | 0-1 | 0% | -9 |
| Trey Lyles | 18:44 | 3 | 8 | 3 | 0 | 0 | 0 | 1 | 2 | 1-6 | 17% | 1-3 | 33% | 0-0 | 0% | -8 |
| Lonnie Walker IV | 16:50 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 3-6 | 50% | 0-1 | 0% | 3-3 | 100% | +1 |
| Rudy Gay | 14:07 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2-5 | 40% | 0-1 | 0% | 2-2 | 100% | +5 |
| Jakob Poeltl | 10:13 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | -4 |
| Marco Belinelli | 3:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | +1 |
| TOTAL | — | 99 | 43 | 10 | 19 | 9 | 8 | 14 | 22 | 33-78 | 42% | 5-25 | 20% | 28-33 | 85% | — |
Every shot plotted with zone efficiency vs league average
| SAS Defense | Dario Saric | Deandre Ayton | Devin Booker | Elie Okobo | Kelly Oubre Jr. | Mikal Bridges | Ricky Rubio | Ty Jerome |
|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | 7.1m 2pts 0% | 4.1m 8pts 80% | 1.2m 3pts 100% | — | — | — | — | — |
| DeMar DeRozan | — | 1.2m 6pts 67% | 1.3m 4pts 50% | — | 5.4m 5pts 50% | 4.1m 13pts 71% | — | — |
| Patty Mills | — | — | 1.1m 0pts 0% | 4.6m 0pts 0% | — | — | 2.9m 0pts 0% | — |
| Derrick White | — | — | 3.6m 2pts 0% | — | 1.3m 2pts 0% | — | 1.3m 2pts 33% | 1.1m 2pts 0% |
| Dejounte Murray | — | 1.0m 4pts 50% | 1.7m 0pts 0% | — | — | — | 4.4m 4pts 50% | — |
| Bryn Forbes | — | — | 4.5m 2pts 100% | — | 1.0m 0pts 0% | — | 1.5m 3pts 50% | — |
| Trey Lyles | 2.5m 0pts 0% | 3.0m 3pts 33% | — | — | 1.1m 0pts 0% | — | — | — |
| Rudy Gay | — | — | — | — | — | 3.1m 4pts 100% | — | — |
| Jakob Poeltl | — | 2.4m 2pts 50% | — | — | — | — | — | — |
| Lonnie Walker IV | — | — | — | — | 1.7m 0pts 0% | — | — | — |
| Other | 4.0m 4pts 17% | 1.8m 9pts 44% | 2.1m 3pts 33% | 2.8m 6pts 75% | — | 4.2m 4pts 33% | — | 1.3m 3pts 50% |
SAS win probability — AI model powered by play-by-play data
PHX
50/50
SAS
Highest Leverage Moments
Saric 3' Tip Layup Shot (20 PTS)
Q4 1:04
19.2%
29→10
Oubre Jr. 1' Driving Finger Roll Layup (16 PTS)
Q4 2:15
19.0%
46→27
Booker 13' Fadeaway Jumper (35 PTS)
Q4 3:08
17.9%
47→29
DeRozan Free Throw 2 of 2 (28 PTS)
Q4 2:50
12.2%
34→46
Booker 3PT Jump Shot (29 PTS) (Ayton 2 AST)
Q4 10:14
12.0%
47→35