| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DEN | 28 | 14 | 28 | 34 | 105 |
| HOU | 35 | 23 | 32 | 29 | 121 |
Box score star vs. the player whose impact transcended the stat sheet


| DEN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juancho Hernangomez | 14:02 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1-1 | 100% | 0-0 | 0% | 2-2 | 100% | -18 |
| Malik Beasley | 30:32 | 12 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4-10 | 40% | 1-5 | 20% | 3-3 | 100% | -14 |
| Vlatko Čančar | 3:19 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1-1 | 100% | 1-1 | 100% | 0-0 | 0% | +7 |
| Jerami Grant | 34:40 | 17 | 7 | 4 | 1 | 3 | 2 | 0 | 1 | 7-17 | 41% | 2-4 | 50% | 1-1 | 100% | -6 |
| Monte Morris | 28:56 | 11 | 2 | 0 | 3 | 3 | 0 | 1 | 2 | 4-7 | 57% | 2-4 | 50% | 1-1 | 100% | -1 |
| BENCH | ||||||||||||||||
| Jarred Vanderbilt | 7:51 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | 0 |
| Torrey Craig | 26:51 | 14 | 7 | 2 | 0 | 2 | 2 | 1 | 5 | 6-10 | 60% | 1-3 | 33% | 1-2 | 50% | -6 |
| PJ Dozier | 21:18 | 15 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 7-12 | 58% | 1-4 | 25% | 0-0 | 0% | -16 |
| Will Barton | 38:23 | 8 | 3 | 1 | 6 | 2 | 1 | 2 | 3 | 3-14 | 21% | 2-6 | 33% | 0-0 | 0% | -17 |
| Nikola Jokić | 34:08 | 19 | 12 | 4 | 10 | 1 | 1 | 6 | 2 | 8-19 | 42% | 0-1 | 0% | 3-6 | 50% | -9 |
| TOTAL | — | 105 | 40 | 13 | 25 | 12 | 6 | 15 | 21 | 42-92 | 46% | 10-28 | 36% | 11-15 | 73% | — |
| HOU | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Hartenstein | 3:36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -7 |
| Eric Gordon | 29:17 | 25 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 8-11 | 73% | 6-8 | 75% | 3-3 | 100% | +22 |
| Thabo Sefolosha | 3:05 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| Chris Clemons | 3:36 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | -7 |
| Michael Frazier II | 5:56 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -8 |
| BENCH | ||||||||||||||||
| Danuel House Jr. | 24:41 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1-5 | 20% | 0-2 | 0% | 0-0 | 0% | +28 |
| Ben McLemore | 17:36 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1-3 | 33% | 0-1 | 0% | 0-0 | 0% | -10 |
| Austin Rivers | 21:09 | 11 | 4 | 0 | 1 | 2 | 0 | 2 | 1 | 3-5 | 60% | 3-4 | 75% | 2-2 | 100% | +8 |
| Russell Westbrook | 34:20 | 28 | 16 | 6 | 8 | 4 | 1 | 5 | 2 | 11-25 | 44% | 0-0 | 0% | 6-7 | 86% | +25 |
| P.J. Tucker | 31:29 | 8 | 9 | 3 | 4 | 1 | 0 | 0 | 4 | 3-9 | 33% | 2-6 | 33% | 0-0 | 0% | +13 |
| Clint Capela | 33:51 | 14 | 11 | 8 | 2 | 0 | 5 | 1 | 1 | 7-14 | 50% | 0-0 | 0% | 0-1 | 0% | +9 |
| James Harden | 31:24 | 27 | 5 | 1 | 5 | 2 | 0 | 3 | 3 | 6-13 | 46% | 2-6 | 33% | 13-15 | 87% | +7 |
| TOTAL | — | 121 | 53 | 18 | 26 | 10 | 7 | 17 | 16 | 42-89 | 47% | 13-29 | 45% | 24-28 | 86% | — |
Score margin over time — positive = HOU leads, negative = DEN leads
HOU Largest Lead
25
Q4 8:50
DEN Largest Lead
7
Q1 5:20
Key Scoring Runs (8+)
DEN 9-0 run
Q1 3:50 – Q1 5:20
0 → -7
HOU 8-0 run
Q2 8:18 – Q2 8:38
+17 → +20