| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHX | 23 | 33 | 29 | 31 | 121 |
| NYK | 26 | 20 | 24 | 19 | 98 |
Box score star vs. the player whose impact transcended the stat sheet


| PHX | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dario Saric | 28:21 | 11 | 6 | 2 | 3 | 1 | 0 | 1 | 2 | 5-12 | 42% | 1-5 | 20% | 0-0 | 0% | +19 |
| Ty Jerome | 2:10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -5 |
| Cameron Johnson | 23:23 | 10 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 4-9 | 44% | 2-3 | 67% | 0-0 | 0% | +15 |
| Aron Baynes | 14:44 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2-6 | 33% | 1-4 | 25% | 0-0 | 0% | -1 |
| Cheick Diallo | 15:24 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | -1 |
| BENCH | ||||||||||||||||
| Jalen Lecque | 2:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -5 |
| Elie Okobo | 13:54 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 1-4 | 25% | 1-2 | 50% | 0-0 | 0% | 0 |
| Ricky Rubio | 35:23 | 25 | 8 | 2 | 13 | 4 | 1 | 4 | 4 | 10-18 | 56% | 3-5 | 60% | 2-2 | 100% | +24 |
| Devin Booker | 27:56 | 29 | 4 | 0 | 4 | 1 | 0 | 4 | 5 | 9-17 | 53% | 2-8 | 25% | 9-11 | 82% | +31 |
| Jevon Carter | 7:02 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-3 | 33% | 1-1 | 100% | 0-0 | 0% | -9 |
| Mikal Bridges | 34:45 | 7 | 5 | 0 | 4 | 0 | 0 | 4 | 2 | 3-5 | 60% | 1-2 | 50% | 0-1 | 0% | +16 |
| Deandre Ayton | 34:48 | 26 | 21 | 6 | 2 | 0 | 2 | 2 | 2 | 11-15 | 73% | 0-0 | 0% | 4-4 | 100% | +31 |
| TOTAL | — | 121 | 53 | 14 | 31 | 11 | 4 | 19 | 22 | 47-92 | 51% | 12-30 | 40% | 15-18 | 83% | — |
| NYK | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Ntilikina | 23:48 | 2 | 1 | 1 | 6 | 2 | 1 | 2 | 5 | 1-7 | 14% | 0-1 | 0% | 0-0 | 0% | -10 |
| Damyean Dotson | 26:05 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3-6 | 50% | 0-2 | 0% | 0-0 | 0% | -8 |
| Elfrid Payton | 24:12 | 8 | 2 | 0 | 7 | 1 | 0 | 3 | 2 | 4-7 | 57% | 0-1 | 0% | 0-0 | 0% | -13 |
| Kadeem Allen | 5:47 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1-4 | 25% | 1-3 | 33% | 0-0 | 0% | -3 |
| Bobby Portis | 17:21 | 5 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 2-7 | 29% | 1-4 | 25% | 0-0 | 0% | -14 |
| BENCH | ||||||||||||||||
| Julius Randle | 35:33 | 26 | 6 | 2 | 3 | 3 | 0 | 3 | 3 | 11-23 | 48% | 2-5 | 40% | 2-2 | 100% | -19 |
| Kevin Knox II | 16:38 | 7 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 2-8 | 25% | 1-3 | 33% | 2-4 | 50% | -6 |
| RJ Barrett | 14:10 | 7 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 2-8 | 25% | 1-2 | 50% | 2-4 | 50% | -9 |
| Mitchell Robinson | 30:07 | 12 | 8 | 4 | 0 | 3 | 2 | 1 | 2 | 5-7 | 71% | 0-0 | 0% | 2-3 | 67% | -8 |
| Taj Gibson | 12:59 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2-2 | 100% | 0-0 | 0% | 1-1 | 100% | -5 |
| Marcus Morris Sr. | 33:20 | 17 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 4-11 | 36% | 2-5 | 40% | 7-10 | 70% | -20 |
| TOTAL | — | 98 | 40 | 10 | 21 | 12 | 3 | 18 | 21 | 37-90 | 41% | 8-26 | 31% | 16-24 | 67% | — |
Score margin over time — positive = NYK leads, negative = PHX leads
NYK Largest Lead
8
Q1 5:52
PHX Largest Lead
29
Q4 10:26
Key Scoring Runs (8+)
PHX 8-0 run
Q2 6:40 – Q2 8:33
-1 → -7
PHX 10-0 run
Q2 6:40 – Q2 8:47
-1 → -9
PHX 12-0 run
Q2 6:40 – Q2 8:56
-1 → -11
PHX 8-0 run
Q4 7:03 – Q4 9:23
-20 → -26