| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DAL | 36 | 29 | 29 | 30 | 124 |
| GSW | 26 | 21 | 24 | 26 | 97 |
Box score star vs. the player whose impact transcended the stat sheet


| DAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | 27:01 | 20 | 8 | 1 | 2 | 1 | 0 | 3 | 3 | 8-19 | 42% | 2-9 | 22% | 2-8 | 25% | +13 |
| Dorian Finney-Smith | 26:54 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1-6 | 17% | 1-5 | 20% | 3-4 | 75% | +15 |
| Maxi Kleber | 24:19 | 11 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 3-5 | 60% | 3-4 | 75% | 2-2 | 100% | +29 |
| Dwight Powell | 24:08 | 21 | 6 | 2 | 2 | 1 | 0 | 1 | 3 | 9-9 | 100% | 1-1 | 100% | 2-2 | 100% | +14 |
| Tim Hardaway Jr. | 23:48 | 12 | 3 | 1 | 4 | 1 | 0 | 1 | 2 | 5-11 | 46% | 2-8 | 25% | 0-0 | 0% | +20 |
| BENCH | ||||||||||||||||
| Delon Wright | 20:24 | 7 | 5 | 3 | 3 | 0 | 2 | 0 | 1 | 3-8 | 38% | 1-1 | 100% | 0-0 | 0% | +9 |
| Boban Marjanovic | 20:16 | 13 | 11 | 4 | 0 | 1 | 0 | 2 | 2 | 6-14 | 43% | 0-0 | 0% | 1-2 | 50% | +5 |
| Justin Jackson | 19:16 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2-4 | 50% | 0-1 | 0% | 2-2 | 100% | +8 |
| Seth Curry | 16:00 | 9 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4-8 | 50% | 0-3 | 0% | 1-1 | 100% | +9 |
| Jalen Brunson | 13:29 | 6 | 4 | 0 | 5 | 0 | 0 | 0 | 2 | 3-3 | 100% | 0-0 | 0% | 0-0 | 0% | +19 |
| Courtney Lee | 8:12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -2 |
| J.J. Barea | 8:12 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4-6 | 67% | 3-4 | 75% | 0-0 | 0% | -2 |
| Antonius Cleveland | 8:01 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | -2 |
| TOTAL | — | 124 | 53 | 15 | 23 | 5 | 2 | 7 | 17 | 49-96 | 51% | 13-37 | 35% | 13-21 | 62% | — |
| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'Angelo Russell | 34:10 | 13 | 3 | 0 | 8 | 0 | 0 | 6 | 1 | 5-17 | 29% | 0-6 | 0% | 3-4 | 75% | -23 |
| Glenn Robinson III | 31:38 | 13 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 6-10 | 60% | 1-4 | 25% | 0-0 | 0% | -27 |
| Alec Burks | 29:15 | 10 | 6 | 1 | 5 | 0 | 0 | 1 | 2 | 4-13 | 31% | 2-6 | 33% | 0-0 | 0% | -21 |
| Jordan Poole | 28:01 | 17 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 6-12 | 50% | 3-7 | 43% | 2-4 | 50% | -9 |
| Omari Spellman | 27:25 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4-9 | 44% | 0-3 | 0% | 2-2 | 100% | -20 |
| BENCH | ||||||||||||||||
| Draymond Green | 27:17 | 5 | 3 | 0 | 4 | 1 | 0 | 2 | 3 | 2-6 | 33% | 1-3 | 33% | 0-0 | 0% | -21 |
| Eric Paschall | 25:18 | 16 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 7-11 | 64% | 2-2 | 100% | 0-0 | 0% | -6 |
| Willie Cauley-Stein | 17:38 | 8 | 6 | 1 | 0 | 2 | 1 | 0 | 3 | 3-5 | 60% | 0-0 | 0% | 2-2 | 100% | -3 |
| Alen Smailagic | 11:58 | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 2-3 | 67% | 0-1 | 0% | 1-1 | 100% | -1 |
| Jacob Evans | 7:20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -4 |
| TOTAL | — | 97 | 36 | 7 | 27 | 4 | 1 | 14 | 16 | 39-87 | 45% | 9-32 | 28% | 10-13 | 77% | — |
Every shot plotted with zone efficiency vs league average
| GSW Defense | Antonius Cleveland | Boban Marjanovic | Courtney Lee | Delon Wright | Dorian Finney-Smith | Dwight Powell | J.J. Barea | Jalen Brunson | Justin Jackson | Luka Dončić | Maxi Kleber | Seth Curry | Tim Hardaway Jr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glenn Robinson III | — | — | — | 1.2m 2pts 100% | 1.1m 0pts 0% | 1.1m 5pts 67% | — | 2.3m 2pts 50% | — | 2.5m 4pts 100% | — | — | 1.7m 0pts 0% |
| D'Angelo Russell | — | — | — | — | 1.5m 2pts 100% | — | — | — | 2.4m 0pts 0% | — | 1.6m 2pts 17% | — | 3.5m 2pts 33% |
| Draymond Green | — | — | — | — | 1.6m 0pts 0% | — | — | — | — | 1.7m 0pts 0% | 3.9m 3pts 33% | — | 1.3m 0pts 0% |
| Alec Burks | — | — | — | — | 3.4m 0pts 0% | — | 1.1m 3pts 50% | — | — | 1.6m 2pts 100% | — | — | 1.1m 0pts 0% |
| Omari Spellman | 1.4m 0pts 0% | — | — | — | — | 4.5m 5pts 40% | — | — | — | 1.1m 5pts 67% | — | — | — |
| Eric Paschall | — | — | — | 2.3m 4pts 50% | 1.6m 3pts 100% | — | — | — | 1.3m 0pts 0% | 1.6m 4pts 100% | — | — | — |
| Jordan Poole | — | — | — | 2.1m 5pts 40% | — | — | — | — | — | — | — | 3.5m 6pts 67% | — |
| Willie Cauley-Stein | — | 5.1m 8pts 60% | — | — | — | — | — | — | — | — | — | — | — |
| Alen Smailagic | — | — | — | — | — | 1.2m 3pts 100% | — | — | — | — | — | — | — |
| Other | — | 2.1m 9pts 80% | 2.7m 2pts 33% | 1.9m 3pts 100% | — | 2.6m 4pts 40% | 1.6m 2pts 100% | 2.8m 2pts 33% | 3.7m 5pts 67% | 2.0m 2pts 33% | 4.2m 2pts 17% | 2.4m 2pts 33% | 1.9m 8pts 100% |
GSW win probability — AI model powered by play-by-play data
DAL
50/50
GSW
Highest Leverage Moments
L. Doncic 9' jumpshot (2 PTS)
Q1 11:22
7.4%
56→49
J. Poole REBOUND (Off:0 Def:1)
Q4 4:34
7.3%
1→8
T. Hardaway Jr. 27' 3PT (8 PTS)
Q1 6:12
6.8%
43→36
J. Jackson layup (6 PTS) (J. Brunson 4 AST)
Q2 6:16
6.8%
27→21
O. Spellman layup (4 PTS) (A. Burks 5 AST)
Q2 5:49
6.4%
21→27