| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHA | 26 | 20 | 43 | 23 | 112 |
| POR | 25 | 37 | 29 | 24 | 115 |
Box score star vs. the player whose impact transcended the stat sheet


| CHA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Rozier | 38:38 | 25 | 7 | 0 | 3 | 0 | 0 | 1 | 2 | 8-18 | 44% | 4-8 | 50% | 5-6 | 83% | -1 |
| Devonte' Graham | 36:09 | 27 | 3 | 1 | 10 | 1 | 0 | 2 | 3 | 9-17 | 53% | 8-13 | 62% | 1-1 | 100% | +4 |
| P.J. Washington | 32:37 | 20 | 11 | 2 | 3 | 2 | 2 | 1 | 4 | 6-15 | 40% | 3-6 | 50% | 5-5 | 100% | +6 |
| Nicolas Batum | 30:34 | 9 | 7 | 1 | 3 | 2 | 0 | 0 | 3 | 4-5 | 80% | 1-2 | 50% | 0-0 | 0% | -4 |
| Cody Zeller | 22:54 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 3-7 | 43% | 0-1 | 0% | 0-1 | 0% | +7 |
| BENCH | ||||||||||||||||
| Dwayne Bacon | 21:46 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 2-7 | 29% | 1-2 | 50% | 1-1 | 100% | -4 |
| Miles Bridges | 18:22 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0-7 | 0% | 0-2 | 0% | 2-2 | 100% | -5 |
| Willy Hernangomez | 16:29 | 14 | 4 | 2 | 0 | 0 | 1 | 2 | 3 | 7-8 | 88% | 0-0 | 0% | 0-2 | 0% | 0 |
| Marvin Williams | 14:46 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1-5 | 20% | 1-3 | 33% | 0-0 | 0% | -2 |
| Malik Monk | 7:45 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -16 |
| TOTAL | — | 112 | 42 | 10 | 24 | 7 | 3 | 8 | 20 | 40-90 | 44% | 18-38 | 47% | 14-18 | 78% | — |
| POR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | 36:36 | 17 | 6 | 0 | 8 | 1 | 0 | 2 | 2 | 7-13 | 54% | 1-4 | 25% | 2-2 | 100% | +1 |
| CJ McCollum | 36:36 | 27 | 4 | 1 | 4 | 0 | 1 | 1 | 1 | 11-22 | 50% | 5-8 | 63% | 0-0 | 0% | +1 |
| Damian Lillard | 35:36 | 30 | 3 | 0 | 9 | 0 | 0 | 4 | 1 | 10-16 | 63% | 5-10 | 50% | 5-7 | 71% | -7 |
| Kent Bazemore | 30:06 | 5 | 3 | 0 | 2 | 3 | 1 | 2 | 3 | 1-3 | 33% | 1-3 | 33% | 2-2 | 100% | +4 |
| Hassan Whiteside | 24:15 | 7 | 11 | 0 | 0 | 0 | 3 | 2 | 2 | 2-6 | 33% | 0-1 | 0% | 3-4 | 75% | -1 |
| BENCH | ||||||||||||||||
| Gary Trent Jr. | 21:37 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1-6 | 17% | 1-4 | 25% | 2-2 | 100% | +11 |
| Anthony Tolliver | 21:19 | 16 | 11 | 5 | 1 | 0 | 0 | 0 | 3 | 7-8 | 88% | 2-3 | 67% | 0-1 | 0% | +2 |
| Anfernee Simons | 20:05 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 2-7 | 29% | 1-4 | 25% | 0-0 | 0% | 0 |
| Jaylen Hoard | 9:03 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1-2 | 50% | 0-0 | 0% | 1-1 | 100% | +7 |
| Nassir Little | 4:47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -3 |
| TOTAL | — | 115 | 47 | 9 | 26 | 4 | 5 | 13 | 21 | 42-83 | 51% | 16-37 | 43% | 15-19 | 79% | — |
Every shot plotted with zone efficiency vs league average
| POR Defense | Cody Zeller | Devonte' Graham | Dwayne Bacon | Malik Monk | Marvin Williams | Miles Bridges | Nicolas Batum | P.J. Washington | Terry Rozier | Willy Hernangomez |
|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | — | — | — | — | 2.7m 0pts 0% | 1.0m 4pts 100% | 1.1m 2pts 100% | 7.4m 9pts 43% | — | — |
| Damian Lillard | — | 2.3m 4pts 100% | — | — | — | — | 3.9m 8pts 75% | — | 5.9m 2pts 0% | — |
| CJ McCollum | — | 4.5m 3pts 33% | — | — | — | — | 1.5m 0pts 0% | — | 4.8m 8pts 50% | — |
| Kent Bazemore | — | 2.9m 3pts 100% | — | — | — | 3.1m 0pts 0% | 2.2m 0pts 0% | — | 1.1m 0pts 0% | — |
| Hassan Whiteside | 5.7m 2pts 25% | — | — | — | — | — | — | — | — | 2.2m 0pts 0% |
| Anthony Tolliver | 2.0m 5pts 100% | — | 1.5m 0pts 0% | — | 1.6m 2pts 100% | — | — | 2.6m 7pts 75% | — | — |
| Anfernee Simons | — | 1.9m 0pts 0% | 2.9m 3pts 50% | — | — | — | — | — | 1.4m 0pts 0% | — |
| Gary Trent Jr. | — | — | 1.5m 0pts 0% | 1.2m 0pts 0% | — | — | 2.0m 3pts 33% | — | — | 1.1m 2pts 0% |
| Nassir Little | — | — | — | — | — | — | — | — | — | 1.1m 0pts 0% |
| Jaylen Hoard | — | — | — | — | — | 1.1m 0pts 0% | — | — | — | — |
| Other | 1.4m 12pts 67% | 2.7m 4pts 50% | 3.0m 9pts 50% | 1.4m 5pts 50% | 2.5m 5pts 67% | 1.9m 9pts 57% | — | — | 2.3m 2pts 50% | 2.1m 12pts 86% |
POR win probability — AI model powered by play-by-play data
CHA
50/50
POR
Highest Leverage Moments
A. Tolliver 28' 3PT (16 PTS) (C. McCollum 4 AST)
Q4 2:11
24.5%
53→77
C. Zeller layup (6 PTS) (P. Washington 3 AST)
Q4 3:07
15.5%
82→66
D. Lillard 47' 3PT (24 PTS) (G. Trent Jr. 2 AST)
Q3 0:00
15.3%
47→62
D. Lillard 26' 3PT (27 PTS)
Q4 5:09
14.4%
77→92
T. Rozier 27' 3PT (25 PTS) (N. Batum 3 AST)
Q4 3:46
14.4%
92→77