| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ATL | 21 | 15 | 28 | 22 | 101 |
| WAS | 27 | 18 | 25 | 30 | 111 |
Box score star vs. the player whose impact transcended the stat sheet


| ATL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Reddish | 35:12 | 9 | 8 | 1 | 3 | 0 | 2 | 1 | 2 | 4-8 | 50% | 0-1 | 0% | 1-3 | 33% | -2 |
| Trae Young | 31:21 | 19 | 4 | 0 | 7 | 2 | 0 | 6 | 1 | 7-20 | 35% | 0-7 | 0% | 5-8 | 63% | -19 |
| De'Andre Hunter | 30:19 | 13 | 5 | 0 | 2 | 2 | 0 | 1 | 1 | 5-9 | 56% | 1-3 | 33% | 2-3 | 67% | -11 |
| John Collins | 27:58 | 15 | 15 | 3 | 1 | 0 | 4 | 1 | 4 | 6-12 | 50% | 1-2 | 50% | 2-5 | 40% | +4 |
| Kevin Huerter | 25:42 | 16 | 3 | 1 | 2 | 0 | 1 | 2 | 6 | 6-11 | 55% | 3-5 | 60% | 1-1 | 100% | -8 |
| BENCH | ||||||||||||||||
| Alex Len | 24:43 | 10 | 14 | 4 | 0 | 0 | 1 | 3 | 3 | 5-9 | 56% | 0-0 | 0% | 0-2 | 0% | -7 |
| Brandon Goodwin | 23:22 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6-13 | 46% | 2-7 | 29% | 0-0 | 0% | +1 |
| DeAndre' Bembry | 17:24 | 5 | 5 | 0 | 2 | 0 | 0 | 2 | 2 | 2-3 | 67% | 0-1 | 0% | 1-2 | 50% | +4 |
| Allen Crabbe | 15:19 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | 0 |
| Vince Carter | 8:40 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | -12 |
| TOTAL | — | 101 | 56 | 9 | 19 | 5 | 9 | 18 | 26 | 41-89 | 46% | 7-29 | 24% | 12-24 | 50% | — |
| WAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan McRae | 36:21 | 29 | 8 | 4 | 6 | 1 | 0 | 3 | 1 | 10-26 | 39% | 4-5 | 80% | 5-7 | 71% | +3 |
| Troy Brown Jr. | 34:50 | 18 | 10 | 2 | 1 | 2 | 0 | 1 | 1 | 7-12 | 58% | 1-1 | 100% | 3-4 | 75% | +13 |
| Ish Smith | 27:44 | 10 | 6 | 2 | 9 | 2 | 0 | 1 | 1 | 4-15 | 27% | 0-5 | 0% | 2-4 | 50% | +15 |
| Ian Mahinmi | 27:06 | 12 | 8 | 5 | 1 | 2 | 0 | 3 | 5 | 5-11 | 46% | 0-2 | 0% | 2-3 | 67% | +2 |
| Isaiah Thomas | 22:50 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2-16 | 13% | 0-4 | 0% | 1-2 | 50% | -9 |
| BENCH | ||||||||||||||||
| Gary Payton II | 22:34 | 11 | 5 | 2 | 2 | 1 | 0 | 1 | 3 | 5-6 | 83% | 1-1 | 100% | 0-1 | 0% | +2 |
| Davis Bertans | 21:08 | 14 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 5-12 | 42% | 3-8 | 38% | 1-1 | 100% | +21 |
| Anžejs Pasečņiks | 20:29 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 2 | 2-8 | 25% | 0-0 | 0% | 2-4 | 50% | +8 |
| Isaac Bonga | 17:56 | 3 | 5 | 0 | 3 | 2 | 1 | 0 | 4 | 1-2 | 50% | 0-0 | 0% | 1-2 | 50% | -2 |
| Admiral Schofield | 9:02 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-4 | 25% | 1-3 | 33% | 0-0 | 0% | -3 |
| TOTAL | — | 111 | 57 | 19 | 26 | 11 | 1 | 9 | 22 | 42-112 | 38% | 10-29 | 34% | 17-28 | 61% | — |
Every shot plotted with zone efficiency vs league average
| WAS Defense | Alex Len | Allen Crabbe | Brandon Goodwin | Cam Reddish | De'Andre Hunter | DeAndre' Bembry | John Collins | Kevin Huerter | Trae Young | Vince Carter |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan McRae | — | — | — | 6.2m 11pts 50% | 1.7m 5pts 67% | 1.2m 0pts 0% | 1.1m 0pts 0% | 2.2m 2pts 20% | 1.2m 4pts 100% | — |
| Troy Brown Jr. | — | 2.7m 0pts 0% | — | 1.9m 5pts 100% | 2.6m 2pts 100% | 2.0m 0pts 0% | — | 1.7m 2pts 100% | 2.3m 0pts 0% | — |
| Ish Smith | — | — | 6.1m 2pts 17% | 1.5m 0pts 0% | — | — | — | — | 1.4m 4pts 100% | — |
| Ian Mahinmi | 3.6m 4pts 67% | — | — | — | — | — | 5.0m 3pts 25% | — | — | — |
| Isaiah Thomas | — | — | — | 1.5m 0pts 0% | — | 1.5m 0pts 0% | — | 1.2m 3pts 33% | 4.0m 0pts 0% | — |
| Gary Payton II | — | — | — | 1.2m 0pts 0% | — | — | — | 2.4m 7pts 100% | 2.9m 0pts 0% | — |
| Davis Bertans | — | — | — | — | 3.2m 6pts 50% | 1.5m 5pts 100% | — | — | — | 1.5m 2pts 50% |
| Anžejs Pasečņiks | 4.3m 1pts 0% | — | — | — | — | — | 1.5m 0pts 0% | — | — | — |
| Isaac Bonga | — | — | — | — | 3.2m 0pts 0% | — | — | 1.4m 0pts 0% | — | — |
| Admiral Schofield | — | — | — | — | — | — | 1.3m 0pts 0% | — | — | — |
| Other | 3.0m 2pts 8% | 3.7m 1pts 0% | 3.8m 5pts 67% | 2.6m 3pts 25% | 2.0m 6pts 75% | — | 2.4m 12pts 39% | 2.1m 6pts 75% | — | 1.8m 1pts 0% |
WAS win probability — AI model powered by play-by-play data
ATL
50/50
WAS
Highest Leverage Moments
J. McRae 26' 3PT (27 PTS) (I. Smith 9 AST)
Q4 3:06
16.0%
79→95
D. Bertans 33' 3PT (11 PTS) (I. Smith 7 AST)
Q3 0:30
15.3%
47→62
J. McRae 7' layup (24 PTS)
Q4 5:03
14.7%
43→58
substitution out Brown Jr.
Q3 12:00
14.1%
82→68
I. Mahinmi dunk (11 PTS) (I. Smith 8 AST)
Q4 3:59
13.6%
68→82