| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BOS | 21 | 20 | 25 | 18 | 98 |
| PHI | 22 | 22 | 29 | 32 | 109 |
Box score star vs. the player whose impact transcended the stat sheet


| BOS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon Hayward | 35:59 | 8 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 4-11 | 36% | 0-3 | 0% | 0-0 | 0% | -19 |
| Jayson Tatum | 35:48 | 15 | 10 | 0 | 4 | 2 | 1 | 4 | 2 | 4-13 | 31% | 1-5 | 20% | 6-6 | 100% | -11 |
| Jaylen Brown | 33:47 | 6 | 5 | 0 | 2 | 1 | 0 | 3 | 0 | 2-12 | 17% | 2-4 | 50% | 0-0 | 0% | -10 |
| Kemba Walker | 32:44 | 26 | 2 | 0 | 3 | 1 | 0 | 2 | 2 | 10-20 | 50% | 5-11 | 46% | 1-1 | 100% | -20 |
| Marcus Smart | 30:42 | 24 | 1 | 0 | 1 | 3 | 0 | 1 | 4 | 9-14 | 64% | 5-7 | 71% | 1-1 | 100% | +4 |
| BENCH | ||||||||||||||||
| Daniel Theis | 26:37 | 9 | 5 | 4 | 2 | 1 | 0 | 0 | 3 | 4-6 | 67% | 1-3 | 33% | 0-0 | 0% | -13 |
| Semi Ojeleye | 20:46 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | +8 |
| Enes Freedom | 17:00 | 8 | 11 | 2 | 2 | 0 | 0 | 1 | 1 | 4-7 | 57% | 0-0 | 0% | 0-0 | 0% | +11 |
| Grant Williams | 6:37 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1-3 | 33% | 0-1 | 0% | 0-0 | 0% | -5 |
| TOTAL | — | 98 | 38 | 8 | 17 | 8 | 1 | 14 | 16 | 38-88 | 43% | 14-36 | 39% | 8-8 | 100% | — |
| PHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Simmons | 38:42 | 19 | 9 | 2 | 3 | 1 | 0 | 3 | 1 | 9-15 | 60% | 0-0 | 0% | 1-4 | 25% | +4 |
| Tobias Harris | 34:56 | 16 | 7 | 0 | 3 | 2 | 0 | 1 | 1 | 7-17 | 41% | 2-5 | 40% | 0-0 | 0% | +5 |
| Josh Richardson | 33:49 | 29 | 3 | 0 | 7 | 0 | 0 | 2 | 2 | 9-16 | 56% | 1-5 | 20% | 10-10 | 100% | +15 |
| Al Horford | 32:15 | 17 | 8 | 5 | 6 | 1 | 2 | 2 | 2 | 7-11 | 64% | 2-3 | 67% | 1-3 | 33% | +19 |
| Mike Scott | 25:31 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3-8 | 38% | 1-3 | 33% | 0-0 | 0% | +13 |
| BENCH | ||||||||||||||||
| Matisse Thybulle | 18:50 | 0 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 0-4 | 0% | 0-2 | 0% | 0-0 | 0% | +7 |
| James Ennis III | 16:39 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 2-5 | 40% | 2-3 | 67% | 0-0 | 0% | -4 |
| Furkan Korkmaz | 14:15 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3-6 | 50% | 3-5 | 60% | 0-0 | 0% | -3 |
| Norvel Pelle | 12:38 | 6 | 4 | 0 | 0 | 0 | 3 | 1 | 2 | 3-3 | 100% | 0-0 | 0% | 0-0 | 0% | -1 |
| Trey Burke | 12:25 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0-3 | 0% | 0-1 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 109 | 48 | 13 | 24 | 6 | 5 | 12 | 11 | 43-88 | 49% | 11-27 | 41% | 12-17 | 71% | — |
Every shot plotted with zone efficiency vs league average
| PHI Defense | Daniel Theis | Enes Freedom | Gordon Hayward | Grant Williams | Jaylen Brown | Jayson Tatum | Kemba Walker | Marcus Smart | Semi Ojeleye |
|---|---|---|---|---|---|---|---|---|---|
| Ben Simmons | — | — | 5.3m 4pts 67% | — | 1.1m 0pts 0% | 1.6m 2pts 33% | 1.1m 7pts 60% | 2.0m 0pts 0% | 2.4m 4pts 100% |
| Josh Richardson | — | — | 1.5m 0pts 0% | — | 1.4m 0pts 0% | 1.4m 2pts 0% | 3.2m 2pts 0% | 3.7m 8pts 75% | 1.0m 0pts 0% |
| Al Horford | 6.6m 8pts 75% | 1.2m 0pts 0% | 1.4m 0pts 0% | — | — | 1.7m 2pts 33% | 1.3m 5pts 100% | — | — |
| Tobias Harris | — | — | — | — | 4.3m 0pts 0% | 2.7m 0pts 0% | — | 3.3m 3pts 33% | 1.1m 0pts 0% |
| Mike Scott | — | — | 1.9m 2pts 50% | — | 1.2m 2pts 50% | 3.4m 3pts 50% | — | — | 1.9m 0pts 0% |
| Matisse Thybulle | — | — | — | — | — | — | 5.2m 0pts 0% | — | — |
| James Ennis III | — | — | — | — | 1.1m 0pts 0% | 2.8m 0pts 0% | — | — | — |
| Furkan Korkmaz | — | — | 2.2m 0pts 0% | — | 1.4m 3pts 50% | — | — | — | — |
| Norvel Pelle | — | 3.4m 2pts 100% | — | — | — | — | — | — | — |
| Trey Burke | — | — | 1.5m 0pts 0% | — | 1.9m 0pts 0% | — | — | — | — |
| Other | 4.1m 16pts 54% | 3.0m 6pts 38% | 1.7m 2pts 100% | 2.6m 5pts 100% | 1.8m 2pts 50% | — | 2.2m 3pts 33% | 4.2m 11pts 67% | — |
PHI win probability — AI model powered by play-by-play data
BOS
50/50
PHI
Highest Leverage Moments
M. Thybulle TURNOVER badpass (1 TOV)
Q1 5:31
41.9%
100→58
M. Smart 25' 3PT (19 PTS)
Q3 0:04
17.6%
55→37
F. Korkmaz 24' 3PT (6 PTS) (T. Burke 1 AST)
Q4 9:47
15.0%
53→68
T. Harris 10' jumpshot (16 PTS)
Q4 4:55
14.9%
62→77
D. Theis layup (9 PTS) (J. Brown 2 AST)
Q4 4:30
14.9%
77→62