| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| OKC | 31 | 18 | 34 | 27 | 113 |
| PHI | 31 | 19 | 28 | 30 | 120 |
Box score star vs. the player whose impact transcended the stat sheet


| OKC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Schröder | 37:08 | 21 | 2 | 1 | 4 | 0 | 0 | 3 | 3 | 8-15 | 53% | 1-3 | 33% | 4-7 | 57% | -5 |
| Shai Gilgeous-Alexander | 36:38 | 14 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 6-13 | 46% | 0-3 | 0% | 2-5 | 40% | -13 |
| Steven Adams | 35:08 | 24 | 15 | 9 | 1 | 0 | 2 | 1 | 1 | 9-14 | 64% | 0-0 | 0% | 6-8 | 75% | -4 |
| Chris Paul | 32:28 | 18 | 8 | 1 | 6 | 1 | 0 | 4 | 5 | 6-16 | 38% | 4-8 | 50% | 2-2 | 100% | -1 |
| Danilo Gallinari | 29:28 | 18 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 4-12 | 33% | 3-8 | 38% | 7-9 | 78% | -9 |
| BENCH | ||||||||||||||||
| Terrance Ferguson | 20:59 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2-5 | 40% | 2-4 | 50% | 0-0 | 0% | -4 |
| Darius Bazley | 18:02 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1-4 | 25% | 1-1 | 100% | 0-0 | 0% | +5 |
| Hamidou Diallo | 17:17 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 3-8 | 38% | 0-0 | 0% | 0-0 | 0% | -1 |
| Mike Muscala | 12:52 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1-2 | 50% | 1-2 | 50% | 0-0 | 0% | -3 |
| TOTAL | — | 113 | 47 | 14 | 17 | 3 | 3 | 12 | 22 | 40-89 | 45% | 12-29 | 41% | 21-31 | 68% | — |
| PHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Simmons | 37:54 | 17 | 15 | 4 | 8 | 1 | 0 | 2 | 4 | 6-12 | 50% | 0-0 | 0% | 5-6 | 83% | +18 |
| Josh Richardson | 36:53 | 23 | 2 | 0 | 4 | 1 | 0 | 1 | 5 | 9-17 | 53% | 2-4 | 50% | 3-4 | 75% | +4 |
| Al Horford | 34:08 | 13 | 4 | 1 | 4 | 0 | 0 | 2 | 2 | 6-10 | 60% | 1-2 | 50% | 0-0 | 0% | +2 |
| Joel Embiid | 32:37 | 18 | 9 | 2 | 8 | 0 | 0 | 2 | 4 | 7-17 | 41% | 0-3 | 0% | 4-5 | 80% | +4 |
| Tobias Harris | 22:08 | 18 | 6 | 0 | 4 | 0 | 0 | 1 | 6 | 7-11 | 64% | 4-6 | 67% | 0-0 | 0% | +6 |
| BENCH | ||||||||||||||||
| James Ennis III | 21:45 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 2-7 | 29% | 1-2 | 50% | 0-0 | 0% | -2 |
| Mike Scott | 20:11 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2-4 | 50% | 2-3 | 67% | 2-2 | 100% | +6 |
| Furkan Korkmaz | 18:48 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2-5 | 40% | 1-3 | 33% | 1-1 | 100% | +1 |
| Trey Burke | 15:36 | 12 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5-7 | 71% | 2-3 | 67% | 0-0 | 0% | -4 |
| TOTAL | — | 120 | 42 | 9 | 31 | 4 | 0 | 10 | 28 | 46-90 | 51% | 13-26 | 50% | 15-18 | 83% | — |
Every shot plotted with zone efficiency vs league average
| PHI Defense | Chris Paul | Danilo Gallinari | Darius Bazley | Dennis Schröder | Hamidou Diallo | Mike Muscala | Shai Gilgeous-Alexander | Steven Adams | Terrance Ferguson |
|---|---|---|---|---|---|---|---|---|---|
| Josh Richardson | 3.1m 1pts 0% | — | — | 4.8m 7pts 100% | 1.8m 2pts 50% | — | 1.2m 3pts 100% | 1.1m 11pts 63% | 2.9m 4pts 67% |
| Ben Simmons | — | — | — | 1.1m 2pts 0% | 3.2m 2pts 50% | — | 7.1m 6pts 75% | — | 1.7m 2pts 100% |
| Al Horford | — | 6.9m 9pts 100% | — | — | — | 3.6m 2pts 33% | — | 1.1m 2pts 100% | — |
| Joel Embiid | — | — | — | — | — | — | — | 11.3m 12pts 36% | — |
| James Ennis III | 2.6m 0pts 0% | — | — | 1.1m 0pts 0% | — | — | 3.6m 0pts 0% | — | — |
| Mike Scott | — | 1.3m 3pts 100% | 5.5m 3pts 50% | — | — | — | — | — | — |
| Tobias Harris | 3.2m 3pts 100% | 1.2m 3pts 100% | — | — | — | — | — | — | 1.6m 2pts 50% |
| Trey Burke | — | — | — | 4.6m 10pts 80% | — | — | — | — | — |
| Furkan Korkmaz | 2.1m 0pts 0% | — | — | 2.4m 1pts 0% | — | — | — | — | — |
| Other | 2.5m 4pts 67% | 1.9m 2pts 0% | 2.8m 5pts 50% | 2.0m 4pts 100% | — | 1.4m 10pts 50% | 3.3m 6pts 50% | 1.6m 6pts 38% | 2.2m 2pts 50% |
PHI win probability — AI model powered by play-by-play data
OKC
50/50
PHI
Highest Leverage Moments
J. Embiid freethrow 1of2 (9 PTS)
Q3 11:27
32.0%
56→88
substitution out Harris
Q2 2:47
28.3%
85→56
substitution out Korkmaz
Q2 2:47
21.6%
78→56
substitution out Scott
Q3 12:00
21.6%
56→78
D. Gallinari 27' 3PT (17 PTS) (D. Schroder 4 AST)
Q4 4:00
15.0%
79→64