| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| POR | 19 | 21 | 35 | 30 | 111 |
| MIA | 31 | 26 | 29 | 28 | 122 |
Box score star vs. the player whose impact transcended the stat sheet


| POR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | 41:39 | 34 | 1 | 0 | 12 | 3 | 0 | 3 | 1 | 11-22 | 50% | 6-12 | 50% | 6-7 | 86% | -13 |
| Carmelo Anthony | 37:20 | 11 | 2 | 0 | 3 | 0 | 0 | 1 | 3 | 3-11 | 27% | 0-4 | 0% | 5-6 | 83% | -9 |
| Kent Bazemore | 35:22 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 4 | 2-9 | 22% | 1-5 | 20% | 2-2 | 100% | -13 |
| Anfernee Simons | 34:23 | 19 | 4 | 0 | 4 | 0 | 0 | 3 | 0 | 8-15 | 53% | 2-6 | 33% | 1-1 | 100% | +1 |
| Hassan Whiteside | 32:07 | 21 | 18 | 5 | 0 | 0 | 2 | 1 | 5 | 9-12 | 75% | 0-0 | 0% | 3-3 | 100% | -2 |
| BENCH | ||||||||||||||||
| Mario Hezonja | 19:37 | 10 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 4-6 | 67% | 1-2 | 50% | 1-1 | 100% | -7 |
| Gary Trent Jr. | 17:07 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7 | 29% | 2-5 | 40% | 0-0 | 0% | -8 |
| Anthony Tolliver | 16:44 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1-3 | 33% | 1-3 | 33% | 0-0 | 0% | -7 |
| Nassir Little | 4:03 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| Jaylen Hoard | 1:38 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +3 |
| TOTAL | — | 111 | 40 | 8 | 21 | 5 | 4 | 10 | 15 | 40-87 | 46% | 13-37 | 35% | 18-20 | 90% | — |
| MIA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Jones Jr. | 36:15 | 19 | 6 | 2 | 2 | 1 | 2 | 0 | 2 | 8-17 | 47% | 1-4 | 25% | 2-2 | 100% | +3 |
| Bam Adebayo | 35:32 | 20 | 8 | 4 | 6 | 1 | 1 | 3 | 3 | 9-10 | 90% | 0-0 | 0% | 2-6 | 33% | +9 |
| Duncan Robinson | 35:31 | 6 | 7 | 1 | 0 | 1 | 0 | 1 | 4 | 2-11 | 18% | 2-11 | 18% | 0-0 | 0% | 0 |
| Goran Dragic | 29:49 | 29 | 3 | 0 | 13 | 0 | 0 | 4 | 1 | 11-17 | 65% | 7-10 | 70% | 0-0 | 0% | +9 |
| Tyler Herro | 28:21 | 11 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 4-9 | 44% | 2-5 | 40% | 1-1 | 100% | +5 |
| BENCH | ||||||||||||||||
| Kendrick Nunn | 27:31 | 14 | 2 | 0 | 5 | 1 | 0 | 1 | 2 | 5-13 | 39% | 1-5 | 20% | 3-3 | 100% | +11 |
| Meyers Leonard | 23:29 | 11 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 4-8 | 50% | 3-7 | 43% | 0-0 | 0% | +11 |
| James Johnson | 21:54 | 12 | 6 | 2 | 2 | 0 | 2 | 1 | 2 | 4-5 | 80% | 2-2 | 100% | 2-4 | 50% | +10 |
| Chris Silva | 1:38 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -3 |
| TOTAL | — | 122 | 47 | 11 | 34 | 4 | 5 | 10 | 17 | 47-90 | 52% | 18-44 | 41% | 10-16 | 63% | — |
Every shot plotted with zone efficiency vs league average
| MIA Defense | Anfernee Simons | Anthony Tolliver | Carmelo Anthony | Damian Lillard | Gary Trent Jr. | Hassan Whiteside | Kent Bazemore | Mario Hezonja | Nassir Little |
|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | — | 1.6m 2pts 100% | 1.9m 4pts 100% | 1.1m 4pts 100% | — | 8.1m 6pts 75% | 1.0m 5pts 100% | — | — |
| Duncan Robinson | 2.2m 3pts 25% | — | 1.3m 0pts 0% | 2.9m 0pts 0% | 1.5m 3pts 50% | — | 2.8m 0pts 0% | 2.7m 0pts 0% | — |
| Derrick Jones Jr. | — | 1.6m 4pts 67% | 1.9m 4pts 100% | 4.9m 5pts 50% | — | — | 3.8m 4pts 50% | — | — |
| Kendrick Nunn | 4.0m 2pts 33% | — | — | 3.5m 2pts 0% | 1.4m 3pts 100% | — | 1.4m 5pts 100% | — | — |
| Goran Dragic | 2.4m 0pts 0% | — | — | 3.0m 13pts 83% | — | — | 3.3m 5pts 67% | 1.3m 7pts 100% | — |
| Tyler Herro | 3.5m 0pts 0% | — | — | — | 2.8m 0pts 0% | — | 1.2m 2pts 100% | — | 1.1m 2pts 100% |
| Meyers Leonard | — | 1.3m 0pts 0% | 5.6m 5pts 50% | — | — | — | — | — | — |
| James Johnson | — | — | 3.3m 3pts 100% | — | — | 1.1m 4pts 100% | — | 2.4m 2pts 50% | — |
| Other | 2.2m 4pts 100% | 2.5m 3pts 33% | — | — | 1.1m 3pts 50% | 3.6m 20pts 53% | 1.1m 5pts 100% | 2.0m 6pts 43% | — |
MIA win probability — AI model powered by play-by-play data
POR
50/50
MIA
Highest Leverage Moments
D. Jones Jr. layup (8 PTS) (M. Leonard 3 AST)
Q2 4:44
11.4%
77→89
G. Dragic 28' 3PT (17 PTS) (T. Herro 1 AST)
Q3 2:08
11.0%
82→93
B. Adebayo layup (2 PTS) (G. Dragic 2 AST)
Q2 10:50
9.8%
82→92
A. Simons 28' 3PT (3 PTS) (C. Anthony 1 AST)
Q2 10:29
9.8%
92→82
D. Jones Jr. 26' 3PT (15 PTS)
Q3 2:41
9.4%
82→91