| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DET | 25 | 18 | 27 | 28 | 111 |
| GSW | 23 | 19 | 21 | 24 | 104 |
Box score star vs. the player whose impact transcended the stat sheet


| DET | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sekou Doumbouya | 38:14 | 16 | 10 | 0 | 2 | 2 | 1 | 2 | 4 | 6-10 | 60% | 4-7 | 57% | 0-1 | 0% | +19 |
| Svi Mykhailiuk | 30:23 | 14 | 2 | 0 | 3 | 1 | 0 | 5 | 0 | 4-12 | 33% | 4-9 | 44% | 2-2 | 100% | +8 |
| Bruce Brown | 30:20 | 14 | 4 | 2 | 4 | 2 | 0 | 0 | 5 | 6-11 | 55% | 0-2 | 0% | 2-2 | 100% | -5 |
| Andre Drummond | 28:39 | 14 | 18 | 5 | 3 | 3 | 2 | 4 | 6 | 7-14 | 50% | 0-0 | 0% | 0-0 | 0% | +12 |
| Derrick Rose | 28:13 | 22 | 2 | 0 | 2 | 1 | 0 | 4 | 1 | 10-16 | 63% | 1-4 | 25% | 1-1 | 100% | +6 |
| BENCH | ||||||||||||||||
| Tony Snell | 21:34 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2-3 | 67% | 1-1 | 100% | 1-1 | 100% | +10 |
| Langston Galloway | 20:05 | 6 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2-6 | 33% | 1-3 | 33% | 1-1 | 100% | 0 |
| Christian Wood | 18:05 | 9 | 6 | 2 | 1 | 1 | 1 | 2 | 3 | 2-6 | 33% | 0-1 | 0% | 5-6 | 83% | -11 |
| Tim Frazier | 17:19 | 8 | 0 | 0 | 5 | 1 | 1 | 1 | 2 | 4-5 | 80% | 0-0 | 0% | 0-0 | 0% | 0 |
| Thon Maker | 7:09 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0-0 | 0% | 0-0 | 0% | 2-2 | 100% | -4 |
| TOTAL | — | 111 | 46 | 9 | 24 | 13 | 5 | 21 | 25 | 43-83 | 52% | 11-27 | 41% | 14-16 | 88% | — |
| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damion Lee | 32:29 | 14 | 5 | 0 | 3 | 1 | 1 | 2 | 2 | 5-12 | 42% | 2-2 | 100% | 2-2 | 100% | -18 |
| Alec Burks | 31:33 | 27 | 7 | 2 | 5 | 1 | 0 | 2 | 2 | 5-13 | 39% | 3-6 | 50% | 14-14 | 100% | +10 |
| Glenn Robinson III | 31:15 | 4 | 6 | 1 | 1 | 1 | 0 | 1 | 3 | 1-11 | 9% | 0-2 | 0% | 2-2 | 100% | -11 |
| Draymond Green | 21:36 | 2 | 6 | 1 | 3 | 0 | 1 | 1 | 1 | 0-2 | 0% | 0-2 | 0% | 2-2 | 100% | -11 |
| Omari Spellman | 20:27 | 23 | 5 | 2 | 1 | 4 | 1 | 1 | 0 | 8-11 | 73% | 4-4 | 100% | 3-4 | 75% | 0 |
| BENCH | ||||||||||||||||
| Jacob Evans | 19:47 | 6 | 2 | 1 | 3 | 1 | 0 | 2 | 3 | 2-5 | 40% | 1-1 | 100% | 1-2 | 50% | +7 |
| Eric Paschall | 19:07 | 9 | 2 | 0 | 4 | 1 | 0 | 2 | 2 | 4-7 | 57% | 1-1 | 100% | 0-0 | 0% | +2 |
| Jordan Poole | 18:28 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2-5 | 40% | 0-3 | 0% | 0-0 | 0% | +19 |
| Marquese Chriss | 17:36 | 8 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 3-6 | 50% | 0-0 | 0% | 2-4 | 50% | +4 |
| Willie Cauley-Stein | 14:10 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2-5 | 40% | 0-0 | 0% | 1-2 | 50% | -17 |
| Ky Bowman | 13:32 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 1-5 | 20% | 0-0 | 0% | 0-0 | 0% | -20 |
| TOTAL | — | 104 | 42 | 11 | 26 | 13 | 3 | 14 | 19 | 33-82 | 40% | 11-21 | 52% | 27-32 | 84% | — |
Every shot plotted with zone efficiency vs league average
| GSW Defense | Andre Drummond | Bruce Brown | Christian Wood | Derrick Rose | Langston Galloway | Sekou Doumbouya | Svi Mykhailiuk | Thon Maker | Tim Frazier | Tony Snell |
|---|---|---|---|---|---|---|---|---|---|---|
| Damion Lee | — | 1.3m 0pts 0% | — | 1.5m 0pts 0% | 1.2m 0pts 0% | — | 2.0m 0pts 0% | — | 1.1m 4pts 100% | 3.7m 2pts 50% |
| Glenn Robinson III | — | 1.4m 2pts 50% | — | — | 1.0m 0pts 0% | 1.8m 2pts 0% | 5.1m 0pts 0% | — | — | 1.2m 0pts 0% |
| Alec Burks | — | 2.3m 5pts 100% | 1.3m 6pts 50% | 1.1m 0pts 0% | 1.6m 0pts 0% | — | 1.4m 0pts 0% | — | — | 2.3m 2pts 50% |
| Eric Paschall | — | 2.8m 4pts 100% | 1.7m 0pts 0% | — | — | 2.2m 0pts 0% | — | — | — | — |
| Draymond Green | — | — | — | — | — | 6.4m 0pts 0% | — | — | — | — |
| Willie Cauley-Stein | 5.0m 5pts 50% | — | — | — | — | — | — | — | — | — |
| Marquese Chriss | 1.8m 0pts 0% | — | 1.4m 3pts 25% | — | — | — | — | 1.8m 2pts 50% | — | — |
| Jacob Evans | — | 1.2m 0pts 0% | — | 3.7m 1pts 0% | — | — | — | — | — | — |
| Omari Spellman | 1.2m 8pts 100% | — | 1.7m 5pts 100% | — | — | 1.8m 2pts 33% | — | — | — | — |
| Jordan Poole | — | 1.5m 0pts 0% | — | — | 3.0m 2pts 50% | — | — | — | — | — |
| Ky Bowman | — | — | — | 2.8m 0pts 0% | — | — | — | — | 1.7m 2pts 100% | — |
| Other | 3.1m 14pts 25% | 1.3m 9pts 75% | 1.2m 3pts 25% | — | — | 2.3m 6pts 25% | 2.8m 2pts 100% | 0.7m 8pts 50% | 3.1m 6pts 20% | — |
GSW win probability — AI model powered by play-by-play data
DET
50/50
GSW
Highest Leverage Moments
S. Mykhailiuk TURNOVER badpass (3 TOV) Stolen
Q3 5:11
15.3%
49→34
substitution out Evans
Q2 5:15
14.1%
35→49
S. Doumbouya 25' 3PT (16 PTS) (B. Brown 3 AST)
Q4 6:43
12.1%
21→8
T. Snell 29' 3PT (3 PTS) (D. Rose 1 AST)
Q2 11:05
11.1%
58→47
A. Burks 23' 3PT (7 PTS) (E. Paschall 2 AST)
Q2 10:41
11.1%
47→58