| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| POR | 5 | 39 | 25 | 31 | 122 |
| WAS | 4 | 27 | 20 | 25 | 103 |
Box score star vs. the player whose impact transcended the stat sheet


| POR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ McCollum | 35:35 | 24 | 4 | 1 | 6 | 1 | 0 | 2 | 3 | 10-18 | 56% | 2-6 | 33% | 2-2 | 100% | +18 |
| Kent Bazemore | 34:43 | 5 | 2 | 0 | 3 | 1 | 2 | 0 | 4 | 2-7 | 29% | 1-4 | 25% | 0-2 | 0% | +27 |
| Damian Lillard | 34:15 | 35 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 10-20 | 50% | 2-6 | 33% | 13-14 | 93% | +29 |
| Hassan Whiteside | 33:05 | 23 | 21 | 8 | 1 | 0 | 5 | 1 | 5 | 8-14 | 57% | 0-0 | 0% | 7-8 | 88% | +28 |
| Carmelo Anthony | 30:36 | 16 | 6 | 1 | 2 | 2 | 0 | 2 | 3 | 7-9 | 78% | 1-1 | 100% | 1-2 | 50% | +21 |
| BENCH | ||||||||||||||||
| Gary Trent Jr. | 20:06 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | 43% | 0-3 | 0% | 0-0 | 0% | -7 |
| Mario Hezonja | 17:41 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4-7 | 57% | 0-3 | 0% | 2-3 | 67% | -6 |
| Anfernee Simons | 16:34 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1-4 | 25% | 0-1 | 0% | 0-0 | 0% | -9 |
| Anthony Tolliver | 14:55 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-1 | 0% | 1-2 | 50% | -9 |
| Jaylen Hoard | 1:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +3 |
| Nassir Little | 0:53 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 122 | 41 | 11 | 16 | 6 | 7 | 7 | 21 | 45-88 | 51% | 6-25 | 24% | 26-33 | 79% | — |
| WAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Payton II | 34:46 | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 4 | 2-7 | 29% | 0-3 | 0% | 0-0 | 0% | -21 |
| Ish Smith | 33:16 | 16 | 2 | 0 | 5 | 1 | 0 | 2 | 3 | 6-14 | 43% | 2-5 | 40% | 2-2 | 100% | -16 |
| Jordan McRae | 33:04 | 35 | 5 | 3 | 4 | 0 | 1 | 2 | 4 | 12-26 | 46% | 4-10 | 40% | 7-9 | 78% | -4 |
| Troy Brown Jr. | 30:58 | 10 | 7 | 0 | 1 | 1 | 0 | 2 | 3 | 3-10 | 30% | 0-3 | 0% | 4-5 | 80% | -31 |
| Ian Mahinmi | 26:13 | 3 | 2 | 1 | 3 | 1 | 3 | 1 | 4 | 1-5 | 20% | 0-2 | 0% | 1-4 | 25% | -18 |
| BENCH | ||||||||||||||||
| Garrison Mathews | 24:43 | 18 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 6-9 | 67% | 5-7 | 71% | 1-1 | 100% | +1 |
| Anžejs Pasečņiks | 17:35 | 4 | 9 | 5 | 1 | 0 | 0 | 3 | 5 | 2-7 | 29% | 0-0 | 0% | 0-0 | 0% | +2 |
| Johnathan Williams | 16:11 | 8 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 4-6 | 67% | 0-0 | 0% | 0-2 | 0% | -11 |
| Admiral Schofield | 12:22 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0-3 | 0% | 0-2 | 0% | 1-2 | 50% | 0 |
| Isaac Bonga | 9:24 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | +4 |
| Isaiah Thomas | 1:28 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -1 |
| TOTAL | — | 103 | 41 | 14 | 19 | 5 | 4 | 12 | 28 | 38-90 | 42% | 11-33 | 33% | 16-25 | 64% | — |
Every shot plotted with zone efficiency vs league average
| WAS Defense | Anfernee Simons | Anthony Tolliver | Carmelo Anthony | CJ McCollum | Damian Lillard | Gary Trent Jr. | Hassan Whiteside | Kent Bazemore | Mario Hezonja |
|---|---|---|---|---|---|---|---|---|---|
| Troy Brown Jr. | — | — | 4.4m 1pts 0% | 3.1m 2pts 25% | 2.6m 0pts 0% | — | — | 1.5m 2pts 0% | — |
| Jordan McRae | 1.1m 0pts 0% | — | — | 1.3m 5pts 50% | 1.2m 2pts 0% | 1.5m 0pts 0% | — | 5.3m 8pts 33% | 1.2m 11pts 57% |
| Gary Payton II | 1.2m 0pts 0% | — | — | 3.8m 4pts 67% | 3.8m 0pts 0% | — | — | 2.6m 0pts 0% | — |
| Ish Smith | 1.3m 4pts 100% | — | — | 3.8m 0pts 0% | 4.1m 4pts 29% | — | — | 1.5m 0pts 0% | — |
| Ian Mahinmi | — | — | 1.2m 0pts 0% | — | — | — | 8.2m 2pts 25% | — | — |
| Garrison Mathews | 1.8m 0pts 0% | — | — | — | — | 3.9m 0pts 0% | — | — | — |
| Johnathan Williams | — | — | 3.8m 8pts 100% | — | — | — | 1.4m 2pts 33% | — | — |
| Anžejs Pasečņiks | — | 4.3m 2pts 25% | — | — | — | — | — | — | — |
| Admiral Schofield | — | — | — | — | — | — | — | — | 1.9m 1pts 0% |
| Isaac Bonga | — | — | — | — | — | — | — | — | 1.7m 0pts 0% |
| Other | — | 1.7m 2pts 33% | 2.9m 6pts 67% | 2.7m 13pts 100% | 1.8m 2pts 100% | — | 3.7m 24pts 63% | 3.1m 7pts 43% | 2.3m 2pts 33% |
WAS win probability — AI model powered by play-by-play data
POR
50/50
WAS
Highest Leverage Moments
I. Thomas TURNOVER lostball (1 TOV) Stolen
Q1 10:32
52.6%
0→53
G. Mathews 6' jumpshot (18 PTS)
Q4 11:04
12.8%
15→27
M. Hezonja dunk (10 PTS) (C. McCollum 5 AST)
Q4 10:48
12.8%
27→14
MISS A. Pasecniks layup
Q2 10:33
12.1%
46→58
A. Pasecniks FOUL offensive (3 PF)
Q2 7:02
12.1%
58→46