| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| POR | 27 | 21 | 29 | 16 | 93 |
| NYK | 25 | 26 | 32 | 34 | 117 |
Box score star vs. the player whose impact transcended the stat sheet


| POR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | 35:24 | 11 | 10 | 1 | 8 | 1 | 0 | 2 | 1 | 5-20 | 25% | 1-8 | 13% | 0-0 | 0% | -10 |
| Hassan Whiteside | 33:09 | 17 | 12 | 7 | 0 | 2 | 3 | 0 | 1 | 6-13 | 46% | 0-0 | 0% | 5-7 | 71% | -10 |
| CJ McCollum | 32:23 | 17 | 4 | 1 | 4 | 0 | 0 | 0 | 3 | 6-16 | 38% | 3-7 | 43% | 2-4 | 50% | -19 |
| Carmelo Anthony | 31:17 | 26 | 7 | 1 | 0 | 0 | 0 | 1 | 4 | 11-17 | 65% | 3-5 | 60% | 1-2 | 50% | -9 |
| Kent Bazemore | 29:07 | 9 | 4 | 0 | 1 | 0 | 1 | 3 | 0 | 4-11 | 36% | 1-5 | 20% | 0-0 | 0% | -4 |
| BENCH | ||||||||||||||||
| Anfernee Simons | 25:53 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 1-8 | 13% | 0-2 | 0% | 1-2 | 50% | -23 |
| Anthony Tolliver | 23:13 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1-3 | 33% | 1-3 | 33% | 0-0 | 0% | -23 |
| Gary Trent Jr. | 13:51 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 67% | 1-2 | 50% | 0-0 | 0% | -10 |
| Nassir Little | 10:58 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -10 |
| Moses Brown | 4:45 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | -2 |
| TOTAL | — | 93 | 47 | 10 | 17 | 4 | 5 | 8 | 11 | 37-94 | 39% | 10-32 | 31% | 9-15 | 60% | — |
| NYK | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Morris Sr. | 33:25 | 18 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 7-19 | 37% | 2-7 | 29% | 2-3 | 67% | +15 |
| Julius Randle | 29:52 | 22 | 13 | 1 | 3 | 1 | 1 | 3 | 3 | 8-15 | 53% | 3-6 | 50% | 3-4 | 75% | +11 |
| Mitchell Robinson | 27:25 | 22 | 8 | 4 | 0 | 1 | 1 | 0 | 1 | 11-11 | 100% | 0-0 | 0% | 0-0 | 0% | +22 |
| Elfrid Payton | 25:00 | 4 | 4 | 1 | 8 | 0 | 2 | 0 | 0 | 2-9 | 22% | 0-3 | 0% | 0-2 | 0% | +1 |
| RJ Barrett | 24:36 | 7 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 3-12 | 25% | 1-4 | 25% | 0-1 | 0% | -6 |
| BENCH | ||||||||||||||||
| Frank Ntilikina | 23:00 | 9 | 3 | 0 | 10 | 1 | 2 | 0 | 4 | 3-5 | 60% | 1-3 | 33% | 2-2 | 100% | +23 |
| Bobby Portis | 20:47 | 17 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 6-11 | 55% | 3-4 | 75% | 2-2 | 100% | +17 |
| Kevin Knox II | 17:18 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2-6 | 33% | 1-4 | 25% | 0-0 | 0% | +14 |
| Reggie Bullock Jr. | 15:26 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4-9 | 44% | 3-5 | 60% | 0-0 | 0% | +19 |
| Damyean Dotson | 13:16 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +8 |
| Taj Gibson | 9:55 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -4 |
| TOTAL | — | 117 | 55 | 9 | 29 | 3 | 6 | 7 | 14 | 47-98 | 48% | 14-36 | 39% | 9-14 | 64% | — |
Every shot plotted with zone efficiency vs league average
| NYK Defense | Anfernee Simons | Anthony Tolliver | Carmelo Anthony | CJ McCollum | Damian Lillard | Gary Trent Jr. | Hassan Whiteside | Kent Bazemore | Moses Brown | Nassir Little |
|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Morris Sr. | — | — | — | — | — | — | — | 8.4m 12pts 42% | — | 1.2m 2pts 50% |
| Mitchell Robinson | — | 2.0m 6pts 100% | 2.9m 2pts 100% | — | — | — | 4.5m 10pts 100% | — | — | — |
| Julius Randle | — | 1.4m 0pts 0% | 2.4m 5pts 67% | — | — | — | 5.2m 10pts 44% | — | — | — |
| RJ Barrett | — | — | — | 5.8m 2pts 33% | 1.7m 3pts 50% | — | — | — | — | — |
| Elfrid Payton | — | — | — | 1.8m 0pts 0% | 5.6m 4pts 50% | — | — | — | — | — |
| Frank Ntilikina | 3.7m 5pts 67% | — | — | — | 2.0m 0pts 0% | — | — | — | — | — |
| Bobby Portis | — | 2.2m 0pts 0% | 1.4m 11pts 100% | — | — | — | — | — | 1.3m 6pts 67% | — |
| Reggie Bullock Jr. | 1.2m 0pts 0% | — | — | 1.5m 3pts 50% | 1.5m 5pts 67% | — | — | — | — | — |
| Taj Gibson | — | — | 2.8m 2pts 100% | — | — | — | — | — | — | — |
| Kevin Knox II | — | — | — | — | — | 2.7m 2pts 50% | — | — | — | — |
| Damyean Dotson | 1.1m 0pts 0% | — | — | — | — | — | — | — | — | — |
| Other | 3.0m 8pts 67% | 2.7m 11pts 44% | — | 2.8m 8pts 60% | 2.2m 4pts 67% | — | 2.6m 4pts 33% | 2.8m 7pts 38% | — | 3.1m 8pts 67% |
NYK win probability — AI model powered by play-by-play data
POR
50/50
NYK
Highest Leverage Moments
D. Lillard 27' 3PT (9 PTS)
Q3 0:01
17.7%
91→73
M. Robinson dunk (20 PTS) (F. Ntilikina 6 AST)
Q3 0:09
11.7%
79→91
R. Bullock 26' 3PT (8 PTS) (F. Ntilikina 7 AST)
Q4 10:19
11.4%
77→89
R. Bullock 27' 3PT (5 PTS) (B. Portis 1 AST)
Q2 10:36
11.1%
47→58
M. Robinson dunk (18 PTS) (F. Ntilikina 5 AST)
Q3 1:19
11.0%
68→79