| Team | Q1 | Q2 | Q3 | Q4 | 1OT | 2OT | Total |
|---|---|---|---|---|---|---|---|
| MIN | 21 | 29 | 21 | 19 | 7 | 8 | 105 |
| SAC | 26 | 22 | 31 | 11 | 7 | 7 | 104 |
Box score star vs. the player whose impact transcended the stat sheet


| MIN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 43:37 | 18 | 10 | 1 | 7 | 0 | 0 | 3 | 2 | 4-19 | 21% | 2-9 | 22% | 8-10 | 80% | +1 |
| Gorgui Dieng | 40:33 | 21 | 15 | 5 | 0 | 2 | 1 | 1 | 2 | 7-13 | 54% | 3-7 | 43% | 4-4 | 100% | +5 |
| Treveon Graham | 39:59 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | 3-6 | 50% | 1-3 | 33% | 2-2 | 100% | 0 |
| Robert Covington | 39:59 | 19 | 8 | 0 | 1 | 0 | 2 | 1 | 4 | 8-19 | 42% | 2-8 | 25% | 1-2 | 50% | +12 |
| Jeff Teague | 36:41 | 15 | 6 | 0 | 3 | 0 | 1 | 4 | 4 | 5-17 | 29% | 1-6 | 17% | 4-4 | 100% | -1 |
| BENCH | ||||||||||||||||
| Shabazz Napier | 21:40 | 2 | 3 | 0 | 9 | 2 | 0 | 2 | 1 | 1-7 | 14% | 0-6 | 0% | 0-0 | 0% | +2 |
| Josh Okogie | 17:40 | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 3-5 | 60% | 0-0 | 0% | 1-2 | 50% | +1 |
| Noah Vonleh | 17:27 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2-3 | 67% | 0-0 | 0% | 0-0 | 0% | -4 |
| Jarrett Culver | 14:23 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2-7 | 29% | 0-2 | 0% | 1-3 | 33% | 0 |
| Keita Bates-Diop | 12:58 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0-6 | 0% | 0-3 | 0% | 2-2 | 100% | -10 |
| Kelan Martin | 5:03 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1-2 | 50% | 1-2 | 50% | 0-0 | 0% | -1 |
| TOTAL | — | 105 | 65 | 14 | 23 | 7 | 5 | 13 | 20 | 36-104 | 35% | 10-46 | 22% | 23-29 | 79% | — |
| SAC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richaun Holmes | 44:51 | 20 | 18 | 8 | 3 | 2 | 2 | 1 | 5 | 9-15 | 60% | 0-0 | 0% | 2-2 | 100% | -1 |
| Bogdan Bogdanović | 43:20 | 19 | 7 | 1 | 2 | 1 | 3 | 1 | 1 | 8-28 | 29% | 3-16 | 19% | 0-2 | 0% | 0 |
| Harrison Barnes | 41:44 | 11 | 10 | 2 | 1 | 0 | 0 | 1 | 2 | 2-12 | 17% | 2-4 | 50% | 5-6 | 83% | +2 |
| Cory Joseph | 39:56 | 10 | 6 | 1 | 7 | 2 | 0 | 1 | 1 | 3-10 | 30% | 0-1 | 0% | 4-4 | 100% | -5 |
| Buddy Hield | 36:44 | 17 | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 6-20 | 30% | 3-11 | 27% | 2-2 | 100% | +2 |
| BENCH | ||||||||||||||||
| Trevor Ariza | 33:37 | 0 | 11 | 2 | 3 | 1 | 0 | 1 | 3 | 0-3 | 0% | 0-2 | 0% | 0-0 | 0% | -9 |
| Marvin Bagley III | 19:42 | 18 | 4 | 0 | 0 | 1 | 0 | 2 | 4 | 6-10 | 60% | 0-3 | 0% | 6-7 | 86% | +7 |
| Nemanja Bjelica | 16:17 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 2-6 | 33% | 1-2 | 50% | 2-2 | 100% | -3 |
| Yogi Ferrell | 9:56 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0-2 | 0% | 0-0 | 0% | 0-0 | 0% | -2 |
| De'Aaron Fox | 1:58 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | +4 |
| Dewayne Dedmon | 1:58 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 104 | 67 | 16 | 20 | 8 | 8 | 11 | 23 | 37-107 | 35% | 9-39 | 23% | 21-25 | 84% | — |
Every shot plotted with zone efficiency vs league average
| SAC Defense | Andrew Wiggins | Gorgui Dieng | Jarrett Culver | Jeff Teague | Josh Okogie | Keita Bates-Diop | Kelan Martin | Noah Vonleh | Robert Covington | Shabazz Napier | Treveon Graham |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Richaun Holmes | 1.2m 4pts 100% | 8.5m 2pts 25% | — | — | — | — | — | 3.6m 4pts 67% | 1.0m 0pts 0% | — | — |
| Bogdan Bogdanović | 1.7m 2pts 50% | — | — | — | 2.1m 3pts 33% | — | — | — | 3.6m 5pts 40% | — | 4.8m 2pts 14% |
| Harrison Barnes | 8.9m 3pts 11% | — | — | — | — | — | — | — | 2.1m 0pts 0% | — | — |
| Cory Joseph | — | — | — | 5.9m 4pts 40% | — | — | — | — | — | 5.0m 0pts 0% | — |
| Trevor Ariza | 1.4m 0pts 0% | — | 4.8m 0pts 0% | 1.9m 0pts 0% | — | — | — | — | 2.8m 0pts 0% | — | — |
| Buddy Hield | — | — | — | — | 2.7m 2pts 0% | — | — | — | — | — | 7.4m 2pts 17% |
| Marvin Bagley III | — | 2.0m 8pts 50% | — | — | — | 1.1m 1pts 0% | — | 2.1m 4pts 50% | 1.6m 5pts 67% | — | — |
| Nemanja Bjelica | — | — | — | — | — | 1.6m 0pts 0% | — | — | 1.9m 2pts 0% | — | — |
| Yogi Ferrell | — | — | — | 2.8m 0pts 0% | — | — | — | — | — | — | — |
| Other | 1.9m 2pts 50% | 3.9m 12pts 36% | 1.2m 5pts 33% | 2.9m 2pts 0% | 1.5m 2pts 50% | 2.5m 6pts 38% | 2.0m 4pts 100% | 1.2m 5pts 100% | 1.2m 5pts 100% | 2.7m 4pts 100% | 2.8m 2pts 33% |
SAC win probability — AI model powered by play-by-play data
MIN
50/50
SAC
Highest Leverage Moments
B. Hield layup (17 PTS) (T. Ariza 3 AST)
2OT 0:36
28.8%
14→43
C. Joseph layup (10 PTS)
Q4 2:00
27.0%
29→56
B. Hield 26' 3PT (12 PTS)
OT 1:00
25.2%
27→52
MISS B. Hield 27' 3PT
2OT 0:00
19.4%
22→2
J. Teague layup (13 PTS)
OT 3:21
16.9%
37→21