| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SAS | 5 | 23 | 27 | 24 | 98 |
| DAL | 10 | 32 | 27 | 23 | 102 |
Box score star vs. the player whose impact transcended the stat sheet


| SAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | 34:59 | 21 | 5 | 0 | 4 | 1 | 0 | 2 | 1 | 8-15 | 53% | 0-0 | 0% | 5-6 | 83% | -11 |
| LaMarcus Aldridge | 30:31 | 17 | 7 | 2 | 1 | 1 | 2 | 1 | 4 | 7-13 | 54% | 1-2 | 50% | 2-2 | 100% | -6 |
| Dejounte Murray | 26:41 | 4 | 3 | 1 | 2 | 3 | 0 | 3 | 5 | 2-7 | 29% | 0-1 | 0% | 0-0 | 0% | -8 |
| Rudy Gay | 26:05 | 18 | 8 | 0 | 2 | 2 | 2 | 1 | 1 | 7-10 | 70% | 4-7 | 57% | 0-0 | 0% | +15 |
| Derrick White | 24:57 | 10 | 4 | 0 | 6 | 0 | 1 | 1 | 1 | 4-10 | 40% | 2-5 | 40% | 0-0 | 0% | 0 |
| BENCH | ||||||||||||||||
| Bryn Forbes | 24:30 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3-7 | 43% | 0-4 | 0% | 1-1 | 100% | +12 |
| Trey Lyles | 21:35 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2-6 | 33% | 1-2 | 50% | 0-0 | 0% | -19 |
| Patty Mills | 18:06 | 8 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3-7 | 43% | 0-4 | 0% | 2-2 | 100% | -10 |
| Jakob Poeltl | 17:29 | 6 | 5 | 2 | 1 | 0 | 2 | 1 | 2 | 3-3 | 100% | 0-0 | 0% | 0-4 | 0% | +2 |
| Marco Belinelli | 15:07 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1-5 | 20% | 0-4 | 0% | 0-0 | 0% | +5 |
| TOTAL | — | 98 | 45 | 5 | 18 | 9 | 7 | 13 | 16 | 40-83 | 48% | 8-29 | 28% | 10-15 | 67% | — |
| DAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristaps Porziņģis | 34:40 | 13 | 8 | 1 | 3 | 1 | 1 | 2 | 1 | 4-15 | 27% | 3-8 | 38% | 2-4 | 50% | -9 |
| Dorian Finney-Smith | 32:59 | 13 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 5-6 | 83% | 3-4 | 75% | 0-0 | 0% | +10 |
| Luka Dončić | 32:38 | 24 | 10 | 3 | 8 | 1 | 0 | 3 | 3 | 9-23 | 39% | 1-6 | 17% | 5-8 | 63% | +3 |
| Maxi Kleber | 31:12 | 6 | 12 | 4 | 2 | 1 | 0 | 1 | 2 | 2-7 | 29% | 2-6 | 33% | 0-0 | 0% | +2 |
| Dwight Powell | 30:08 | 11 | 7 | 2 | 1 | 1 | 1 | 0 | 3 | 4-9 | 44% | 0-1 | 0% | 3-3 | 100% | +15 |
| BENCH | ||||||||||||||||
| Tim Hardaway Jr. | 28:02 | 17 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 7-14 | 50% | 3-6 | 50% | 0-0 | 0% | +2 |
| Delon Wright | 20:38 | 12 | 5 | 0 | 4 | 3 | 0 | 1 | 0 | 5-11 | 46% | 2-5 | 40% | 0-0 | 0% | -4 |
| Seth Curry | 16:05 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -3 |
| Jalen Brunson | 13:38 | 6 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 2-4 | 50% | 2-4 | 50% | 0-0 | 0% | +4 |
| TOTAL | — | 102 | 52 | 13 | 22 | 7 | 3 | 14 | 11 | 38-90 | 42% | 16-40 | 40% | 10-15 | 67% | — |
Every shot plotted with zone efficiency vs league average
| DAL Defense | Bryn Forbes | Dejounte Murray | DeMar DeRozan | Derrick White | Jakob Poeltl | LaMarcus Aldridge | Marco Belinelli | Patty Mills | Rudy Gay | Trey Lyles |
|---|---|---|---|---|---|---|---|---|---|---|
| Kristaps Porziņģis | — | — | — | 1.1m 0pts 0% | — | 1.2m 3pts 33% | — | — | 4.9m 5pts 33% | 4.9m 3pts 20% |
| Luka Dončić | — | 5.0m 10pts 50% | — | 4.6m 2pts 25% | — | 1.5m 8pts 50% | — | — | — | — |
| Dorian Finney-Smith | — | — | 10.5m 8pts 100% | — | — | — | — | — | — | — |
| Maxi Kleber | — | — | — | — | 3.0m 0pts 0% | 1.8m 0pts 0% | — | — | 3.7m 0pts 0% | 1.7m 0pts 0% |
| Tim Hardaway Jr. | 6.1m 7pts 60% | — | — | — | — | — | 1.2m 3pts 100% | 1.8m 0pts 0% | — | — |
| Dwight Powell | — | — | — | — | 1.9m 5pts 50% | 6.9m 0pts 0% | — | — | — | — |
| Seth Curry | — | — | — | — | — | — | 2.1m 0pts 0% | 2.8m 0pts 0% | — | — |
| Delon Wright | 1.3m 0pts 0% | 1.2m 0pts 0% | — | — | — | — | 2.0m 4pts 67% | — | — | — |
| Jalen Brunson | — | 2.3m 0pts 0% | — | 1.3m 6pts 100% | — | — | — | — | — | — |
| Other | — | 1.9m 6pts 50% | 3.6m 3pts 100% | 3.6m 4pts 50% | 1.5m 9pts 40% | 1.4m 5pts 50% | — | 2.9m 5pts 50% | 2.2m 2pts 20% | 1.7m 5pts 67% |
DAL win probability — AI model powered by play-by-play data
SAS
50/50
DAL
Highest Leverage Moments
MISS K. Porzingis layup Blocked
Q1 0:50
18.9%
43→62
Period Start
Q2 12:00
18.9%
62→43
K. Porzingis 27' 3PT (10 PTS) (D. Wright 2 AST)
Q4 9:50
14.9%
62→77
K. Porzingis 25' 3PT (13 PTS) (J. Brunson 2 AST)
Q4 9:17
14.4%
77→92
R. Gay 27' 3PT (12 PTS)
Q3 0:02
13.6%
82→68