| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NOP | 31 | 23 | 28 | 20 | 102 |
| POR | 31 | 25 | 21 | 17 | 94 |
Box score star vs. the player whose impact transcended the stat sheet


| NOP | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | 37:31 | 21 | 6 | 1 | 5 | 1 | 0 | 2 | 1 | 7-21 | 33% | 4-11 | 36% | 3-3 | 100% | +15 |
| Brandon Ingram | 37:05 | 19 | 11 | 0 | 5 | 2 | 0 | 2 | 2 | 6-18 | 33% | 2-5 | 40% | 5-5 | 100% | +13 |
| Derrick Favors | 30:12 | 12 | 13 | 3 | 3 | 1 | 1 | 1 | 5 | 6-10 | 60% | 0-0 | 0% | 0-2 | 0% | -4 |
| JJ Redick | 24:59 | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5-10 | 50% | 3-6 | 50% | 3-4 | 75% | +12 |
| E'Twaun Moore | 24:11 | 13 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 5-10 | 50% | 3-4 | 75% | 0-0 | 0% | -2 |
| BENCH | ||||||||||||||||
| Kenrich Williams | 19:27 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2-2 | 100% | 1-1 | 100% | 0-0 | 0% | +12 |
| Lonzo Ball | 17:57 | 7 | 7 | 3 | 4 | 2 | 0 | 2 | 3 | 3-9 | 33% | 1-2 | 50% | 0-0 | 0% | +7 |
| Josh Hart | 17:17 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 1-5 | 20% | 1-4 | 25% | 0-0 | 0% | -1 |
| Jaxson Hayes | 17:14 | 4 | 4 | 3 | 1 | 0 | 4 | 2 | 3 | 2-4 | 50% | 0-0 | 0% | 0-0 | 0% | +11 |
| Nicolo Melli | 6:16 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1-1 | 100% | 0-0 | 0% | 0-2 | 0% | -8 |
| Frank Jackson | 5:08 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -9 |
| Nickeil Alexander-Walker | 2:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | -6 |
| TOTAL | — | 102 | 55 | 13 | 23 | 6 | 6 | 12 | 19 | 38-93 | 41% | 15-35 | 43% | 11-16 | 69% | — |
| POR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ McCollum | 38:25 | 20 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 9-22 | 41% | 2-10 | 20% | 0-0 | 0% | -6 |
| Carmelo Anthony | 37:09 | 23 | 9 | 1 | 2 | 1 | 0 | 2 | 4 | 9-17 | 53% | 1-4 | 25% | 4-4 | 100% | -2 |
| Damian Lillard | 36:53 | 18 | 3 | 0 | 7 | 2 | 0 | 3 | 1 | 6-21 | 29% | 0-10 | 0% | 6-6 | 100% | -14 |
| Hassan Whiteside | 32:04 | 11 | 16 | 4 | 2 | 1 | 4 | 3 | 2 | 5-10 | 50% | 0-0 | 0% | 1-2 | 50% | -20 |
| Kent Bazemore | 31:18 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 1-3 | 33% | 1-2 | 50% | 0-0 | 0% | -16 |
| BENCH | ||||||||||||||||
| Anfernee Simons | 21:18 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2-6 | 33% | 0-1 | 0% | 4-4 | 100% | +3 |
| Skal Labissiere | 18:32 | 8 | 5 | 2 | 1 | 0 | 2 | 1 | 1 | 4-7 | 57% | 0-0 | 0% | 0-0 | 0% | +10 |
| Gary Trent Jr. | 16:42 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1-4 | 25% | 0-2 | 0% | 0-0 | 0% | +8 |
| Nassir Little | 7:40 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 1-2 | 50% | -3 |
| TOTAL | — | 94 | 48 | 8 | 17 | 6 | 6 | 11 | 17 | 37-91 | 41% | 4-29 | 14% | 16-18 | 89% | — |
Every shot plotted with zone efficiency vs league average
| POR Defense | Brandon Ingram | Derrick Favors | E'Twaun Moore | Frank Jackson | Jaxson Hayes | JJ Redick | Josh Hart | Jrue Holiday | Kenrich Williams | Lonzo Ball | Nickeil Alexander-Walker | Nicolo Melli |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ McCollum | 1.4m 0pts 0% | — | 1.7m 3pts 50% | — | — | — | 1.7m 4pts 67% | 3.0m 2pts 33% | 1.1m 0pts 0% | 4.4m 6pts 50% | — | — |
| Hassan Whiteside | — | 6.8m 3pts 25% | — | — | 4.4m 4pts 50% | — | — | 1.5m 2pts 100% | — | — | — | — |
| Carmelo Anthony | 7.7m 4pts 67% | — | — | — | — | — | — | 1.4m 4pts 50% | 1.5m 2pts 25% | — | — | 1.8m 0pts 0% |
| Damian Lillard | 1.4m 2pts 100% | — | — | — | — | — | 1.2m 0pts 0% | 8.2m 4pts 17% | — | 1.3m 2pts 100% | — | — |
| Kent Bazemore | — | — | — | — | — | 6.9m 0pts 0% | — | — | 2.4m 0pts 0% | — | — | — |
| Skal Labissiere | 1.5m 2pts 100% | 3.1m 4pts 67% | — | — | 2.0m 0pts 0% | — | — | — | — | — | — | — |
| Anfernee Simons | — | — | 3.4m 0pts 0% | 1.0m 2pts 0% | — | — | 1.4m 0pts 0% | — | — | — | — | — |
| Gary Trent Jr. | — | — | 1.3m 0pts 0% | — | — | 1.9m 0pts 0% | — | — | 1.4m 0pts 0% | — | — | — |
| Nassir Little | 1.2m 1pts 0% | — | — | — | — | — | — | — | — | — | — | — |
| Other | — | 2.0m 11pts 50% | 2.6m 2pts 20% | — | 1.5m 8pts 30% | 2.4m 5pts 100% | 2.7m 8pts 75% | 1.7m 2pts 100% | 1.4m 2pts 50% | 1.6m 6pts 100% | 1.1m 2pts 50% | — |
POR win probability — AI model powered by play-by-play data
NOP
50/50
POR
Highest Leverage Moments
K. Bazemore 25' 3PT (3 PTS) (H. Whiteside 2 AST)
Q4 6:39
16.9%
17→34
C. Anthony TURNOVER outofbounds (2 TOV)
Q4 5:20
15.6%
5→21
B. Ingram FOUL personal (2 PF)
Q4 3:30
15.6%
21→5
E. Moore 25' 3PT (10 PTS) (D. Favors 3 AST)
Q4 9:26
13.9%
43→29
C. McCollum 23' 3PT (18 PTS) (G. Trent Jr. 1 AST)
Q4 10:47
13.8%
29→43