| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAL | 28 | 24 | 24 | 26 | 102 |
| IND | 24 | 26 | 28 | 27 | 105 |
Box score star vs. the player whose impact transcended the stat sheet


| LAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 34:54 | 20 | 9 | 1 | 9 | 0 | 0 | 5 | 2 | 8-20 | 40% | 0-6 | 0% | 4-8 | 50% | -9 |
| Danny Green | 28:22 | 6 | 2 | 1 | 2 | 0 | 1 | 2 | 2 | 2-4 | 50% | 2-4 | 50% | 0-0 | 0% | +5 |
| Kentavious Caldwell-Pope | 28:01 | 10 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 4-10 | 40% | 1-3 | 33% | 1-1 | 100% | -7 |
| Dwight Howard | 26:24 | 20 | 6 | 2 | 0 | 0 | 2 | 3 | 4 | 10-10 | 100% | 0-0 | 0% | 0-3 | 0% | -2 |
| Rajon Rondo | 25:31 | 7 | 5 | 2 | 7 | 1 | 0 | 1 | 1 | 2-9 | 22% | 1-4 | 25% | 2-4 | 50% | -4 |
| BENCH | ||||||||||||||||
| Alex Caruso | 25:07 | 11 | 4 | 1 | 3 | 2 | 0 | 0 | 3 | 4-8 | 50% | 2-5 | 40% | 1-1 | 100% | +9 |
| Avery Bradley | 23:13 | 13 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 6-14 | 43% | 1-4 | 25% | 0-0 | 0% | -8 |
| JaVale McGee | 21:35 | 10 | 8 | 4 | 1 | 0 | 3 | 1 | 2 | 5-8 | 63% | 0-0 | 0% | 0-0 | 0% | 0 |
| Jared Dudley | 14:41 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1-5 | 20% | 1-4 | 25% | 0-0 | 0% | -4 |
| Troy Daniels | 12:12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1-3 | 33% | 0-1 | 0% | 0-0 | 0% | +5 |
| TOTAL | — | 102 | 42 | 14 | 28 | 5 | 6 | 13 | 19 | 43-91 | 47% | 8-31 | 26% | 8-17 | 47% | — |
| IND | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domantas Sabonis | 34:34 | 26 | 10 | 4 | 4 | 0 | 0 | 2 | 5 | 10-15 | 67% | 1-2 | 50% | 5-8 | 63% | +13 |
| Malcolm Brogdon | 33:18 | 14 | 5 | 2 | 6 | 0 | 1 | 2 | 1 | 6-16 | 38% | 2-4 | 50% | 0-0 | 0% | +1 |
| T.J. Warren | 32:53 | 12 | 5 | 2 | 1 | 1 | 3 | 1 | 1 | 5-12 | 42% | 0-2 | 0% | 2-2 | 100% | -2 |
| Myles Turner | 31:29 | 16 | 7 | 1 | 0 | 2 | 2 | 1 | 4 | 5-9 | 56% | 3-6 | 50% | 3-4 | 75% | -1 |
| Aaron Holiday | 30:16 | 11 | 2 | 0 | 4 | 0 | 0 | 2 | 2 | 4-8 | 50% | 2-3 | 67% | 1-2 | 50% | +3 |
| BENCH | ||||||||||||||||
| Justin Holiday | 25:57 | 6 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 2-8 | 25% | 1-4 | 25% | 1-2 | 50% | +4 |
| T.J. McConnell | 18:47 | 10 | 4 | 3 | 4 | 3 | 0 | 1 | 1 | 5-7 | 71% | 0-0 | 0% | 0-0 | 0% | -2 |
| Doug McDermott | 17:46 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2-5 | 40% | 1-3 | 33% | 1-2 | 50% | +1 |
| Jeremy Lamb | 14:59 | 4 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 2-5 | 40% | 0-1 | 0% | 0-0 | 0% | -2 |
| TOTAL | — | 105 | 43 | 13 | 22 | 9 | 6 | 12 | 21 | 41-85 | 48% | 10-25 | 40% | 13-20 | 65% | — |
Every shot plotted with zone efficiency vs league average
| IND Defense | Alex Caruso | Avery Bradley | Danny Green | Dwight Howard | Jared Dudley | JaVale McGee | Kentavious Caldwell-Pope | LeBron James | Rajon Rondo | Troy Daniels |
|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm Brogdon | 1.9m 4pts 67% | — | 2.9m 3pts 50% | — | — | 1.2m 0pts 0% | 3.1m 3pts 50% | 1.8m 0pts 0% | — | — |
| Domantas Sabonis | — | — | — | 5.1m 5pts 50% | — | 4.3m 6pts 75% | — | 1.5m 5pts 67% | — | — |
| T.J. Warren | 1.2m 2pts 33% | — | 1.4m 4pts 33% | — | — | — | 3.3m 2pts 100% | 4.5m 2pts 50% | — | — |
| Myles Turner | — | — | — | 1.9m 5pts 67% | 3.8m 5pts 100% | 2.3m 3pts 100% | — | 1.7m 2pts 50% | — | — |
| Aaron Holiday | 1.3m 3pts 100% | 4.7m 3pts 33% | — | — | — | — | 1.0m 0pts 0% | — | 2.1m 0pts 0% | — |
| Justin Holiday | — | — | — | — | — | — | 1.4m 0pts 0% | — | 3.8m 0pts 0% | 1.1m 0pts 0% |
| Doug McDermott | 2.7m 0pts 0% | — | — | — | — | — | — | — | 1.1m 0pts 0% | 1.4m 3pts 50% |
| T.J. McConnell | 1.2m 2pts 100% | 1.1m 0pts 0% | — | — | — | — | — | 2.5m 0pts 0% | — | — |
| Jeremy Lamb | — | — | 3.5m 0pts 0% | — | — | — | — | — | — | — |
| Other | 1.8m 2pts 0% | 3.2m 10pts 83% | 3.2m 6pts 43% | 3.2m 6pts 25% | 2.4m 8pts 80% | 0.8m 4pts 50% | 2.7m 5pts 40% | 1.6m 2pts 50% | 2.6m 4pts 50% | 1.9m 4pts 100% |
IND win probability — AI model powered by play-by-play data
LAL
50/50
IND
Highest Leverage Moments
MISS T. Warren layup
Q4 2:37
39.1%
73→34
substitution out Sabonis
Q4 0:36
39.1%
34→73
J. Lamb TURNOVER outofbounds (3 TOV)
Q3 11:40
34.6%
82→47
substitution out Caldwell-Pope
Q3 3:58
34.6%
47→82
T. Warren 9' jumpshot (8 PTS) (T. McConnell 3 AST)
Q3 2:30
29.9%
47→77