| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHI | 37 | 31 | 22 | 16 | 106 |
| OKC | 16 | 33 | 31 | 24 | 109 |
Box score star vs. the player whose impact transcended the stat sheet


| CHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendell Carter Jr. | 37:40 | 12 | 9 | 2 | 2 | 1 | 2 | 3 | 2 | 5-10 | 50% | 0-1 | 0% | 2-4 | 50% | -2 |
| Lauri Markkanen | 35:46 | 13 | 3 | 1 | 1 | 2 | 2 | 3 | 1 | 6-14 | 43% | 0-4 | 0% | 1-1 | 100% | -3 |
| Zach LaVine | 34:29 | 39 | 2 | 0 | 3 | 2 | 0 | 4 | 3 | 15-25 | 60% | 3-11 | 27% | 6-6 | 100% | +3 |
| Tomas Satoransky | 33:00 | 11 | 6 | 1 | 6 | 3 | 1 | 1 | 0 | 4-9 | 44% | 1-4 | 25% | 2-2 | 100% | -6 |
| Kris Dunn | 30:29 | 5 | 3 | 1 | 5 | 3 | 0 | 1 | 4 | 2-3 | 67% | 1-1 | 100% | 0-0 | 0% | +6 |
| BENCH | ||||||||||||||||
| Thaddeus Young | 21:13 | 2 | 2 | 0 | 3 | 2 | 0 | 1 | 3 | 1-5 | 20% | 0-1 | 0% | 0-0 | 0% | +5 |
| Coby White | 19:36 | 2 | 2 | 0 | 5 | 2 | 1 | 0 | 2 | 1-6 | 17% | 0-2 | 0% | 0-0 | 0% | -1 |
| Denzel Valentine | 15:18 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 4-9 | 44% | 2-5 | 40% | 0-0 | 0% | -7 |
| Ryan Arcidiacono | 11:11 | 12 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5-6 | 83% | 2-2 | 100% | 0-0 | 0% | -6 |
| Daniel Gafford | 1:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -4 |
| TOTAL | — | 106 | 31 | 5 | 27 | 17 | 6 | 13 | 21 | 43-87 | 49% | 9-31 | 29% | 11-13 | 85% | — |
| OKC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | 36:04 | 30 | 10 | 1 | 8 | 2 | 0 | 5 | 3 | 9-12 | 75% | 6-8 | 75% | 6-6 | 100% | +4 |
| Shai Gilgeous-Alexander | 34:24 | 7 | 3 | 0 | 2 | 1 | 0 | 5 | 0 | 1-3 | 33% | 0-1 | 0% | 5-8 | 63% | -1 |
| Danilo Gallinari | 31:53 | 22 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 6-16 | 38% | 4-10 | 40% | 6-6 | 100% | +1 |
| Dennis Schröder | 29:55 | 18 | 4 | 0 | 5 | 1 | 2 | 6 | 1 | 7-12 | 58% | 2-3 | 67% | 2-2 | 100% | +4 |
| Terrance Ferguson | 29:00 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 4-7 | 57% | 4-7 | 57% | 0-0 | 0% | +1 |
| BENCH | ||||||||||||||||
| Steven Adams | 28:05 | 9 | 11 | 6 | 1 | 0 | 1 | 4 | 1 | 4-8 | 50% | 0-0 | 0% | 1-2 | 50% | +1 |
| Nerlens Noel | 19:55 | 9 | 5 | 0 | 0 | 1 | 2 | 1 | 2 | 3-5 | 60% | 0-0 | 0% | 3-4 | 75% | +2 |
| Darius Bazley | 16:07 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | +2 |
| Abdel Nader | 14:37 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1-4 | 25% | 0-3 | 0% | 0-0 | 0% | +1 |
| TOTAL | — | 109 | 42 | 9 | 21 | 8 | 6 | 26 | 15 | 35-69 | 51% | 16-34 | 47% | 23-28 | 82% | — |
Every shot plotted with zone efficiency vs league average
| OKC Defense | Coby White | Denzel Valentine | Kris Dunn | Lauri Markkanen | Ryan Arcidiacono | Thaddeus Young | Tomas Satoransky | Wendell Carter Jr. | Zach LaVine |
|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | 2.0m 4pts 0% | — | 5.3m 2pts 0% | 1.3m 10pts 80% | 1.5m 2pts 100% | — | — | 1.1m 6pts 100% | 1.4m 0pts 0% |
| Shai Gilgeous-Alexander | 1.0m 0pts 0% | — | — | — | — | — | 3.8m 2pts 50% | — | 5.6m 0pts 0% |
| Danilo Gallinari | — | — | — | 4.8m 7pts 40% | — | 3.5m 7pts 40% | — | — | 1.0m 2pts 0% |
| Steven Adams | — | — | — | 1.6m 6pts 60% | — | — | — | 7.5m 2pts 33% | — |
| Dennis Schröder | — | — | 2.9m 3pts 50% | — | 1.6m 4pts 100% | — | 2.8m 0pts 0% | — | 1.1m 0pts 0% |
| Terrance Ferguson | — | 1.8m 6pts 100% | — | — | — | — | 3.4m 3pts 50% | — | 2.9m 0pts 0% |
| Nerlens Noel | — | — | — | 2.3m 0pts 0% | — | — | — | 3.1m 4pts 100% | — |
| Darius Bazley | — | — | — | 2.1m 0pts 0% | — | 2.4m 0pts 0% | — | — | — |
| Abdel Nader | 2.0m 0pts 0% | 1.9m 0pts 0% | — | — | — | — | — | — | — |
| Other | 2.6m 4pts 67% | 2.1m 4pts 33% | 3.8m 6pts 40% | 2.0m 2pts 20% | 1.2m 4pts 50% | 2.3m 5pts 50% | 2.8m 2pts 50% | 2.5m 9pts 80% | — |
OKC win probability — AI model powered by play-by-play data
CHI
50/50
OKC
Highest Leverage Moments
MISS C. Paul 6' layup Blocked
Q4 0:05
46.6%
99→53
S. Adams freethrow 1of2 (9 PTS)
Q4 0:04
32.2%
53→85
Z. LaVine layup (39 PTS)
Q4 0:26
24.5%
77→53
C. Paul 28' 3PT (26 PTS)
Q4 2:41
23.3%
59→82
C. Paul 27' 3PT (23 PTS)
Q4 4:10
19.9%
39→59