| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CLE | 29 | 25 | 30 | 29 | 113 |
| TOR | 37 | 29 | 38 | 29 | 133 |
Box score star vs. the player whose impact transcended the stat sheet


| CLE | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Garland | 37:47 | 20 | 2 | 0 | 5 | 2 | 0 | 1 | 1 | 7-14 | 50% | 4-8 | 50% | 2-2 | 100% | -16 |
| Tristan Thompson | 32:05 | 18 | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 9-14 | 64% | 0-0 | 0% | 0-2 | 0% | -22 |
| Collin Sexton | 31:22 | 25 | 5 | 2 | 4 | 0 | 0 | 2 | 1 | 10-16 | 63% | 0-1 | 0% | 5-6 | 83% | -24 |
| Kevin Love | 25:17 | 9 | 7 | 0 | 4 | 0 | 0 | 3 | 0 | 4-10 | 40% | 1-5 | 20% | 0-0 | 0% | -20 |
| Cedi Osman | 24:39 | 12 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 4-10 | 40% | 3-6 | 50% | 1-2 | 50% | -20 |
| BENCH | ||||||||||||||||
| Kevin Porter Jr. | 23:21 | 9 | 1 | 0 | 4 | 0 | 0 | 1 | 4 | 3-7 | 43% | 1-3 | 33% | 2-2 | 100% | 0 |
| Larry Nance Jr. | 22:43 | 7 | 6 | 2 | 3 | 0 | 1 | 1 | 2 | 3-6 | 50% | 1-4 | 25% | 0-0 | 0% | 0 |
| Jordan Clarkson | 22:32 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2-7 | 29% | 2-5 | 40% | 3-3 | 100% | +6 |
| John Henson | 15:55 | 2 | 7 | 2 | 5 | 2 | 0 | 0 | 5 | 1-5 | 20% | 0-3 | 0% | 0-0 | 0% | +2 |
| Matthew Dellavedova | 4:19 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -6 |
| TOTAL | — | 113 | 39 | 9 | 30 | 6 | 1 | 10 | 15 | 44-90 | 49% | 12-35 | 34% | 13-17 | 76% | — |
| TOR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Lowry | 36:41 | 20 | 4 | 0 | 11 | 0 | 0 | 1 | 4 | 6-13 | 46% | 3-7 | 43% | 5-8 | 63% | +13 |
| Norman Powell | 35:31 | 26 | 6 | 0 | 5 | 4 | 1 | 0 | 1 | 11-15 | 73% | 4-6 | 67% | 0-0 | 0% | +16 |
| Pascal Siakam | 35:31 | 33 | 4 | 0 | 4 | 0 | 0 | 2 | 2 | 13-24 | 54% | 5-8 | 63% | 2-2 | 100% | +16 |
| OG Anunoby | 27:51 | 12 | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 6-9 | 67% | 0-2 | 0% | 0-0 | 0% | +9 |
| Marc Gasol | 27:08 | 8 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 4-9 | 44% | 0-3 | 0% | 0-0 | 0% | +19 |
| BENCH | ||||||||||||||||
| Patrick McCaw | 21:56 | 6 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 2-2 | 100% | 2-2 | 100% | 0-0 | 0% | +9 |
| Serge Ibaka | 20:05 | 14 | 5 | 1 | 1 | 0 | 1 | 2 | 1 | 6-10 | 60% | 0-1 | 0% | 2-3 | 67% | 0 |
| Terence Davis | 18:40 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 2-4 | 50% | 1-2 | 50% | 2-2 | 100% | +9 |
| Chris Boucher | 12:53 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 4 | 2-3 | 67% | 1-1 | 100% | 2-2 | 100% | +5 |
| Malcolm Miller | 1:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +2 |
| Dewan Hernandez | 1:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +2 |
| TOTAL | — | 133 | 41 | 6 | 31 | 7 | 2 | 7 | 19 | 52-89 | 58% | 16-32 | 50% | 13-17 | 76% | — |
Every shot plotted with zone efficiency vs league average
| TOR Defense | Cedi Osman | Collin Sexton | Darius Garland | John Henson | Jordan Clarkson | Kevin Love | Kevin Porter Jr. | Larry Nance Jr. | Tristan Thompson |
|---|---|---|---|---|---|---|---|---|---|
| Norman Powell | — | 2.2m 6pts 75% | 4.3m 11pts 83% | — | 2.1m 3pts 50% | — | 1.7m 0pts 0% | — | — |
| Pascal Siakam | 1.2m 4pts 50% | — | — | — | — | 1.1m 6pts 33% | — | 1.7m 5pts 67% | 6.0m 13pts 67% |
| Kyle Lowry | — | 4.5m 6pts 40% | 1.2m 5pts 100% | — | — | — | 2.6m 5pts 40% | — | — |
| Marc Gasol | — | — | — | — | — | 5.3m 6pts 60% | — | — | 1.5m 0pts 0% |
| OG Anunoby | 5.3m 6pts 75% | — | — | — | — | 1.2m 4pts 67% | — | — | — |
| Patrick McCaw | — | — | 1.2m 0pts 0% | — | 4.9m 0pts 0% | — | — | — | — |
| Terence Davis | — | 1.2m 3pts 100% | 4.0m 0pts 0% | — | — | — | — | — | — |
| Serge Ibaka | — | — | — | 3.5m 9pts 50% | — | — | — | 1.6m 6pts 75% | — |
| Chris Boucher | — | — | — | — | — | — | — | 2.9m 3pts 100% | — |
| Other | 1.8m 4pts 67% | 2.7m 6pts 50% | 2.4m 7pts 75% | 2.0m 10pts 60% | — | 1.0m 9pts 100% | 4.0m 2pts 50% | 1.9m 2pts 50% | 3.6m 6pts 67% |
TOR win probability — AI model powered by play-by-play data
CLE
50/50
TOR
Highest Leverage Moments
N. Powell 26' 3PT (13 PTS) (P. Siakam 3 AST)
Q3 10:22
13.6%
78→92
C. Osman 23' 3PT (5 PTS) (D. Garland 4 AST)
Q2 4:11
9.9%
92→82
P. McCaw 25' 3PT (6 PTS) (M. Gasol 1 AST)
Q1 2:42
9.6%
85→95
D. Garland freethrow 1of2 (1 PTS)
Q1 0:03
9.0%
77→68
J. Clarkson 25' 3PT (3 PTS)
Q1 0:33
9.0%
82→73