| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SAC | 26 | 25 | 23 | 21 | 100 |
| GSW | 18 | 24 | 13 | 20 | 79 |
Box score star vs. the player whose impact transcended the stat sheet


| SAC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Barnes | 33:50 | 15 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 5-11 | 46% | 1-5 | 20% | 4-4 | 100% | +27 |
| Buddy Hield | 33:19 | 19 | 4 | 0 | 4 | 2 | 0 | 3 | 2 | 8-11 | 73% | 2-5 | 40% | 1-1 | 100% | +21 |
| Cory Joseph | 31:25 | 7 | 2 | 0 | 5 | 1 | 0 | 2 | 1 | 2-7 | 29% | 1-2 | 50% | 2-2 | 100% | +13 |
| Bogdan Bogdanović | 29:28 | 25 | 5 | 1 | 5 | 1 | 0 | 6 | 3 | 9-11 | 82% | 4-5 | 80% | 3-3 | 100% | +9 |
| Trevor Ariza | 26:24 | 5 | 3 | 2 | 2 | 1 | 2 | 3 | 1 | 2-2 | 100% | 1-1 | 100% | 0-0 | 0% | +2 |
| BENCH | ||||||||||||||||
| Richaun Holmes | 25:54 | 9 | 5 | 0 | 1 | 2 | 1 | 6 | 5 | 4-5 | 80% | 0-0 | 0% | 1-2 | 50% | +14 |
| Nemanja Bjelica | 22:39 | 2 | 3 | 0 | 4 | 1 | 0 | 2 | 2 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | +6 |
| Marvin Bagley III | 22:06 | 17 | 6 | 1 | 2 | 0 | 0 | 2 | 5 | 7-13 | 54% | 1-2 | 50% | 2-3 | 67% | +7 |
| Yogi Ferrell | 10:14 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0-1 | 0% | 0-1 | 0% | 1-1 | 100% | +4 |
| Justin James | 2:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +1 |
| Caleb Swanigan | 1:57 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +1 |
| TOTAL | — | 100 | 38 | 4 | 27 | 9 | 3 | 27 | 20 | 38-63 | 60% | 10-22 | 45% | 14-16 | 88% | — |
| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damion Lee | 34:30 | 13 | 5 | 1 | 5 | 1 | 0 | 2 | 1 | 6-15 | 40% | 0-5 | 0% | 1-1 | 100% | -7 |
| Willie Cauley-Stein | 29:43 | 14 | 5 | 0 | 2 | 6 | 0 | 3 | 2 | 7-9 | 78% | 0-0 | 0% | 0-1 | 0% | +1 |
| D'Angelo Russell | 27:12 | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 4 | 2-9 | 22% | 1-3 | 33% | 3-4 | 75% | +1 |
| Draymond Green | 26:11 | 7 | 2 | 0 | 3 | 1 | 0 | 2 | 2 | 3-7 | 43% | 1-4 | 25% | 0-0 | 0% | -6 |
| Glenn Robinson III | 24:24 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 50% | 1-2 | 50% | 0-0 | 0% | -1 |
| BENCH | ||||||||||||||||
| Alec Burks | 22:04 | 11 | 2 | 2 | 3 | 2 | 0 | 5 | 1 | 3-8 | 38% | 1-3 | 33% | 4-6 | 67% | -16 |
| Jacob Evans | 19:33 | 7 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 2-3 | 67% | 1-1 | 100% | 2-2 | 100% | -28 |
| Omari Spellman | 18:16 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2-4 | 50% | 0-1 | 0% | 1-2 | 50% | -5 |
| Jordan Poole | 16:17 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1-7 | 14% | 1-6 | 17% | 2-2 | 100% | -12 |
| Kevon Looney | 11:15 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0-5 | 0% | 0-0 | 0% | 0-0 | 0% | -15 |
| Marquese Chriss | 10:35 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1-3 | 33% | 0-0 | 0% | 0-0 | 0% | -17 |
| TOTAL | — | 79 | 25 | 7 | 24 | 14 | 1 | 20 | 17 | 30-76 | 39% | 6-25 | 24% | 13-18 | 72% | — |
Every shot plotted with zone efficiency vs league average
| GSW Defense | Bogdan Bogdanović | Buddy Hield | Cory Joseph | Harrison Barnes | Justin James | Marvin Bagley III | Nemanja Bjelica | Richaun Holmes | Trevor Ariza | Yogi Ferrell |
|---|---|---|---|---|---|---|---|---|---|---|
| Damion Lee | 1.6m 2pts 33% | 6.6m 4pts 33% | — | — | — | — | — | — | 1.2m 0pts 0% | 1.1m 0pts 0% |
| Willie Cauley-Stein | — | — | — | — | — | 1.7m 0pts 0% | — | 7.6m 12pts 86% | — | — |
| D'Angelo Russell | — | — | 7.6m 5pts 17% | — | — | — | — | — | 1.2m 0pts 0% | — |
| Glenn Robinson III | 3.1m 0pts 0% | 1.3m 2pts 50% | — | — | — | — | 3.2m 5pts 100% | — | — | — |
| Alec Burks | — | 1.9m 2pts 50% | 1.3m 0pts 0% | — | — | — | — | — | 4.0m 0pts 0% | — |
| Draymond Green | — | — | — | 6.9m 5pts 40% | — | — | — | — | — | — |
| Jacob Evans | 3.1m 5pts 100% | — | — | — | — | — | — | — | 1.2m 0pts 0% | 1.1m 0pts 0% |
| Kevon Looney | — | — | — | — | — | 4.0m 0pts 0% | — | — | — | — |
| Omari Spellman | — | — | — | 2.2m 2pts 100% | — | — | 1.6m 0pts 0% | — | — | — |
| Jordan Poole | 1.9m 0pts 0% | — | — | — | — | — | — | — | — | 1.3m 3pts 100% |
| Marquese Chriss | — | — | — | — | — | 1.3m 2pts 50% | 1.3m 0pts 0% | — | — | — |
| Other | 2.7m 1pts 0% | 2.7m 4pts 50% | 2.6m 2pts 25% | 3.8m 4pts 33% | 0.9m 2pts 0% | 2.7m 13pts 67% | 3.1m 8pts 80% | 1.5m 5pts 29% | — | — |
GSW win probability — AI model powered by play-by-play data
SAC
50/50
GSW
Highest Leverage Moments
stoppage outofbounds
Q2 9:19
13.9%
43→29
substitution out Bogdanovic
Q2 7:33
13.9%
29→43
B. Bogdanovic 27' 3PT (3 PTS) (B. Hield 2 AST)
Q1 3:24
9.0%
58→49
T. Ariza 28' 3PT (3 PTS) (B. Hield 3 AST)
Q2 6:41
8.5%
46→37
H. Barnes layup (8 PTS) (B. Bogdanovic 2 AST)
Q2 2:24
8.3%
43→35