| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DET | 30 | 32 | 26 | 27 | 115 |
| HOU | 32 | 20 | 23 | 32 | 107 |
Box score star vs. the player whose impact transcended the stat sheet


| DET | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Svi Mykhailiuk | 4:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0% | 0-3 | 0% | 0-0 | 0% | +4 |
| Bruce Brown | 30:38 | 16 | 10 | 0 | 6 | 4 | 1 | 2 | 4 | 6-9 | 67% | 0-1 | 0% | 4-6 | 67% | +10 |
| Langston Galloway | 21:00 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4-7 | 57% | 2-4 | 50% | 0-0 | 0% | +7 |
| Blake Griffin | 15:20 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0-7 | 0% | 0-3 | 0% | 2-2 | 100% | +4 |
| Thon Maker | 25:09 | 4 | 6 | 3 | 1 | 0 | 2 | 1 | 3 | 1-4 | 25% | 0-0 | 0% | 2-2 | 100% | +8 |
| BENCH | ||||||||||||||||
| Markieff Morris | 27:23 | 15 | 8 | 3 | 2 | 1 | 0 | 5 | 1 | 6-13 | 46% | 3-6 | 50% | 0-0 | 0% | +4 |
| Derrick Rose | 26:58 | 20 | 4 | 2 | 12 | 0 | 0 | 2 | 2 | 10-21 | 48% | 0-4 | 0% | 0-0 | 0% | -6 |
| Tony Snell | 32:25 | 15 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 4-7 | 57% | 3-6 | 50% | 4-4 | 100% | +1 |
| Christian Wood | 21:46 | 11 | 12 | 2 | 1 | 0 | 1 | 1 | 0 | 4-8 | 50% | 0-3 | 0% | 3-5 | 60% | 0 |
| Luke Kennard | 34:23 | 22 | 7 | 0 | 3 | 0 | 1 | 2 | 2 | 6-13 | 46% | 4-7 | 57% | 6-6 | 100% | +8 |
| TOTAL | — | 115 | 55 | 11 | 27 | 6 | 6 | 14 | 15 | 41-92 | 45% | 12-37 | 32% | 21-25 | 84% | — |
| HOU | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Clemons | 16:17 | 17 | 4 | 0 | 0 | 2 | 2 | 2 | 2 | 6-12 | 50% | 5-11 | 46% | 0-0 | 0% | +6 |
| P.J. Tucker | 40:52 | 3 | 4 | 1 | 3 | 1 | 0 | 2 | 2 | 1-8 | 13% | 1-7 | 14% | 0-0 | 0% | -18 |
| Clint Capela | 35:23 | 12 | 19 | 4 | 1 | 1 | 3 | 0 | 2 | 6-13 | 46% | 0-0 | 0% | 0-1 | 0% | -6 |
| Ben McLemore | 33:06 | 13 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 4-8 | 50% | 1-4 | 25% | 4-6 | 67% | -10 |
| Gary Clark | 13:51 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0-3 | 0% | 0-3 | 0% | 0-0 | 0% | +4 |
| BENCH | ||||||||||||||||
| Austin Rivers | 28:27 | 14 | 5 | 0 | 5 | 0 | 2 | 0 | 2 | 6-14 | 43% | 1-4 | 25% | 1-2 | 50% | +9 |
| Danuel House Jr. | 33:36 | 9 | 7 | 3 | 0 | 1 | 0 | 2 | 2 | 4-11 | 36% | 1-3 | 33% | 0-1 | 0% | -14 |
| James Harden | 38:28 | 39 | 6 | 2 | 7 | 1 | 0 | 4 | 4 | 14-33 | 42% | 4-13 | 31% | 7-8 | 88% | -11 |
| TOTAL | — | 107 | 46 | 11 | 18 | 9 | 8 | 11 | 19 | 41-102 | 40% | 13-45 | 29% | 12-18 | 67% | — |
Score margin over time — positive = HOU leads, negative = DET leads
HOU Largest Lead
4
Q1 1:52
DET Largest Lead
16
Q3 7:06
Key Scoring Runs (8+)
DET 9-0 run
Q1 3:02 – Q1 4:27
+1 → -6
DET 10-0 run
Q1 3:02 – Q1 4:40
+1 → -7
HOU 10-0 run
Q1 7:18 – Q1 9:05
-7 → +1
HOU 12-0 run
Q1 7:18 – Q1 9:33
-7 → +3