| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| UTA | 17 | 34 | 38 | 30 | 127 |
| MIN | 16 | 36 | 24 | 33 | 116 |
Box score star vs. the player whose impact transcended the stat sheet


| UTA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Ingles | 36:16 | 23 | 5 | 1 | 5 | 1 | 0 | 2 | 3 | 9-14 | 64% | 3-6 | 50% | 2-2 | 100% | +2 |
| Royce O'Neale | 30:53 | 6 | 5 | 0 | 2 | 1 | 0 | 0 | 4 | 2-7 | 29% | 2-5 | 40% | 0-0 | 0% | -1 |
| Rudy Gobert | 36:27 | 20 | 16 | 7 | 3 | 2 | 2 | 3 | 2 | 8-11 | 73% | 0-0 | 0% | 4-7 | 57% | -1 |
| Donovan Mitchell | 36:19 | 30 | 5 | 1 | 6 | 0 | 1 | 2 | 3 | 13-20 | 65% | 2-5 | 40% | 2-2 | 100% | +5 |
| Jeff Green | 17:07 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3-6 | 50% | 2-5 | 40% | 2-2 | 100% | +12 |
| BENCH | ||||||||||||||||
| Bojan Bogdanovic | 34:45 | 14 | 3 | 0 | 3 | 0 | 0 | 6 | 2 | 4-14 | 29% | 2-8 | 25% | 4-4 | 100% | -1 |
| Emmanuel Mudiay | 22:10 | 13 | 5 | 1 | 2 | 0 | 2 | 1 | 4 | 4-7 | 57% | 2-3 | 67% | 3-4 | 75% | +15 |
| Ed Davis | 11:33 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 1-1 | 100% | 0-0 | 0% | 0-1 | 0% | +12 |
| Georges Niang | 14:30 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3-3 | 100% | 3-3 | 100% | 0-0 | 0% | +12 |
| TOTAL | — | 127 | 45 | 11 | 23 | 4 | 7 | 15 | 22 | 47-83 | 57% | 16-35 | 46% | 17-22 | 77% | — |
| MIN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Okogie | 30:54 | 13 | 5 | 1 | 0 | 1 | 1 | 1 | 2 | 3-8 | 38% | 3-5 | 60% | 4-4 | 100% | +3 |
| Jordan Bell | 13:33 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2-2 | 100% | 0-0 | 0% | 2-2 | 100% | -1 |
| Robert Covington | 30:16 | 14 | 7 | 1 | 2 | 2 | 0 | 2 | 5 | 5-13 | 39% | 3-10 | 30% | 1-2 | 50% | -16 |
| Jarrett Culver | 21:14 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2-8 | 25% | 0-2 | 0% | 0-2 | 0% | -14 |
| Gorgui Dieng | 11:25 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | -7 |
| BENCH | ||||||||||||||||
| Treveon Graham | 10:07 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | -6 |
| Shabazz Napier | 12:42 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | -9 |
| Karl-Anthony Towns | 36:27 | 21 | 11 | 4 | 3 | 1 | 0 | 5 | 5 | 6-15 | 40% | 2-9 | 22% | 7-9 | 78% | -2 |
| Jeff Teague | 35:50 | 32 | 4 | 1 | 6 | 1 | 1 | 0 | 1 | 11-16 | 69% | 4-4 | 100% | 6-6 | 100% | +3 |
| Andrew Wiggins | 37:32 | 26 | 6 | 2 | 3 | 3 | 0 | 2 | 1 | 11-23 | 48% | 3-8 | 38% | 1-1 | 100% | -6 |
| TOTAL | — | 116 | 42 | 15 | 18 | 9 | 3 | 11 | 19 | 40-91 | 44% | 15-41 | 37% | 21-26 | 81% | — |
Score margin over time — positive = MIN leads, negative = UTA leads
MIN Largest Lead
1
Q1 8:34
UTA Largest Lead
20
Q4 2:38
Key Scoring Runs (8+)
UTA 8-0 run
Q3 3:08 – Q3 4:01
-3 → -8
UTA 8-0 run
Q3 6:12 – Q3 7:44
-5 → -10
UTA 10-0 run
Q3 6:12 – Q3 8:24
-5 → -12