| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SAC | 36 | 30 | 26 | 18 | 110 |
| DAL | 27 | 19 | 32 | 28 | 106 |
Box score star vs. the player whose impact transcended the stat sheet


| SAC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Barnes | 37:35 | 13 | 7 | 1 | 5 | 1 | 0 | 3 | 2 | 6-15 | 40% | 0-2 | 0% | 1-2 | 50% | +11 |
| Buddy Hield | 34:20 | 26 | 4 | 0 | 5 | 0 | 0 | 0 | 2 | 10-15 | 67% | 5-6 | 83% | 1-1 | 100% | +1 |
| Nemanja Bjelica | 33:45 | 30 | 7 | 1 | 4 | 1 | 1 | 0 | 2 | 13-18 | 72% | 4-7 | 57% | 0-0 | 0% | +14 |
| Richaun Holmes | 32:15 | 12 | 9 | 4 | 2 | 1 | 0 | 1 | 4 | 6-8 | 75% | 0-0 | 0% | 0-0 | 0% | -2 |
| Cory Joseph | 28:34 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1-5 | 20% | 1-4 | 25% | 0-0 | 0% | +1 |
| BENCH | ||||||||||||||||
| Bogdan Bogdanović | 27:35 | 10 | 3 | 1 | 3 | 0 | 0 | 2 | 2 | 3-9 | 33% | 1-4 | 25% | 3-3 | 100% | +3 |
| Trevor Ariza | 25:27 | 10 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 3-9 | 33% | 2-7 | 29% | 2-3 | 67% | -8 |
| Yogi Ferrell | 20:30 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2-6 | 33% | 0-4 | 0% | 2-2 | 100% | 0 |
| TOTAL | — | 110 | 35 | 7 | 24 | 7 | 1 | 8 | 16 | 44-85 | 52% | 13-34 | 38% | 9-11 | 82% | — |
| DAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristaps Porziņģis | 37:12 | 13 | 8 | 1 | 1 | 0 | 1 | 1 | 2 | 6-12 | 50% | 1-4 | 25% | 0-0 | 0% | +11 |
| Tim Hardaway Jr. | 36:21 | 29 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 10-13 | 77% | 9-12 | 75% | 0-0 | 0% | 0 |
| Dorian Finney-Smith | 35:05 | 13 | 8 | 4 | 3 | 1 | 0 | 3 | 1 | 5-9 | 56% | 3-7 | 43% | 0-0 | 0% | -5 |
| Luka Dončić | 35:02 | 27 | 7 | 0 | 8 | 0 | 0 | 6 | 2 | 10-24 | 42% | 3-12 | 25% | 4-5 | 80% | +4 |
| Dwight Powell | 25:41 | 6 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 2-3 | 67% | 0-0 | 0% | 2-2 | 100% | -3 |
| BENCH | ||||||||||||||||
| J.J. Barea | 18:44 | 4 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 2-6 | 33% | 0-2 | 0% | 0-0 | 0% | +14 |
| Seth Curry | 17:29 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 1-4 | 25% | 0-1 | 0% | 0-0 | 0% | -7 |
| Justin Jackson | 14:00 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3-7 | 43% | 0-3 | 0% | 0-0 | 0% | -9 |
| Maxi Kleber | 12:28 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1-5 | 20% | 0-2 | 0% | 1-1 | 100% | -17 |
| Jalen Brunson | 4:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0% | 0-0 | 0% | 0-0 | 0% | -9 |
| Courtney Lee | 3:30 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100% | 1-1 | 100% | 0-0 | 0% | +1 |
| TOTAL | — | 106 | 40 | 10 | 24 | 3 | 1 | 12 | 11 | 41-86 | 48% | 17-44 | 39% | 7-8 | 88% | — |
Every shot plotted with zone efficiency vs league average
| DAL Defense | Bogdan Bogdanović | Buddy Hield | Cory Joseph | Harrison Barnes | Nemanja Bjelica | Richaun Holmes | Trevor Ariza | Yogi Ferrell |
|---|---|---|---|---|---|---|---|---|
| Tim Hardaway Jr. | 1.9m 3pts 100% | 8.1m 12pts 67% | — | — | — | — | — | — |
| Kristaps Porziņģis | — | — | — | 5.5m 2pts 33% | — | 2.1m 5pts 67% | 2.3m 0pts 0% | — |
| Luka Dončić | — | — | 7.7m 12pts 42% | — | — | — | 1.8m 3pts 33% | — |
| Dorian Finney-Smith | 1.5m 0pts 0% | — | — | 2.4m 0pts 0% | 5.5m 9pts 75% | — | — | — |
| Dwight Powell | — | — | — | — | — | 6.0m 4pts 50% | — | — |
| Seth Curry | 3.9m 0pts 0% | 1.2m 2pts 50% | — | — | — | — | — | — |
| J.J. Barea | — | — | — | 1.3m 0pts 0% | — | — | — | 3.3m 2pts 25% |
| Justin Jackson | — | — | — | 1.4m 2pts 50% | — | — | 2.3m 0pts 0% | — |
| Maxi Kleber | — | — | — | — | 3.1m 2pts 33% | — | — | — |
| Jalen Brunson | — | — | — | — | — | — | — | 1.7m 0pts 0% |
| Other | 3.4m 2pts 14% | 2.4m 4pts 50% | 1.7m 4pts 100% | 2.9m 8pts 75% | 3.8m 19pts 53% | 2.6m 8pts 67% | — | 3.4m 5pts 67% |
DAL win probability — AI model powered by play-by-play data
SAC
50/50
DAL
Highest Leverage Moments
K. Porzingis 10' jumpshot (13 PTS)
Q4 0:34
19.4%
5→24
L. Doncic 25' 3PT (23 PTS)
Q4 4:22
12.7%
7→20
MISS H. Barnes 6' hook
Q4 0:13
10.6%
24→14
B. Hield 25' 3PT (8 PTS)
Q1 5:39
9.6%
43→34
T. Hardaway Jr. 26' 3PT (11 PTS) (L. Doncic 4 AST)
Q1 4:53
9.6%
34→43