| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| GSW | 20 | 34 | 22 | 15 | 91 |
| CHA | 28 | 30 | 28 | 20 | 106 |
Box score star vs. the player whose impact transcended the stat sheet


| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Paschall | 36:11 | 16 | 6 | 0 | 1 | 0 | 0 | 3 | 1 | 6-13 | 46% | 2-3 | 67% | 2-2 | 100% | -7 |
| Glenn Robinson III | 30:18 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4-10 | 40% | 0-1 | 0% | 0-0 | 0% | -6 |
| Alec Burks | 30:13 | 15 | 4 | 0 | 4 | 2 | 0 | 1 | 1 | 6-7 | 86% | 2-3 | 67% | 1-1 | 100% | -9 |
| D'Angelo Russell | 24:48 | 18 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 7-14 | 50% | 3-8 | 38% | 1-1 | 100% | -1 |
| Draymond Green | 24:36 | 5 | 3 | 0 | 6 | 3 | 0 | 3 | 4 | 2-6 | 33% | 0-2 | 0% | 1-2 | 50% | -3 |
| BENCH | ||||||||||||||||
| Ky Bowman | 24:32 | 7 | 4 | 0 | 1 | 1 | 0 | 3 | 1 | 3-8 | 38% | 1-3 | 33% | 0-0 | 0% | -14 |
| Willie Cauley-Stein | 17:57 | 8 | 7 | 2 | 0 | 1 | 2 | 1 | 1 | 3-4 | 75% | 0-0 | 0% | 2-4 | 50% | -8 |
| Marquese Chriss | 14:48 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0% | 0-0 | 0% | 2-2 | 100% | -8 |
| Omari Spellman | 13:12 | 5 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 2-3 | 67% | 1-1 | 100% | 0-0 | 0% | -4 |
| Kevon Looney | 12:19 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 3-8 | 38% | 0-0 | 0% | 1-3 | 33% | -8 |
| Jordan Poole | 11:09 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0% | 0-2 | 0% | 0-0 | 0% | -7 |
| TOTAL | — | 91 | 37 | 6 | 18 | 7 | 3 | 16 | 12 | 36-78 | 46% | 9-23 | 39% | 10-15 | 67% | — |
| CHA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devonte' Graham | 35:55 | 33 | 7 | 3 | 9 | 2 | 0 | 2 | 4 | 10-22 | 46% | 10-16 | 63% | 3-3 | 100% | +7 |
| Terry Rozier | 35:39 | 25 | 7 | 0 | 7 | 3 | 0 | 2 | 1 | 10-20 | 50% | 5-14 | 36% | 0-0 | 0% | +14 |
| P.J. Washington | 33:27 | 9 | 5 | 1 | 3 | 1 | 1 | 2 | 2 | 4-10 | 40% | 1-4 | 25% | 0-2 | 0% | +9 |
| Marvin Williams | 27:21 | 4 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 2-4 | 50% | 0-2 | 0% | 0-0 | 0% | +12 |
| Nicolas Batum | 24:47 | 3 | 5 | 2 | 4 | 2 | 2 | 0 | 0 | 1-2 | 50% | 1-2 | 50% | 0-0 | 0% | +15 |
| BENCH | ||||||||||||||||
| Miles Bridges | 18:35 | 10 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4-6 | 67% | 2-3 | 67% | 0-0 | 0% | -3 |
| Cody Zeller | 17:38 | 8 | 5 | 3 | 0 | 0 | 0 | 4 | 4 | 4-9 | 44% | 0-1 | 0% | 0-0 | 0% | +9 |
| Bismack Biyombo | 17:34 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 5 | 1-3 | 33% | 0-0 | 0% | 0-0 | 0% | 0 |
| Malik Monk | 15:55 | 8 | 5 | 1 | 4 | 1 | 0 | 2 | 1 | 3-8 | 38% | 1-5 | 20% | 1-1 | 100% | +11 |
| Dwayne Bacon | 13:10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1-3 | 33% | 1-1 | 100% | 1-2 | 50% | +1 |
| TOTAL | — | 106 | 44 | 11 | 30 | 11 | 7 | 13 | 20 | 40-87 | 46% | 21-48 | 44% | 5-8 | 63% | — |
Every shot plotted with zone efficiency vs league average
| CHA Defense | Alec Burks | D'Angelo Russell | Draymond Green | Eric Paschall | Glenn Robinson III | Jordan Poole | Kevon Looney | Ky Bowman | Marquese Chriss | Omari Spellman | Willie Cauley-Stein |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devonte' Graham | 1.0m 0pts 0% | 2.2m 3pts 33% | 1.2m 12pts 100% | 1.5m 3pts 50% | 4.2m 0pts 0% | — | — | 2.6m 8pts 50% | — | — | — |
| Terry Rozier | 3.0m 0pts 0% | 4.0m 5pts 100% | — | — | 1.4m 4pts 100% | — | — | 3.6m 0pts 0% | — | — | — |
| P.J. Washington | — | — | 1.9m 0pts 0% | 4.1m 0pts 0% | 1.5m 0pts 0% | — | 2.4m 0pts 0% | — | — | 1.1m 2pts 50% | — |
| Nicolas Batum | 2.0m 0pts 0% | 1.3m 3pts 100% | — | 1.2m 0pts 0% | 2.2m 0pts 0% | 1.9m 0pts 0% | — | — | — | — | — |
| Marvin Williams | — | — | — | 3.8m 0pts 0% | — | — | 1.4m 0pts 0% | — | — | 1.9m 0pts 0% | — |
| Miles Bridges | 1.3m 0pts 0% | — | 2.7m 5pts 100% | 1.8m 3pts 100% | 1.2m 0pts 0% | — | — | — | — | — | — |
| Bismack Biyombo | — | — | 2.7m 0pts 0% | — | — | — | — | — | — | 1.2m 0pts 0% | 2.5m 0pts 0% |
| Cody Zeller | — | — | 1.3m 0pts 0% | — | — | — | — | — | 1.3m 0pts 0% | — | 2.8m 2pts 20% |
| Dwayne Bacon | — | 1.5m 0pts 0% | — | 1.3m 0pts 0% | 1.8m 0pts 0% | — | — | — | — | — | — |
| Malik Monk | 3.2m 0pts 0% | — | — | — | — | — | — | — | — | — | — |
| Other | 2.6m 2pts 100% | — | 2.0m 6pts 67% | 2.3m 4pts 40% | 1.7m 6pts 100% | 2.9m 3pts 50% | 1.5m 6pts 50% | 3.7m 6pts 75% | 4.5m 17pts 67% | — | 2.7m 10pts 67% |
CHA win probability — AI model powered by play-by-play data
GSW
50/50
CHA
Highest Leverage Moments
Russell 3PT Jump Shot (18 PTS) (Paschall 1 AST)
Q3 9:07
12.6%
59→46
Cauley-Stein Free Throw 1 of 2 (8 PTS)
Q3 9:38
10.5%
46→56
Rozier 26' 3PT Jump Shot (20 PTS)
Q3 5:29
9.8%
57→66
Paschall 2' Driving Layup (14 PTS)
Q3 7:23
9.6%
62→53
Graham 3PT Jump Shot (20 PTS) (Washington 1 AST)
Q3 10:53
9.4%
53→62