| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BOS | 26 | 24 | 23 | 32 | 113 |
| NYK | 26 | 25 | 27 | 19 | 104 |
Box score star vs. the player whose impact transcended the stat sheet


| BOS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | 37:24 | 30 | 6 | 0 | 7 | 2 | 2 | 1 | 4 | 10-23 | 44% | 5-11 | 46% | 5-6 | 83% | +11 |
| Jaylen Brown | 34:56 | 28 | 5 | 2 | 1 | 1 | 1 | 1 | 4 | 11-18 | 61% | 4-10 | 40% | 2-4 | 50% | +6 |
| Kemba Walker | 33:18 | 16 | 5 | 1 | 10 | 1 | 0 | 4 | 1 | 6-18 | 33% | 3-9 | 33% | 1-2 | 50% | +7 |
| Grant Williams | 22:28 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 2-5 | 40% | 0-1 | 0% | 0-0 | 0% | +17 |
| Marcus Smart | 19:39 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 0-6 | 0% | 0-3 | 0% | 0-0 | 0% | -11 |
| BENCH | ||||||||||||||||
| Semi Ojeleye | 19:25 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2-3 | 67% | 1-2 | 50% | 0-0 | 0% | +12 |
| Brad Wanamaker | 18:27 | 11 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 3-5 | 60% | 1-2 | 50% | 4-4 | 100% | +2 |
| Daniel Theis | 16:57 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -7 |
| Enes Freedom | 15:40 | 11 | 11 | 6 | 0 | 0 | 1 | 1 | 1 | 4-7 | 57% | 0-0 | 0% | 3-5 | 60% | +4 |
| Javonte Green | 8:16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50% | 1-2 | 50% | 0-0 | 0% | +4 |
| Robert Williams III | 6:49 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 1-3 | 33% | 0-0 | 0% | 1-1 | 100% | -1 |
| Carsen Edwards | 6:41 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | +1 |
| TOTAL | — | 113 | 44 | 16 | 25 | 5 | 7 | 13 | 28 | 41-93 | 44% | 15-41 | 37% | 16-22 | 73% | — |
| NYK | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Smith Jr. | 38:22 | 17 | 1 | 0 | 7 | 0 | 2 | 2 | 3 | 6-11 | 55% | 2-3 | 67% | 3-6 | 50% | -5 |
| RJ Barrett | 35:08 | 16 | 7 | 2 | 0 | 1 | 1 | 0 | 3 | 4-13 | 31% | 0-2 | 0% | 8-13 | 62% | -6 |
| Julius Randle | 33:41 | 26 | 5 | 1 | 2 | 0 | 0 | 4 | 2 | 8-16 | 50% | 0-5 | 0% | 10-13 | 77% | -5 |
| Damyean Dotson | 31:33 | 10 | 4 | 0 | 3 | 1 | 1 | 1 | 1 | 4-6 | 67% | 2-4 | 50% | 0-0 | 0% | -11 |
| Kevin Knox II | 21:40 | 11 | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 4-9 | 44% | 2-6 | 33% | 1-1 | 100% | -3 |
| BENCH | ||||||||||||||||
| Bobby Portis | 20:42 | 9 | 6 | 1 | 1 | 1 | 0 | 1 | 2 | 3-8 | 38% | 1-4 | 25% | 2-2 | 100% | -7 |
| Taj Gibson | 19:38 | 4 | 3 | 2 | 0 | 4 | 0 | 0 | 1 | 2-6 | 33% | 0-0 | 0% | 0-0 | 0% | +2 |
| Mitchell Robinson | 19:31 | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 6 | 2-2 | 100% | 0-0 | 0% | 2-2 | 100% | -4 |
| Wayne Ellington | 12:52 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | -3 |
| Frank Ntilikina | 6:53 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1-3 | 33% | 1-2 | 50% | 0-0 | 0% | -3 |
| TOTAL | — | 104 | 39 | 8 | 15 | 7 | 6 | 14 | 25 | 35-76 | 46% | 8-26 | 31% | 26-37 | 70% | — |
Every shot plotted with zone efficiency vs league average
| NYK Defense | Brad Wanamaker | Carsen Edwards | Daniel Theis | Enes Freedom | Grant Williams | Javonte Green | Jaylen Brown | Jayson Tatum | Kemba Walker | Marcus Smart | Robert Williams III | Semi Ojeleye |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | — | — | — | — | 2.4m 2pts 33% | — | 2.6m 3pts 20% | 1.0m 4pts 100% | 2.2m 2pts 50% | 2.5m 5pts 50% | — | 1.5m 3pts 100% |
| RJ Barrett | — | — | — | — | — | — | 1.8m 4pts 0% | 4.5m 2pts 20% | 1.4m 3pts 100% | 2.9m 2pts 50% | — | — |
| Dennis Smith Jr. | 2.7m 1pts 0% | — | — | — | — | — | 1.4m 8pts 100% | 1.0m 4pts 100% | 4.2m 0pts 0% | — | — | — |
| Damyean Dotson | — | — | — | — | — | — | 3.4m 0pts 0% | 3.6m 6pts 67% | 1.1m 2pts 100% | — | — | — |
| Kevin Knox II | — | — | — | — | — | — | 3.0m 0pts 0% | 1.4m 3pts 50% | 1.1m 2pts 100% | — | — | 1.0m 0pts 0% |
| Mitchell Robinson | — | — | — | 3.6m 0pts 0% | — | — | — | — | — | — | 1.3m 0pts 0% | — |
| Bobby Portis | — | — | — | — | 3.0m 2pts 100% | — | — | — | — | — | — | 1.9m 2pts 33% |
| Taj Gibson | — | — | 3.6m 2pts 33% | — | — | — | — | — | — | — | — | — |
| Wayne Ellington | 1.1m 0pts 0% | — | — | — | — | 1.1m 2pts 50% | — | — | — | — | — | — |
| Frank Ntilikina | — | — | — | — | — | — | — | — | 1.8m 3pts 33% | — | — | — |
| Other | 2.8m 4pts 50% | 2.3m 6pts 100% | 2.9m 11pts 67% | — | 3.0m 4pts 25% | 1.9m 2pts 33% | — | 2.8m 2pts 0% | 1.2m 2pts 100% | — | 1.4m 1pts 0% | — |
NYK win probability — AI model powered by play-by-play data
BOS
50/50
NYK
Highest Leverage Moments
K. Walker 26' 3PT (13 PTS) (J. Brown 1 AST)
Q4 4:08
16.9%
34→17
S. Ojeleye 26' 3PT (5 PTS) (K. Walker 8 AST)
Q4 6:33
15.5%
68→53
J. Brown layup (22 PTS)
Q4 5:52
15.3%
53→37
J. Tatum 25' 3PT (24 PTS)
Q4 10:03
15.0%
68→53
J. Brown 23' 3PT (20 PTS) (J. Tatum 7 AST)
Q4 7:15
14.8%
73→58