| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ATL | 21 | 31 | 21 | 38 | 111 |
| HOU | 38 | 43 | 46 | 31 | 158 |
Box score star vs. the player whose impact transcended the stat sheet


| ATL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trae Young | 31:23 | 37 | 3 | 0 | 7 | 0 | 0 | 3 | 0 | 10-16 | 63% | 5-9 | 56% | 12-13 | 92% | -24 |
| De'Andre Hunter | 29:03 | 14 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 5-15 | 33% | 3-9 | 33% | 1-1 | 100% | -25 |
| Allen Crabbe | 23:58 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2-5 | 40% | 2-5 | 40% | 0-0 | 0% | -12 |
| DeAndre' Bembry | 23:12 | 5 | 5 | 2 | 4 | 0 | 0 | 3 | 3 | 1-9 | 11% | 0-3 | 0% | 3-4 | 75% | -31 |
| Jabari Parker | 20:08 | 11 | 3 | 0 | 2 | 1 | 0 | 2 | 1 | 5-8 | 63% | 1-4 | 25% | 0-0 | 0% | -33 |
| BENCH | ||||||||||||||||
| Vince Carter | 18:34 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 1-5 | 20% | 1-5 | 20% | 1-2 | 50% | -13 |
| Tyrone Wallace | 16:37 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2-7 | 29% | 1-4 | 25% | 0-0 | 0% | -23 |
| Chandler Parsons | 16:20 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1-5 | 20% | 1-5 | 20% | 0-0 | 0% | -16 |
| Evan Turner | 15:35 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 0-4 | 0% | 0-1 | 0% | 0-0 | 0% | -20 |
| Bruno Fernando | 15:27 | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 2-4 | 50% | 1-1 | 100% | 1-2 | 50% | -7 |
| Alex Len | 15:19 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6-7 | 86% | 0-0 | 0% | 0-0 | 0% | -8 |
| Damian Jones | 14:24 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 3-4 | 75% | 0-0 | 0% | 2-3 | 67% | -23 |
| TOTAL | — | 111 | 29 | 8 | 26 | 5 | 2 | 13 | 23 | 38-89 | 43% | 15-46 | 33% | 20-25 | 80% | — |
| HOU | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben McLemore | 33:52 | 24 | 13 | 0 | 1 | 1 | 0 | 1 | 3 | 9-14 | 64% | 6-11 | 55% | 0-0 | 0% | +38 |
| Austin Rivers | 31:49 | 14 | 6 | 3 | 4 | 1 | 0 | 0 | 5 | 5-12 | 42% | 2-6 | 33% | 2-3 | 67% | +21 |
| James Harden | 30:41 | 60 | 3 | 0 | 8 | 3 | 1 | 5 | 3 | 16-24 | 67% | 8-14 | 57% | 20-23 | 87% | +50 |
| P.J. Tucker | 29:44 | 10 | 7 | 3 | 3 | 0 | 0 | 2 | 2 | 2-3 | 67% | 2-3 | 67% | 4-4 | 100% | +39 |
| Russell Westbrook | 26:41 | 15 | 8 | 1 | 8 | 0 | 0 | 4 | 4 | 6-11 | 55% | 1-1 | 100% | 2-2 | 100% | +36 |
| BENCH | ||||||||||||||||
| Gary Clark | 24:25 | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1-5 | 20% | 1-5 | 20% | 0-0 | 0% | +18 |
| Isaiah Hartenstein | 20:47 | 7 | 5 | 3 | 2 | 1 | 1 | 2 | 4 | 3-5 | 60% | 0-1 | 0% | 1-2 | 50% | +15 |
| Thabo Sefolosha | 17:03 | 7 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 3-4 | 75% | 1-2 | 50% | 0-0 | 0% | +2 |
| Chris Clemons | 15:22 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6-10 | 60% | 4-8 | 50% | 0-0 | 0% | -3 |
| Tyson Chandler | 9:36 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | +19 |
| TOTAL | — | 158 | 52 | 13 | 30 | 9 | 2 | 15 | 23 | 52-89 | 58% | 25-51 | 49% | 29-34 | 85% | — |
Every shot plotted with zone efficiency vs league average
| HOU Defense | Alex Len | Allen Crabbe | Bruno Fernando | Chandler Parsons | Damian Jones | De'Andre Hunter | DeAndre' Bembry | Evan Turner | Jabari Parker | Trae Young | Tyrone Wallace | Vince Carter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. Tucker | 1.4m 0pts 0% | — | — | — | 1.1m 0pts 0% | 1.5m 3pts 100% | — | — | 2.3m 3pts 100% | — | — | 2.6m 0pts 0% |
| Ben McLemore | — | 1.5m 5pts 67% | — | 1.5m 0pts 0% | — | 2.4m 3pts 100% | — | — | — | 3.4m 3pts 50% | — | — |
| Austin Rivers | — | 1.3m 3pts 50% | — | — | — | 1.2m 0pts 0% | 1.2m 0pts 0% | — | — | 3.8m 3pts 50% | 1.3m 0pts 0% | — |
| James Harden | — | — | — | — | — | 2.8m 23pts 86% | 3.5m 9pts 75% | — | 1.7m 16pts 100% | — | — | — |
| Russell Westbrook | — | 3.3m 4pts 40% | — | — | — | — | — | — | 1.1m 0pts 0% | 1.3m 6pts 100% | — | — |
| Isaiah Hartenstein | 2.8m 6pts 75% | — | 1.6m 0pts 0% | — | — | — | — | — | — | — | — | — |
| Thabo Sefolosha | — | — | 1.7m 4pts 67% | 1.5m 0pts 0% | — | — | — | — | — | — | — | — |
| Gary Clark | — | — | — | 1.7m 3pts 100% | — | — | — | — | — | — | — | 1.5m 0pts 0% |
| Chris Clemons | — | — | — | — | — | — | — | — | — | 1.1m 3pts 100% | 1.6m 5pts 100% | — |
| Tyson Chandler | — | — | — | — | 1.8m 0pts 0% | — | — | — | — | — | — | — |
| Other | 1.7m 8pts 50% | 2.9m 4pts 67% | 2.4m 9pts 60% | — | — | 3.1m 2pts 50% | 3.4m 8pts 100% | 4.6m 15pts 42% | 2.0m 2pts 100% | 2.5m 2pts 100% | 2.3m 7pts 60% | 3.3m 6pts 43% |
HOU win probability — AI model powered by play-by-play data
ATL
50/50
HOU
Highest Leverage Moments
P. Tucker 23' 3PT (8 PTS) (G. Clark 2 AST)
Q2 6:09
18.2%
97→79
substitution out Rivers
Q2 8:41
16.1%
77→93
T. Young technical freethrow 1of1 (13 PTS)
Q2 5:54
15.2%
82→97
Team foul technical
Q2 9:55
12.9%
82→95
B. McLemore FOUL personal (1 PF) (Young 2freethrow)
Q2 9:32
12.9%
95→82