| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIN | 22 | 35 | 24 | 32 | 113 |
| SAS | 24 | 23 | 31 | 23 | 101 |
Box score star vs. the player whose impact transcended the stat sheet


| MIN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 35:49 | 26 | 8 | 1 | 2 | 0 | 2 | 1 | 2 | 7-16 | 44% | 3-5 | 60% | 9-14 | 64% | +26 |
| Jeff Teague | 31:57 | 7 | 3 | 1 | 6 | 1 | 1 | 1 | 2 | 2-8 | 25% | 1-3 | 33% | 2-2 | 100% | -5 |
| Karl-Anthony Towns | 30:30 | 23 | 14 | 0 | 6 | 0 | 1 | 5 | 5 | 8-14 | 57% | 3-7 | 43% | 4-4 | 100% | +5 |
| Robert Covington | 26:51 | 7 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 2-7 | 29% | 1-4 | 25% | 2-2 | 100% | +10 |
| Keita Bates-Diop | 25:40 | 16 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 6-9 | 67% | 4-6 | 67% | 0-0 | 0% | +8 |
| BENCH | ||||||||||||||||
| Jarrett Culver | 25:33 | 10 | 2 | 0 | 5 | 1 | 1 | 2 | 1 | 4-13 | 31% | 2-6 | 33% | 0-0 | 0% | 0 |
| Josh Okogie | 24:31 | 11 | 8 | 1 | 3 | 0 | 0 | 1 | 1 | 3-5 | 60% | 2-4 | 50% | 3-3 | 100% | -6 |
| Gorgui Dieng | 15:36 | 10 | 5 | 2 | 4 | 1 | 0 | 1 | 3 | 4-7 | 57% | 1-2 | 50% | 1-2 | 50% | +13 |
| Treveon Graham | 13:25 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 20% | 1-3 | 33% | 0-0 | 0% | +8 |
| Kelan Martin | 7:26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | +2 |
| Jordan Bell | 2:42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -1 |
| TOTAL | — | 113 | 53 | 7 | 28 | 4 | 6 | 11 | 19 | 37-85 | 44% | 18-40 | 45% | 21-27 | 78% | — |
| SAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | 34:15 | 20 | 7 | 0 | 5 | 2 | 1 | 1 | 3 | 8-16 | 50% | 0-0 | 0% | 4-7 | 57% | -8 |
| LaMarcus Aldridge | 32:58 | 22 | 6 | 3 | 1 | 0 | 1 | 2 | 2 | 10-19 | 53% | 1-1 | 100% | 1-1 | 100% | -24 |
| Patty Mills | 28:15 | 8 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2-6 | 33% | 1-3 | 33% | 3-3 | 100% | +2 |
| Rudy Gay | 27:24 | 10 | 11 | 1 | 4 | 0 | 0 | 2 | 1 | 4-11 | 36% | 0-5 | 0% | 2-2 | 100% | +13 |
| Derrick White | 24:10 | 9 | 1 | 0 | 6 | 0 | 1 | 0 | 3 | 2-9 | 22% | 1-6 | 17% | 4-4 | 100% | -11 |
| BENCH | ||||||||||||||||
| Dejounte Murray | 23:04 | 8 | 5 | 1 | 1 | 1 | 0 | 1 | 3 | 4-8 | 50% | 0-2 | 0% | 0-0 | 0% | +2 |
| Jakob Poeltl | 21:45 | 4 | 8 | 1 | 1 | 0 | 4 | 0 | 3 | 2-2 | 100% | 0-0 | 0% | 0-0 | 0% | +6 |
| Bryn Forbes | 21:40 | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 3-13 | 23% | 1-8 | 13% | 0-0 | 0% | -15 |
| Lonnie Walker IV | 13:22 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-8 | 63% | 1-2 | 50% | 0-0 | 0% | -6 |
| Marco Belinelli | 7:21 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-4 | 25% | 0-2 | 0% | 0-0 | 0% | -9 |
| Trey Lyles | 5:46 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -10 |
| TOTAL | — | 101 | 46 | 8 | 25 | 4 | 8 | 6 | 18 | 41-97 | 42% | 5-29 | 17% | 14-17 | 82% | — |
Every shot plotted with zone efficiency vs league average
| SAS Defense | Andrew Wiggins | Gorgui Dieng | Jarrett Culver | Jeff Teague | Josh Okogie | Karl-Anthony Towns | Keita Bates-Diop | Kelan Martin | Robert Covington | Treveon Graham |
|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | — | 4.2m 6pts 75% | — | — | — | 5.6m 7pts 43% | — | — | 1.1m 2pts 50% | — |
| DeMar DeRozan | 1.1m 0pts 0% | — | — | — | 3.8m 5pts 50% | — | — | — | 1.7m 2pts 50% | 4.3m 2pts 50% |
| Patty Mills | 1.6m 0pts 0% | — | — | 5.3m 3pts 0% | 1.1m 0pts 0% | — | — | — | — | — |
| Derrick White | — | — | 5.7m 7pts 33% | 1.3m 0pts 0% | — | — | — | — | — | — |
| Dejounte Murray | 1.4m 0pts 0% | — | 1.7m 0pts 0% | — | 1.6m 0pts 0% | — | — | 2.3m 4pts 100% | — | — |
| Jakob Poeltl | — | 1.2m 0pts 0% | — | — | — | 3.5m 0pts 0% | — | — | 2.2m 2pts 100% | — |
| Rudy Gay | — | — | — | — | — | — | 4.1m 2pts 33% | — | 2.5m 2pts 33% | — |
| Bryn Forbes | 4.2m 2pts 33% | — | — | 1.2m 3pts 33% | — | — | — | — | 1.1m 0pts 0% | — |
| Lonnie Walker IV | 2.6m 5pts 100% | — | — | — | — | — | — | — | — | — |
| Trey Lyles | — | — | — | — | — | — | 1.7m 0pts 0% | — | — | — |
| Other | 3.7m 4pts 20% | 1.8m 9pts 44% | 2.8m 10pts 63% | 3.8m 16pts 78% | 2.8m 4pts 67% | 2.7m 8pts 50% | 3.3m 2pts 25% | — | 2.4m 2pts 33% | 2.0m 4pts 67% |
SAS win probability — AI model powered by play-by-play data
MIN
50/50
SAS
Highest Leverage Moments
A. Wiggins 25' 3PT (25 PTS) (J. Teague 4 AST)
Q4 3:27
23.9%
29→6
R. Covington 27' 3PT (7 PTS) (J. Culver 5 AST)
Q4 5:56
20.6%
58→37
timeout full
Q4 8:08
15.0%
14→29
D. DeRozan 13' jumpshot (18 PTS) (B. Forbes 3 AST)
Q4 6:15
14.7%
43→58
K. Towns layup (17 PTS)
Q4 10:01
11.1%
49→37