| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIA | 34 | 33 | 18 | 18 | 116 |
| CHI | 16 | 27 | 24 | 18 | 108 |
Box score star vs. the player whose impact transcended the stat sheet


| MIA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | 34:26 | 27 | 5 | 1 | 7 | 4 | 0 | 3 | 2 | 7-10 | 70% | 1-2 | 50% | 12-13 | 92% | +15 |
| Bam Adebayo | 33:17 | 16 | 14 | 4 | 6 | 3 | 1 | 4 | 0 | 6-10 | 60% | 0-0 | 0% | 4-4 | 100% | +7 |
| Duncan Robinson | 31:17 | 8 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3-9 | 33% | 2-8 | 25% | 0-0 | 0% | -8 |
| Goran Dragic | 28:21 | 16 | 2 | 0 | 7 | 1 | 0 | 4 | 0 | 5-11 | 46% | 3-5 | 60% | 3-4 | 75% | +14 |
| Tyler Herro | 27:44 | 9 | 3 | 1 | 6 | 1 | 0 | 2 | 4 | 3-11 | 27% | 2-8 | 25% | 1-2 | 50% | -1 |
| BENCH | ||||||||||||||||
| Kendrick Nunn | 25:37 | 21 | 3 | 0 | 2 | 0 | 0 | 2 | 5 | 8-14 | 57% | 3-8 | 38% | 2-3 | 67% | +1 |
| Kelly Olynyk | 23:29 | 10 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 3-6 | 50% | 2-4 | 50% | 2-2 | 100% | +11 |
| Meyers Leonard | 18:31 | 9 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 4-6 | 67% | 1-2 | 50% | 0-0 | 0% | +8 |
| Chris Silva | 15:09 | 0 | 5 | 1 | 1 | 0 | 1 | 2 | 4 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | +1 |
| James Johnson | 2:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -8 |
| TOTAL | — | 116 | 44 | 9 | 33 | 10 | 3 | 19 | 17 | 39-79 | 49% | 14-38 | 37% | 24-28 | 86% | — |
| CHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | 29:25 | 15 | 3 | 0 | 2 | 2 | 0 | 3 | 1 | 6-14 | 43% | 0-4 | 0% | 3-3 | 100% | -19 |
| Wendell Carter Jr. | 25:50 | 6 | 6 | 4 | 1 | 1 | 0 | 1 | 4 | 3-3 | 100% | 0-0 | 0% | 0-0 | 0% | -12 |
| Ryan Arcidiacono | 24:39 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 4-7 | 57% | 2-5 | 40% | 0-0 | 0% | +5 |
| Thaddeus Young | 24:39 | 12 | 8 | 5 | 3 | 1 | 0 | 0 | 1 | 5-15 | 33% | 1-4 | 25% | 1-2 | 50% | -7 |
| Lauri Markkanen | 23:42 | 9 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 3-12 | 25% | 0-4 | 0% | 3-4 | 75% | -11 |
| BENCH | ||||||||||||||||
| Shaquille Harrison | 23:09 | 10 | 2 | 0 | 4 | 2 | 1 | 0 | 4 | 3-8 | 38% | 0-2 | 0% | 4-4 | 100% | +5 |
| Kris Dunn | 22:05 | 8 | 3 | 0 | 5 | 3 | 0 | 2 | 2 | 3-6 | 50% | 2-2 | 100% | 0-0 | 0% | -10 |
| Tomas Satoransky | 21:00 | 6 | 2 | 0 | 5 | 2 | 0 | 2 | 3 | 2-5 | 40% | 0-1 | 0% | 2-2 | 100% | -11 |
| Coby White | 20:49 | 12 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 4-10 | 40% | 2-3 | 67% | 2-2 | 100% | -9 |
| Daniel Gafford | 14:52 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 3-3 | 100% | 0-0 | 0% | 0-2 | 0% | +3 |
| Denzel Valentine | 4:55 | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3-4 | 75% | 3-4 | 75% | 0-0 | 0% | +13 |
| Max Strus | 4:55 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2-3 | 67% | 0-1 | 0% | 1-1 | 100% | +13 |
| TOTAL | — | 108 | 41 | 14 | 23 | 11 | 3 | 13 | 24 | 41-90 | 46% | 10-30 | 33% | 16-20 | 80% | — |
Every shot plotted with zone efficiency vs league average
| CHI Defense | Bam Adebayo | Chris Silva | Duncan Robinson | Goran Dragic | James Johnson | Jimmy Butler III | Kelly Olynyk | Kendrick Nunn | Meyers Leonard | Tyler Herro |
|---|---|---|---|---|---|---|---|---|---|---|
| Wendell Carter Jr. | 1.7m 2pts 100% | 2.3m 2pts 100% | — | — | — | 1.0m 4pts 100% | — | — | 3.7m 0pts 0% | — |
| Zach LaVine | 1.2m 0pts 0% | — | 2.2m 2pts 0% | — | — | 3.6m 4pts 50% | — | — | — | 1.1m 0pts 0% |
| Ryan Arcidiacono | — | — | — | 5.0m 2pts 50% | — | — | — | 1.1m 0pts 0% | — | 1.2m 3pts 100% |
| Thaddeus Young | 1.4m 2pts 100% | 1.4m 0pts 0% | — | — | — | — | 4.1m 4pts 50% | — | — | — |
| Kris Dunn | — | — | 1.2m 3pts 100% | 1.5m 0pts 0% | — | — | — | — | — | 3.6m 0pts 0% |
| Coby White | — | — | 1.3m 0pts 0% | 2.5m 2pts 33% | — | 1.3m 0pts 0% | — | — | — | 1.2m 0pts 0% |
| Shaquille Harrison | — | — | 2.3m 2pts 33% | — | — | 1.2m 0pts 0% | — | 2.2m 8pts 67% | — | — |
| Lauri Markkanen | 4.4m 2pts 17% | — | — | — | — | 1.1m 4pts 33% | — | — | — | — |
| Tomas Satoransky | — | — | 1.9m 2pts 33% | — | — | — | — | 2.4m 2pts 50% | — | 1.1m 2pts 0% |
| Daniel Gafford | 1.6m 4pts 100% | 1.6m 2pts 100% | — | — | — | — | 1.0m 0pts 0% | — | — | — |
| Max Strus | — | — | 1.1m 0pts 0% | — | — | — | — | — | — | — |
| Other | 2.3m 2pts 33% | 0.7m 5pts 67% | 1.9m 4pts 50% | — | 0.6m 3pts 100% | 4.4m 5pts 40% | 4.0m 4pts 29% | 3.8m 16pts 100% | 2.9m 8pts 60% | 2.1m 11pts 100% |
CHI win probability — AI model powered by play-by-play data
MIA
50/50
CHI
Highest Leverage Moments
K. Nunn 26' 3PT (8 PTS) (B. Adebayo 2 AST)
Q1 8:33
18.0%
45→27
G. Dragic 25' 3PT (3 PTS) (T. Herro 1 AST)
Q1 2:37
15.0%
14→29
J. Butler 26' 3PT (3 PTS) (C. Silva 1 AST)
Q1 3:13
11.4%
29→18
T. Herro 26' 3PT (3 PTS) (D. Robinson 2 AST)
Q1 0:50
10.1%
27→17
T. Young 26' 3PT (4 PTS) (K. Dunn 1 AST)
Q1 3:59
10.1%
29→39