| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NOP | 38 | 21 | 36 | 29 | 124 |
| PHX | 33 | 33 | 28 | 27 | 121 |
Box score star vs. the player whose impact transcended the stat sheet


| NOP | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | 37:05 | 23 | 4 | 0 | 9 | 3 | 1 | 5 | 4 | 10-19 | 53% | 1-4 | 25% | 2-4 | 50% | +6 |
| JJ Redick | 36:39 | 26 | 5 | 0 | 2 | 1 | 0 | 2 | 1 | 10-14 | 71% | 5-8 | 63% | 1-2 | 50% | +8 |
| Brandon Ingram | 32:30 | 28 | 8 | 0 | 5 | 1 | 2 | 4 | 5 | 9-19 | 47% | 3-6 | 50% | 7-9 | 78% | +18 |
| Kenrich Williams | 30:13 | 2 | 9 | 1 | 1 | 1 | 2 | 0 | 4 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | +16 |
| E'Twaun Moore | 25:33 | 19 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 8-12 | 67% | 3-5 | 60% | 0-1 | 0% | -16 |
| BENCH | ||||||||||||||||
| Jaxson Hayes | 21:24 | 7 | 4 | 2 | 0 | 1 | 1 | 0 | 5 | 3-5 | 60% | 0-0 | 0% | 1-2 | 50% | +21 |
| Nicolo Melli | 21:18 | 9 | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 3-4 | 75% | 2-3 | 67% | 1-2 | 50% | -10 |
| Lonzo Ball | 19:27 | 8 | 1 | 0 | 5 | 0 | 0 | 3 | 3 | 3-9 | 33% | 2-7 | 29% | 0-0 | 0% | -11 |
| Frank Jackson | 14:15 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0-4 | 0% | 0-2 | 0% | 2-2 | 100% | -15 |
| Nickeil Alexander-Walker | 1:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -2 |
| TOTAL | — | 124 | 44 | 8 | 28 | 8 | 6 | 17 | 25 | 47-88 | 53% | 16-35 | 46% | 14-22 | 64% | — |
| PHX | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 37:22 | 19 | 5 | 0 | 7 | 0 | 0 | 6 | 2 | 7-14 | 50% | 2-6 | 33% | 3-3 | 100% | -5 |
| Mikal Bridges | 35:47 | 12 | 6 | 3 | 3 | 3 | 0 | 2 | 4 | 3-7 | 43% | 0-2 | 0% | 6-6 | 100% | +10 |
| Kelly Oubre Jr. | 35:04 | 25 | 6 | 3 | 4 | 0 | 0 | 1 | 2 | 7-17 | 41% | 2-4 | 50% | 9-9 | 100% | -4 |
| Tyler Johnson | 29:19 | 6 | 5 | 0 | 4 | 2 | 2 | 0 | 4 | 2-7 | 29% | 1-3 | 33% | 1-2 | 50% | -14 |
| Frank Kaminsky | 24:28 | 14 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 5-12 | 42% | 1-3 | 33% | 3-4 | 75% | -14 |
| BENCH | ||||||||||||||||
| Elie Okobo | 20:20 | 11 | 0 | 0 | 7 | 1 | 0 | 1 | 1 | 4-8 | 50% | 2-3 | 67% | 1-3 | 33% | +16 |
| Cameron Johnson | 19:16 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4-6 | 67% | 3-4 | 75% | 3-3 | 100% | +6 |
| Dario Saric | 15:41 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 2 | 1-5 | 20% | 1-3 | 33% | 2-2 | 100% | -9 |
| Cheick Diallo | 13:38 | 8 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 4-5 | 80% | 0-0 | 0% | 0-0 | 0% | +2 |
| Jevon Carter | 9:05 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3-5 | 60% | 1-3 | 33% | 0-0 | 0% | -3 |
| TOTAL | — | 121 | 38 | 9 | 28 | 10 | 3 | 14 | 19 | 40-86 | 47% | 13-31 | 42% | 28-32 | 88% | — |
Every shot plotted with zone efficiency vs league average
| PHX Defense | Brandon Ingram | E'Twaun Moore | Frank Jackson | Jaxson Hayes | JJ Redick | Jrue Holiday | Kenrich Williams | Lonzo Ball | Nicolo Melli |
|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | — | — | — | — | 1.1m 0pts 0% | 7.0m 2pts 33% | 1.8m 8pts 60% | 2.9m 0pts 0% | — |
| Kelly Oubre Jr. | 5.6m 4pts 17% | 2.3m 2pts 100% | — | — | — | 1.6m 0pts 0% | 1.4m 8pts 67% | 1.6m 2pts 0% | — |
| Mikal Bridges | 3.6m 0pts 0% | 1.6m 2pts 50% | — | — | 1.2m 2pts 0% | 1.5m 4pts 100% | 2.9m 0pts 0% | — | 1.4m 2pts 50% |
| Frank Kaminsky | 1.1m 4pts 50% | — | — | 5.3m 3pts 0% | — | — | 1.3m 0pts 0% | — | 1.2m 3pts 100% |
| Tyler Johnson | — | — | — | — | 8.3m 0pts 0% | — | — | — | — |
| Cameron Johnson | 1.1m 0pts 0% | 1.7m 2pts 100% | 1.2m 3pts 100% | — | — | — | 1.4m 0pts 0% | — | — |
| Dario Saric | — | — | — | — | — | — | 3.0m 0pts 0% | — | 1.4m 5pts 100% |
| Elie Okobo | — | 1.7m 5pts 100% | — | — | 2.0m 0pts 0% | — | — | — | — |
| Cheick Diallo | — | — | — | 1.1m 0pts 0% | — | — | — | — | 2.3m 6pts 100% |
| Other | 2.0m 3pts 33% | 2.5m 4pts 67% | 3.2m 2pts 50% | 2.6m 5pts 40% | 2.1m 2pts 33% | 5.0m 15pts 40% | 2.1m 2pts 33% | 3.0m 4pts 33% | 2.2m 14pts 63% |
PHX win probability — AI model powered by play-by-play data
NOP
50/50
PHX
Highest Leverage Moments
stoppage outofbounds
Q1 4:22
24.8%
62→37
MISS J. Holiday layup
Q1 9:13
22.6%
40→62
B. Ingram 12' jumpshot (23 PTS)
Q4 2:02
19.1%
34→15
T. Johnson layup (6 PTS)
Q4 2:22
13.2%
21→34
N. Melli 25' 3PT (9 PTS) (J. Holiday 7 AST)
Q4 10:50
13.1%
37→24