| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SAS | 31 | 31 | 29 | 34 | 132 |
| WAS | 26 | 28 | 38 | 37 | 138 |
Box score star vs. the player whose impact transcended the stat sheet


| SAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | 39:53 | 31 | 4 | 0 | 5 | 0 | 1 | 1 | 3 | 9-13 | 69% | 0-0 | 0% | 13-17 | 77% | -7 |
| Bryn Forbes | 32:59 | 19 | 4 | 0 | 7 | 2 | 0 | 0 | 1 | 6-14 | 43% | 3-9 | 33% | 4-5 | 80% | +14 |
| LaMarcus Aldridge | 32:15 | 12 | 10 | 3 | 5 | 0 | 3 | 1 | 1 | 6-15 | 40% | 0-2 | 0% | 0-0 | 0% | -10 |
| Patty Mills | 30:07 | 16 | 1 | 1 | 6 | 2 | 0 | 3 | 1 | 6-10 | 60% | 4-6 | 67% | 0-0 | 0% | +11 |
| Rudy Gay | 28:29 | 18 | 5 | 3 | 3 | 0 | 1 | 2 | 0 | 6-11 | 55% | 2-6 | 33% | 4-4 | 100% | -3 |
| BENCH | ||||||||||||||||
| Jakob Poeltl | 26:21 | 11 | 5 | 1 | 2 | 1 | 3 | 1 | 2 | 5-7 | 71% | 0-0 | 0% | 1-3 | 33% | +2 |
| Dejounte Murray | 19:24 | 15 | 5 | 3 | 2 | 3 | 0 | 3 | 3 | 7-11 | 64% | 1-2 | 50% | 0-0 | 0% | -21 |
| Marco Belinelli | 13:30 | 10 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 4-9 | 44% | 2-5 | 40% | 0-0 | 0% | -16 |
| DeMarre Carroll | 10:10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | +1 |
| Trey Lyles | 6:52 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -1 |
| TOTAL | — | 132 | 41 | 12 | 32 | 8 | 8 | 12 | 13 | 49-93 | 53% | 12-32 | 38% | 22-29 | 76% | — |
| WAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Beal | 38:07 | 33 | 4 | 0 | 4 | 0 | 0 | 4 | 4 | 14-24 | 58% | 3-7 | 43% | 2-2 | 100% | +1 |
| Davis Bertans | 29:28 | 21 | 5 | 0 | 4 | 1 | 0 | 3 | 1 | 7-11 | 64% | 4-7 | 57% | 3-3 | 100% | -2 |
| Moritz Wagner | 25:33 | 13 | 6 | 1 | 3 | 0 | 0 | 3 | 5 | 5-8 | 63% | 3-4 | 75% | 0-0 | 0% | +3 |
| Rui Hachimura | 25:27 | 15 | 7 | 2 | 2 | 0 | 0 | 1 | 4 | 5-10 | 50% | 0-1 | 0% | 5-6 | 83% | +13 |
| Isaiah Thomas | 23:55 | 11 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 4-10 | 40% | 3-4 | 75% | 0-0 | 0% | 0 |
| BENCH | ||||||||||||||||
| Ish Smith | 23:50 | 21 | 4 | 1 | 4 | 0 | 1 | 1 | 2 | 9-12 | 75% | 3-4 | 75% | 0-1 | 0% | +4 |
| Thomas Bryant | 22:27 | 11 | 5 | 1 | 6 | 0 | 0 | 2 | 1 | 5-7 | 71% | 1-1 | 100% | 0-0 | 0% | +3 |
| Troy Brown Jr. | 19:34 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 3 | 2-3 | 67% | 1-1 | 100% | 0-0 | 0% | +1 |
| CJ Miles | 18:21 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0-3 | 0% | 0-1 | 0% | 0-0 | 0% | -1 |
| Jordan McRae | 13:18 | 8 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 3-4 | 75% | 0-0 | 0% | 2-3 | 67% | +8 |
| TOTAL | — | 138 | 38 | 6 | 37 | 4 | 3 | 17 | 20 | 54-92 | 59% | 18-30 | 60% | 12-15 | 80% | — |
Every shot plotted with zone efficiency vs league average
| WAS Defense | Bryn Forbes | Dejounte Murray | DeMar DeRozan | DeMarre Carroll | Jakob Poeltl | LaMarcus Aldridge | Marco Belinelli | Patty Mills | Rudy Gay | Trey Lyles |
|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Beal | 5.6m 13pts 50% | — | 4.0m 0pts 0% | — | — | 1.1m 0pts 0% | — | 1.7m 4pts 50% | 1.0m 6pts 60% | — |
| Davis Bertans | 1.5m 0pts 0% | — | 2.4m 0pts 0% | — | — | — | — | — | 2.5m 5pts 100% | 2.0m 2pts 50% |
| Thomas Bryant | 1.1m 2pts 50% | — | — | — | 2.5m 4pts 100% | 3.9m 5pts 67% | — | — | — | — |
| Rui Hachimura | — | — | 1.2m 4pts 0% | — | — | 2.5m 6pts 60% | — | — | 3.7m 2pts 100% | — |
| Moritz Wagner | — | — | — | — | 3.9m 5pts 50% | 2.8m 5pts 67% | — | — | — | — |
| Ish Smith | 1.9m 0pts 0% | 2.1m 2pts 33% | — | — | — | — | — | 2.6m 7pts 100% | — | — |
| Isaiah Thomas | — | 1.3m 0pts 0% | — | — | — | — | — | 4.8m 3pts 25% | — | — |
| CJ Miles | — | — | 1.7m 0pts 0% | 1.6m 0pts 0% | — | — | — | — | 1.4m 0pts 0% | — |
| Troy Brown Jr. | — | — | 3.8m 0pts 0% | — | — | — | — | — | — | — |
| Jordan McRae | — | — | — | — | — | — | 1.8m 0pts 0% | — | — | — |
| Other | — | 3.4m 11pts 50% | 2.2m 8pts 75% | 1.6m 5pts 100% | 3.5m 21pts 53% | 2.3m 16pts 86% | 3.0m 4pts 100% | 2.3m 2pts 50% | 2.3m 2pts 50% | 0.6m 4pts 100% |
WAS win probability — AI model powered by play-by-play data
SAS
50/50
WAS
Highest Leverage Moments
Smith 26' 3PT Jump Shot (11 PTS)
Q2 10:13
18.9%
43→62
Beal 25' 3PT Jump Shot (25 PTS) (Bertans 2 AST)
Q3 1:53
15.5%
66→82
Bertans 26' 3PT Jump Shot (16 PTS) (Beal 2 AST)
Q4 10:43
15.0%
53→68
Thomas 27' 3PT Jump Shot (11 PTS) (Brown Jr. 4 AST)
Q3 5:08
13.2%
49→62
Bertans 24' 3PT Step Back Jump Shot (21 PTS) (Wagner 2 AST)
Q4 9:34
12.4%
58→71