| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| POR | 24 | 20 | 26 | 0 | 108 |
| HOU | 23 | 35 | 35 | 0 | 132 |
Box score star vs. the player whose impact transcended the stat sheet


| POR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ McCollum | 36:57 | 25 | 5 | 0 | 3 | 2 | 0 | 2 | 0 | 10-19 | 53% | 5-12 | 42% | 0-0 | 0% | -18 |
| Damian Lillard | 34:31 | 13 | 6 | 0 | 11 | 0 | 0 | 4 | 4 | 4-15 | 27% | 1-6 | 17% | 4-4 | 100% | -19 |
| Rodney Hood | 32:25 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2-8 | 25% | 1-2 | 50% | 0-0 | 0% | -19 |
| Nassir Little | 29:12 | 11 | 7 | 2 | 2 | 1 | 0 | 2 | 6 | 4-10 | 40% | 0-4 | 0% | 3-6 | 50% | -17 |
| Hassan Whiteside | 26:55 | 11 | 8 | 2 | 2 | 1 | 2 | 3 | 1 | 5-9 | 56% | 0-0 | 0% | 1-1 | 100% | -18 |
| BENCH | ||||||||||||||||
| Anfernee Simons | 21:56 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 3-10 | 30% | 1-5 | 20% | 3-4 | 75% | -8 |
| Kent Bazemore | 21:29 | 11 | 4 | 1 | 5 | 1 | 1 | 0 | 2 | 4-14 | 29% | 2-5 | 40% | 1-2 | 50% | -7 |
| Skal Labissiere | 20:18 | 15 | 6 | 6 | 2 | 0 | 2 | 2 | 3 | 6-7 | 86% | 0-0 | 0% | 3-4 | 75% | -3 |
| Mario Hezonja | 8:39 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -5 |
| Gary Trent Jr. | 3:49 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33% | 1-2 | 50% | 0-0 | 0% | -3 |
| Anthony Tolliver | 3:49 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0% | 0-0 | 0% | 2-2 | 100% | -3 |
| TOTAL | — | 108 | 44 | 12 | 28 | 7 | 5 | 17 | 21 | 40-96 | 42% | 11-36 | 31% | 17-23 | 74% | — |
| HOU | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clint Capela | 35:09 | 22 | 20 | 5 | 0 | 1 | 4 | 1 | 3 | 10-17 | 59% | 0-0 | 0% | 2-3 | 67% | +30 |
| Russell Westbrook | 34:16 | 28 | 13 | 3 | 10 | 2 | 1 | 5 | 4 | 9-26 | 35% | 3-11 | 27% | 7-9 | 78% | +19 |
| Danuel House Jr. | 34:06 | 11 | 6 | 4 | 4 | 3 | 0 | 1 | 3 | 4-9 | 44% | 3-6 | 50% | 0-0 | 0% | +21 |
| James Harden | 33:06 | 36 | 6 | 1 | 5 | 1 | 1 | 3 | 4 | 11-19 | 58% | 5-10 | 50% | 9-10 | 90% | +27 |
| P.J. Tucker | 31:25 | 13 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 5-7 | 71% | 3-4 | 75% | 0-0 | 0% | +24 |
| BENCH | ||||||||||||||||
| Ben McLemore | 26:10 | 2 | 6 | 3 | 2 | 0 | 0 | 1 | 1 | 1-8 | 13% | 0-5 | 0% | 0-0 | 0% | +2 |
| Austin Rivers | 21:21 | 5 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 2-5 | 40% | 1-4 | 25% | 0-1 | 0% | +1 |
| Isaiah Hartenstein | 12:51 | 9 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 3-3 | 100% | 0-0 | 0% | 3-3 | 100% | -6 |
| Chris Clemons | 8:11 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2-5 | 40% | 2-4 | 50% | 0-0 | 0% | 0 |
| Gary Clark | 3:25 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | +2 |
| TOTAL | — | 132 | 58 | 17 | 24 | 9 | 10 | 16 | 21 | 47-100 | 47% | 17-45 | 38% | 21-26 | 81% | — |
Every shot plotted with zone efficiency vs league average
| HOU Defense | Anfernee Simons | Anthony Tolliver | CJ McCollum | Damian Lillard | Gary Trent Jr. | Hassan Whiteside | Kent Bazemore | Mario Hezonja | Nassir Little | Rodney Hood | Skal Labissiere |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clint Capela | — | — | 1.0m 4pts 100% | — | — | 7.0m 4pts 33% | — | — | — | — | 2.5m 7pts 75% |
| Danuel House Jr. | 1.5m 0pts 0% | — | 4.2m 5pts 100% | 1.4m 6pts 67% | — | — | — | 1.1m 0pts 0% | 1.9m 3pts 50% | — | — |
| Russell Westbrook | — | — | 1.5m 2pts 20% | 3.6m 5pts 50% | — | — | 2.9m 12pts 42% | — | 1.1m 3pts 33% | — | — |
| James Harden | — | — | — | 1.4m 10pts 50% | — | — | 2.0m 1pts 0% | — | — | 5.6m 6pts 50% | — |
| P.J. Tucker | — | — | — | — | — | — | — | — | 5.2m 0pts 0% | 2.2m 0pts 0% | — |
| Austin Rivers | 1.3m 0pts 0% | — | 2.8m 5pts 67% | 1.3m 0pts 0% | — | — | — | — | — | — | — |
| Ben McLemore | — | — | 2.4m 2pts 50% | 2.9m 0pts 0% | — | — | — | — | — | — | — |
| Isaiah Hartenstein | — | — | — | — | — | — | — | — | — | — | 3.3m 4pts 100% |
| Chris Clemons | 2.3m 0pts 0% | — | — | — | — | — | — | — | — | — | — |
| Other | 2.9m 6pts 50% | 1.4m 2pts 50% | 1.4m 7pts 75% | 2.0m 12pts 71% | 1.4m 3pts 100% | 2.3m 11pts 56% | 3.3m 2pts 20% | 2.1m 5pts 50% | 2.7m 15pts 83% | 3.8m 4pts 33% | 2.3m 3pts 17% |
HOU win probability — AI model powered by play-by-play data
POR
50/50
HOU
Highest Leverage Moments
R. Westbrook 26' 3PT (6 PTS)
Q1 1:24
9.4%
43→53
J. Harden 29' 3PT (19 PTS)
Q2 4:06
9.0%
68→77
B. McLemore layup (2 PTS)
Q2 11:11
9.0%
49→58
M. Hezonja layup (2 PTS) (K. Bazemore 2 AST)
Q2 10:56
9.0%
58→49
J. Harden 29' 3PT (22 PTS)
Q2 1:13
7.8%
77→85