| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| POR | 41 | 25 | 24 | 31 | 121 |
| SAS | 23 | 35 | 38 | 20 | 116 |
Box score star vs. the player whose impact transcended the stat sheet


| POR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | 40:19 | 22 | 6 | 2 | 6 | 1 | 0 | 2 | 3 | 4-19 | 21% | 1-9 | 11% | 13-13 | 100% | +18 |
| CJ McCollum | 38:46 | 32 | 6 | 2 | 7 | 1 | 0 | 2 | 3 | 13-25 | 52% | 6-11 | 55% | 0-0 | 0% | +10 |
| Hassan Whiteside | 35:08 | 21 | 12 | 2 | 0 | 0 | 3 | 1 | 3 | 8-12 | 67% | 0-0 | 0% | 5-5 | 100% | +9 |
| Nassir Little | 31:50 | 5 | 8 | 2 | 1 | 0 | 0 | 1 | 4 | 2-8 | 25% | 1-5 | 20% | 0-0 | 0% | +15 |
| Rodney Hood | 31:00 | 16 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 6-8 | 75% | 2-3 | 67% | 2-3 | 67% | +16 |
| BENCH | ||||||||||||||||
| Kent Bazemore | 17:00 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3-5 | 60% | 1-3 | 33% | 1-1 | 100% | -11 |
| Anfernee Simons | 16:55 | 7 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3-8 | 38% | 1-4 | 25% | 0-0 | 0% | -18 |
| Mario Hezonja | 16:10 | 8 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 2-4 | 50% | 1-3 | 33% | 3-4 | 75% | -10 |
| Skal Labissiere | 12:52 | 2 | 6 | 1 | 1 | 0 | 1 | 2 | 3 | 1-4 | 25% | 0-1 | 0% | 0-0 | 0% | -4 |
| TOTAL | — | 121 | 48 | 9 | 21 | 2 | 4 | 12 | 20 | 42-93 | 45% | 13-39 | 33% | 24-26 | 92% | — |
| SAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | 36:55 | 16 | 7 | 2 | 5 | 1 | 0 | 3 | 5 | 4-15 | 27% | 0-0 | 0% | 8-9 | 89% | -16 |
| LaMarcus Aldridge | 34:45 | 30 | 13 | 1 | 2 | 1 | 1 | 2 | 0 | 12-20 | 60% | 2-5 | 40% | 4-4 | 100% | -2 |
| Derrick White | 33:54 | 10 | 3 | 1 | 5 | 2 | 2 | 2 | 4 | 3-6 | 50% | 0-0 | 0% | 4-6 | 67% | -16 |
| Bryn Forbes | 27:38 | 17 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 6-11 | 55% | 1-4 | 25% | 4-4 | 100% | -13 |
| Rudy Gay | 23:04 | 16 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 5-7 | 71% | 0-1 | 0% | 6-7 | 86% | +3 |
| BENCH | ||||||||||||||||
| Patty Mills | 20:38 | 11 | 1 | 0 | 5 | 1 | 2 | 0 | 2 | 4-13 | 31% | 1-5 | 20% | 2-2 | 100% | 0 |
| Trey Lyles | 20:07 | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 1-3 | 33% | 1-2 | 50% | 0-0 | 0% | -9 |
| Jakob Poeltl | 18:04 | 9 | 9 | 3 | 2 | 1 | 0 | 1 | 3 | 4-6 | 67% | 0-0 | 0% | 1-2 | 50% | -2 |
| Marco Belinelli | 13:50 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-4 | 0% | 0-1 | 0% | 0-0 | 0% | +19 |
| Lonnie Walker IV | 11:05 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2-3 | 67% | 0-0 | 0% | 0-0 | 0% | +11 |
| TOTAL | — | 116 | 43 | 7 | 25 | 8 | 7 | 10 | 17 | 41-88 | 47% | 5-18 | 28% | 29-34 | 85% | — |
Every shot plotted with zone efficiency vs league average
| SAS Defense | Anfernee Simons | CJ McCollum | Damian Lillard | Hassan Whiteside | Kent Bazemore | Mario Hezonja | Nassir Little | Rodney Hood | Skal Labissiere |
|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | — | — | — | — | 1.6m 4pts 100% | — | — | 8.7m 4pts 40% | — |
| Derrick White | — | 1.8m 0pts 0% | 8.3m 6pts 100% | — | — | — | — | — | — |
| Bryn Forbes | 1.2m 4pts 67% | 7.1m 11pts 80% | 1.2m 0pts 0% | — | — | — | — | — | — |
| LaMarcus Aldridge | — | — | — | 9.4m 21pts 69% | — | — | — | — | — |
| Rudy Gay | — | — | — | — | — | 3.0m 11pts 100% | 3.5m 5pts 67% | — | — |
| Trey Lyles | — | — | — | — | — | 1.3m 0pts 0% | 4.8m 3pts 33% | — | — |
| Jakob Poeltl | — | — | — | — | — | — | 1.4m 0pts 0% | — | 3.4m 7pts 75% |
| Patty Mills | — | 2.0m 0pts 0% | 2.1m 0pts 0% | — | — | — | — | — | — |
| Marco Belinelli | 1.8m 0pts 0% | — | — | — | 1.4m 0pts 0% | — | — | — | — |
| Lonnie Walker IV | 1.1m 2pts 100% | 1.0m 0pts 0% | — | — | — | — | — | — | — |
| Other | 1.8m 5pts 67% | — | 3.2m 3pts 33% | 3.4m 5pts 25% | 3.2m 8pts 80% | 1.5m 2pts 25% | 2.0m 5pts 67% | — | 1.5m 10pts 50% |
SAS win probability — AI model powered by play-by-play data
POR
50/50
SAS
Highest Leverage Moments
D. Lillard 14' freethrow 1of2 (18 PTS)
Q4 0:26
32.5%
37→5
R. Hood 12' jumpshot (15 PTS)
Q4 1:21
28.6%
58→29
MISS D. DeRozan layup Blocked
Q4 0:38
24.4%
13→37
D. DeRozan layup (16 PTS)
Q4 1:08
16.9%
21→37
C. McCollum layup (32 PTS)
Q4 2:26
14.8%
73→58